Table 34 - Total: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level, Summer 2006
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 1.329 | 1.140 | 1.270 | 0.794 | 2.969 | 3.409 | 3.153 | 2.639 | 1.874 |
| Channel Islands | |||||||||
| Chico | 1.664 | 1.607 | 1.500 | 4.093 | 4.227 | 4.213 | 3.795 | 3.757 | |
| Dominguez Hills | 1.524 | 1.533 | 1.311 | 0.970 | 3.377 | 3.186 | 3.429 | 2.832 | 2.479 |
| East Bay | 1.186 | 1.007 | 1.225 | 1.119 | 3.568 | 4.130 | 3.665 | 2.922 | 1.367 |
| Fresno | |||||||||
| Fullerton | 1.462 | 1.463 | 1.546 | 1.356 | 3.243 | 3.766 | 3.152 | 2.831 | 2.689 |
| Humboldt | 1.609 | 1.205 | 1.915 | 1.397 | 3.236 | 7.941 | 5.149 | 2.220 | 2.506 |
| Long Beach | 1.587 | 1.168 | 1.287 | 1.356 | 3.607 | 3.695 | 3.785 | 3.167 | 2.825 |
| Los Angeles | 1.232 | 1.309 | 1.364 | 1.195 | 3.425 | 3.730 | 3.587 | 2.822 | 1.489 |
| Maritime Academy | |||||||||
| Monterey Bay | 1.832 | 1.667 | 1.714 | 1.500 | 3.681 | 3.700 | 2.788 | 6.000 | 2.935 |
| Northridge | 1.543 | 1.772 | 1.523 | 1.314 | 3.427 | 3.289 | 3.487 | 2.435 | 2.689 |
| Pomona | 1.324 | 1.529 | 1.501 | 1.146 | 3.571 | 4.643 | 3.844 | 3.371 | 1.634 |
| Sacramento | 1.382 | 1.641 | 2.034 | 0.965 | 3.054 | 3.158 | 3.333 | 2.978 | 2.535 |
| San Bernardino | 1.373 | 1.446 | 1.419 | 1.267 | 3.237 | 3.491 | 3.614 | 2.814 | 1.723 |
| San Diego | 1.494 | 1.174 | 1.250 | 1.288 | 3.263 | 3.455 | 3.207 | 2.827 | 2.468 |
| San Francisco | 1.499 | 1.468 | 1.688 | 1.140 | 3.165 | 3.243 | 3.587 | 2.729 | 2.548 |
| San José | 1.601 | 1.607 | 1.705 | 0.916 | 3.291 | 3.149 | 3.485 | 2.946 | 2.937 |
| San Luis Obispo | 1.570 | 1.714 | 1.714 | 1.124 | 3.428 | 3.103 | 3.636 | 2.855 | 1.825 |
| San Marcos | 1.629 | 1.544 | 1.667 | 1.070 | 3.581 | 2.942 | 2.967 | 2.745 | 2.459 |
| Sonoma | |||||||||
| Stanislaus | 1.648 | 1.875 | 1.822 | 1.538 | 3.602 | 3.991 | 3.571 | 3.149 | 3.016 |
| Campus Total | 1.385 | 1.270 | 1.409 | 1.157 | 3.357 | 3.467 | 3.563 | 2.828 | 2.239 |
| Summer Arts | 4.466 | 4.640 | 2.909 | 4.461 | |||||
| Intl Programs | 0.909 | 0.909 | 0.909 | ||||||
| CalStateTEACH | 1.433 | 2.500 | 1.437 | ||||||
| Grand Total | 1.384 | 1.324 | 1.408 | 1.157 | 3.361 | 3.464 | 3.614 | 2.828 | 2.235 |
