Table 34 - Resident Only: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level, Summer 2006
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 1.330 | 1.147 | 1.270 | 0.794 | 2.967 | 3.409 | 3.182 | 2.642 | 1.875 |
| Channel Islands | |||||||||
| Chico | 1.660 | 1.667 | 1.500 | 4.101 | 4.227 | 4.213 | 3.750 | 3.768 | |
| Dominguez Hills | 1.525 | 1.533 | 1.311 | 0.970 | 3.376 | 3.186 | 3.382 | 2.830 | 2.476 |
| East Bay | 1.190 | 1.006 | 1.229 | 1.102 | 3.561 | 4.130 | 3.660 | 2.911 | 1.370 |
| Fresno | |||||||||
| Fullerton | 1.457 | 1.463 | 1.546 | 1.375 | 3.238 | 3.766 | 3.152 | 2.831 | 2.690 |
| Humboldt | 1.606 | 1.205 | 1.915 | 1.385 | 3.228 | 7.941 | 5.153 | 2.176 | 2.508 |
| Long Beach | 1.593 | 1.173 | 1.290 | 1.369 | 3.602 | 3.703 | 3.781 | 3.161 | 2.834 |
| Los Angeles | 1.234 | 1.309 | 1.360 | 1.192 | 3.424 | 3.730 | 3.587 | 2.820 | 1.492 |
| Maritime Academy | |||||||||
| Monterey Bay | 1.832 | 1.667 | 1.714 | 1.500 | 3.685 | 3.700 | 2.800 | 6.000 | 2.931 |
| Northridge | 1.543 | 1.772 | 1.516 | 1.319 | 3.421 | 3.289 | 3.492 | 2.384 | 2.677 |
| Pomona | 1.328 | 1.529 | 1.504 | 1.139 | 3.563 | 4.643 | 3.844 | 3.362 | 1.641 |
| Sacramento | 1.378 | 1.641 | 2.034 | 0.960 | 3.047 | 3.149 | 3.305 | 2.713 | 2.505 |
| San Bernardino | 1.375 | 1.442 | 1.421 | 1.263 | 3.232 | 3.491 | 3.606 | 2.799 | 1.724 |
| San Diego | 1.493 | 1.174 | 1.250 | 1.300 | 3.258 | 3.458 | 3.207 | 2.688 | 2.455 |
| San Francisco | 1.499 | 1.470 | 1.661 | 1.141 | 3.152 | 3.243 | 3.617 | 2.684 | 2.540 |
| San José | 1.598 | 1.607 | 1.705 | 0.918 | 3.278 | 3.149 | 3.337 | 2.795 | 2.900 |
| San Luis Obispo | 1.571 | 1.714 | 1.714 | 1.118 | 3.423 | 3.103 | 3.636 | 2.870 | 1.820 |
| San Marcos | 1.628 | 1.544 | 1.667 | 1.073 | 3.574 | 2.942 | 2.967 | 2.756 | 2.457 |
| Sonoma | |||||||||
| Stanislaus | 1.647 | 1.875 | 1.822 | 1.538 | 3.601 | 3.991 | 3.585 | 3.157 | 3.017 |
| Campus Total | 1.386 | 1.271 | 1.411 | 1.152 | 3.351 | 3.467 | 3.557 | 2.768 | 2.234 |
| Summer Arts | 4.470 | 4.615 | 2.909 | 4.451 | |||||
| Intl Programs | 0.909 | 0.909 | 0.909 | ||||||
| CalStateTEACH | 1.433 | 2.500 | 1.437 | ||||||
| Grand Total | 1.385 | 1.325 | 1.410 | 1.152 | 3.355 | 3.464 | 3.606 | 2.768 | 2.230 |
