Table 33.4 - Total: Annualized Headcount of MANDATORY State University Fee Waivers as a Percentage of Annualized Headcount Enrollment, Regular and Limited, Summer 2006
Download Table (23KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | |
| Bakersfield | 1.386% | 2.632% | 1.872% | ||||||
| Channel Islands | |||||||||
| Chico | |||||||||
| Dominguez Hills | 0.478% | 0.648% | |||||||
| East Bay | 0.749% | 0.581% | 0.448% | 0.173% | 0.813% | 0.223% | |||
| Fresno | |||||||||
| Fullerton | |||||||||
| Humboldt | 1.987% | 5.882% | 2.019% | 4.348% | 2.703% | ||||
| Long Beach | 1.471% | 2.410% | 1.496% | 0.422% | 0.922% | 0.322% | |||
| Los Angeles | |||||||||
| Maritime Academy | |||||||||
| Monterey Bay | |||||||||
| Northridge | 0.612% | 0.625% | 0.488% | 0.267% | |||||
| Pomona | 1.389% | 1.364% | 1.220% | 0.400% | |||||
| Sacramento | 3.822% | 2.459% | 1.515% | 2.500% | 0.743% | ||||
| San Bernardino | 1.721% | 0.840% | 0.299% | 2.029% | 0.901% | 1.370% | 0.785% | ||
| San Diego | 6.083% | 1.775% | 6.002% | 1.266% | 1.538% | 0.246% | |||
| San Francisco | 2.446% | 3.390% | 2.857% | 0.629% | 1.616% | 0.694% | |||
| San José | 3.723% | 2.817% | 0.869% | 1.031% | 0.109% | ||||
| San Luis Obispo | 1.804% | 1.042% | 1.236% | 0.885% | |||||
| San Marcos | 4.871% | 5.913% | 1.639% | 2.778% | |||||
| Sonoma | |||||||||
| Stanislaus | 1.071% | 0.296% | 0.699% | ||||||
| Campus Total | 1.513% | 0.729% | 0.319% | 0.406% | 1.557% | 0.522% | 0.573% | 0.311% | |
| Summer Arts | |||||||||
| Intl Programs | |||||||||
| CalStateTEACH | |||||||||
| Grand Total | 1.512% | 0.469% | 0.319% | 0.406% | 1.548% | 0.521% | 0.538% | 0.311% | |
