Table 32A - Total: Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level - Percent, Summer 2006
Download Table (24KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 50.242% | 4.409% | 1.667% | 7.330% | 28.551% | 1.940% | 1.552% | 4.310% | 100% |
| Channel Islands | |||||||||
| Chico | 10.738% | 1.696% | 1.211% | 77.590% | 2.220% | 3.593% | 2.952% | 100% | |
| Dominguez Hills | 17.234% | 3.027% | 0.569% | 17.855% | 43.261% | 3.927% | 0.580% | 13.547% | 100% |
| East Bay | 66.140% | 8.032% | 4.281% | 12.141% | 4.864% | 0.108% | 0.828% | 3.605% | 100% |
| Fresno | |||||||||
| Fullerton | 24.785% | 0.235% | 0.185% | 3.732% | 59.107% | 1.367% | 0.526% | 10.063% | 100% |
| Humboldt | 40.341% | 1.605% | 0.337% | 2.615% | 49.355% | 0.244% | 1.920% | 3.583% | 100% |
| Long Beach | 30.775% | 1.963% | 1.781% | 1.773% | 52.223% | 1.772% | 1.584% | 8.129% | 100% |
| Los Angeles | 72.880% | 0.860% | 1.863% | 11.172% | 7.033% | 0.198% | 0.493% | 5.501% | 100% |
| Maritime Academy | |||||||||
| Monterey Bay | 31.768% | 2.024% | 1.968% | 0.562% | 46.050% | 8.434% | 8.771% | 0.422% | 100% |
| Northridge | 25.617% | 0.637% | 0.529% | 2.301% | 47.038% | 2.512% | 2.762% | 18.604% | 100% |
| Pomona | 79.197% | 0.349% | 2.734% | 3.849% | 11.797% | 0.115% | 0.438% | 1.522% | 100% |
| Sacramento | 24.433% | 0.918% | 0.282% | 4.458% | 56.323% | 2.997% | 0.860% | 9.728% | 100% |
| San Bernardino | 67.255% | 2.000% | 2.666% | 8.401% | 13.069% | 1.011% | 1.284% | 4.315% | 100% |
| San Diego | 35.572% | 1.237% | 0.058% | 4.768% | 46.364% | 0.831% | 0.736% | 10.434% | 100% |
| San Francisco | 27.024% | 1.475% | 0.761% | 5.120% | 55.964% | 0.272% | 1.637% | 7.747% | 100% |
| San José | 8.092% | 0.643% | 0.202% | 5.342% | 57.872% | 4.246% | 2.077% | 21.527% | 100% |
| San Luis Obispo | 80.399% | 0.217% | 0.217% | 3.970% | 13.165% | 0.090% | 0.102% | 1.840% | 100% |
| San Marcos | 36.559% | 7.407% | 2.048% | 5.263% | 37.083% | 3.539% | 2.071% | 6.031% | 100% |
| Sonoma | |||||||||
| Stanislaus | 23.667% | 2.601% | 3.288% | 0.453% | 52.220% | 5.202% | 6.242% | 6.328% | 100% |
| Campus Total | 44.731% | 1.818% | 1.456% | 5.973% | 35.453% | 1.346% | 1.238% | 7.985% | 100% |
| Summer Arts | 66.976% | 29.385% | 3.640% | 100% | |||||
| Intl Programs | 95.238% | 4.762% | 100% | ||||||
| CalStateTEACH | 99.626% | 0.374% | 100% | ||||||
| Grand Total | 44.272% | 2.684% | 1.442% | 5.903% | 35.181% | 1.333% | 1.285% | 7.900% | 100% |
