Table 32A - Resident: Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level - Percent, Summer 2006
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 50.158% | 4.330% | 1.691% | 7.436% | 28.626% | 1.968% | 1.476% | 4.316% | 100% |
| Channel Islands | |||||||||
| Chico | 10.637% | 1.514% | 1.261% | 77.591% | 2.312% | 3.742% | 2.943% | 100% | |
| Dominguez Hills | 17.072% | 3.057% | 0.575% | 18.034% | 43.210% | 3.967% | 0.569% | 13.515% | 100% |
| East Bay | 65.963% | 8.521% | 4.362% | 11.637% | 5.038% | 0.115% | 0.835% | 3.529% | 100% |
| Fresno | |||||||||
| Fullerton | 24.787% | 0.244% | 0.193% | 3.573% | 59.470% | 1.423% | 0.548% | 9.762% | 100% |
| Humboldt | 40.037% | 1.661% | 0.349% | 2.411% | 49.768% | 0.252% | 1.943% | 3.579% | 100% |
| Long Beach | 30.499% | 2.029% | 1.822% | 1.526% | 52.803% | 1.849% | 1.658% | 7.813% | 100% |
| Los Angeles | 73.139% | 0.879% | 1.872% | 10.783% | 7.126% | 0.203% | 0.504% | 5.495% | 100% |
| Maritime Academy | |||||||||
| Monterey Bay | 32.185% | 2.051% | 1.994% | 0.570% | 45.685% | 8.545% | 8.545% | 0.427% | 100% |
| Northridge | 25.179% | 0.670% | 0.532% | 2.252% | 46.551% | 2.644% | 2.831% | 19.342% | 100% |
| Pomona | 78.955% | 0.365% | 2.828% | 3.753% | 11.995% | 0.120% | 0.458% | 1.527% | 100% |
| Sacramento | 24.449% | 0.934% | 0.287% | 4.407% | 56.566% | 3.034% | 0.861% | 9.464% | 100% |
| San Bernardino | 67.874% | 2.046% | 2.724% | 7.684% | 13.231% | 1.043% | 1.310% | 4.088% | 100% |
| San Diego | 36.111% | 1.299% | 0.061% | 4.312% | 47.019% | 0.849% | 0.773% | 9.575% | 100% |
| San Francisco | 26.948% | 1.558% | 0.761% | 5.156% | 56.528% | 0.292% | 1.637% | 7.120% | 100% |
| San José | 8.248% | 0.695% | 0.218% | 5.195% | 59.017% | 4.588% | 2.076% | 19.962% | 100% |
| San Luis Obispo | 80.609% | 0.225% | 0.225% | 4.009% | 12.970% | 0.093% | 0.106% | 1.763% | 100% |
| San Marcos | 36.514% | 7.520% | 2.079% | 5.169% | 36.987% | 3.592% | 2.102% | 6.036% | 100% |
| Sonoma | |||||||||
| Stanislaus | 23.644% | 2.624% | 3.317% | 0.457% | 52.236% | 5.248% | 6.195% | 6.279% | 100% |
| Campus Total | 44.837% | 1.883% | 1.484% | 5.777% | 35.619% | 1.400% | 1.259% | 7.741% | 100% |
| Summer Arts | 64.824% | 31.068% | 4.108% | 100% | |||||
| Intl Programs | 95.238% | 4.762% | 100% | ||||||
| CalStateTEACH | 99.626% | 0.374% | 100% | ||||||
| Grand Total | 44.368% | 2.786% | 1.470% | 5.708% | 35.321% | 1.387% | 1.304% | 7.657% | 100% |
