Table 32A - Nonresident: Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level - Percent, Summer 2006
Download Table (24KB, .xls) | Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 56.086% | 9.861% | 23.421% | 6.780% | 3.852% | 100% | |||
| Channel Islands | |||||||||
| Chico | 13.181% | 6.084% | 77.567% | 3.169% | 100% | ||||
| Dominguez Hills | 33.333% | 48.333% | 1.667% | 16.667% | 100% | ||||
| East Bay | 68.843% | 0.585% | 3.054% | 19.819% | 2.214% | 0.713% | 4.772% | 100% | |
| Fresno | |||||||||
| Fullerton | 24.753% | 7.600% | 50.277% | 17.370% | 100% | ||||
| Humboldt | 48.997% | 8.448% | 37.592% | 1.267% | 3.696% | 100% | |||
| Long Beach | 36.255% | 0.653% | 0.960% | 6.673% | 40.711% | 0.230% | 0.115% | 14.402% | 100% |
| Los Angeles | 60.769% | 1.436% | 29.359% | 2.667% | 5.769% | 100% | |||
| Maritime Academy | |||||||||
| Monterey Bay | 73.913% | 26.087% | 100% | ||||||
| Northridge | 33.985% | 0.486% | 3.237% | 56.318% | 1.457% | 4.518% | 100% | ||
| Pomona | 84.383% | 0.737% | 5.909% | 7.551% | 1.420% | 100% | |||
| Sacramento | 23.513% | 7.436% | 42.210% | 0.850% | 0.850% | 25.142% | 100% | ||
| San Bernardino | 47.755% | 0.550% | 0.826% | 30.965% | 7.982% | 0.482% | 11.440% | 100% | |
| San Diego | 24.745% | 13.903% | 33.214% | 0.459% | 27.679% | 100% | |||
| San Francisco | 28.031% | 0.382% | 0.764% | 4.646% | 48.524% | 1.633% | 16.021% | 100% | |
| San José | 6.153% | 7.153% | 43.686% | 2.092% | 40.917% | 100% | |||
| San Luis Obispo | 74.757% | 2.920% | 18.430% | 3.894% | 100% | ||||
| San Marcos | 39.544% | 11.407% | 43.346% | 5.703% | 100% | ||||
| Sonoma | |||||||||
| Stanislaus | 26.247% | 50.394% | 11.549% | 11.811% | 100% | ||||
| Campus Total | 42.286% | 0.322% | 0.807% | 10.504% | 31.627% | 0.081% | 0.757% | 13.616% | 100% |
| Summer Arts | 83.721% | 16.279% | 100% | ||||||
| Intl Programs | |||||||||
| CalStateTEACH | |||||||||
| Grand Total | 42.041% | 0.320% | 0.802% | 10.443% | 31.929% | 0.081% | 0.847% | 13.537% | 100% |
