Table 31 - Total: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES) Rebenched, by Student Level, 2006 - 2007 Academic Year
Download Table (24KB, .xls) | Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | |
| Bakersfield | 1.031 | 1.157 | 1.297 | 1.062 | 3.050 | 3.014 | 3.108 | 2.480 | |
| Channel Islands | 1.094 | 1.052 | 1.312 | 1.500 | 2.863 | 3.056 | 3.015 | 3.111 | |
| Chico | 1.037 | 0.761 | 1.103 | 1.058 | 3.013 | 3.038 | 3.166 | 2.230 | |
| Dominguez Hills | 1.170 | 1.101 | 1.315 | 1.048 | 3.054 | 3.219 | 3.235 | 2.336 | |
| East Bay | 1.058 | 0.854 | 1.209 | 1.075 | 3.471 | 3.691 | 3.536 | 2.872 | |
| Fresno | 1.056 | 1.165 | 1.255 | 1.038 | 3.551 | 2.977 | 2.983 | 2.282 | |
| Fullerton | 1.146 | 0.980 | 1.311 | 1.166 | 3.174 | 2.924 | 3.161 | 2.272 | |
| Humboldt | 1.015 | 0.739 | 1.305 | 0.940 | 3.578 | 2.622 | 4.358 | 2.486 | |
| Long Beach | 1.128 | 1.114 | 1.254 | 1.104 | 2.976 | 3.024 | 3.158 | 2.374 | |
| Los Angeles | 1.137 | 1.401 | 1.285 | 1.109 | 3.375 | 3.341 | 3.419 | 2.793 | |
| Maritime Academy | 0.780 | 0.771 | 5.433 | ||||||
| Monterey Bay | 0.976 | 1.195 | 1.037 | 1.158 | 3.333 | 3.034 | 3.623 | 2.813 | |
| Northridge | 1.154 | 1.276 | 1.321 | 1.095 | 2.955 | 2.917 | 3.283 | 2.266 | |
| Pomona | 1.100 | 1.338 | 1.390 | 1.158 | 3.596 | 3.598 | 3.736 | 3.103 | |
| Sacramento | 1.112 | 0.917 | 1.244 | 1.008 | 3.263 | 2.889 | 3.200 | 2.397 | |
| San Bernardino | 1.097 | 1.248 | 1.372 | 1.154 | 3.253 | 3.273 | 3.297 | 2.782 | |
| San Diego | 1.105 | 0.908 | 1.369 | 1.091 | 2.938 | 3.042 | 3.175 | 2.344 | |
| San Francisco | 1.121 | 1.008 | 1.235 | 1.098 | 3.101 | 2.991 | 3.286 | 2.415 | |
| San José | 1.123 | 1.140 | 1.240 | 1.092 | 3.006 | 2.912 | 3.123 | 2.453 | |
| San Luis Obispo | 1.043 | 1.045 | 1.264 | 0.980 | 3.250 | 3.169 | 3.667 | 2.829 | |
| San Marcos | 1.143 | 0.866 | 1.416 | 1.262 | 2.920 | 2.883 | 3.041 | 2.468 | |
| Sonoma | 1.037 | 1.125 | 1.331 | 1.150 | 3.561 | 3.333 | 3.223 | 2.541 | |
| Stanislaus | 1.013 | 1.063 | 1.182 | 0.990 | 1.708 | 2.074 | 2.412 | 2.020 | |
| Campus Total | 1.099 | 1.042 | 1.259 | 1.087 | 3.047 | 2.979 | 3.201 | 2.412 | |
| Summer Arts | |||||||||
| Intl Programs | 0.909 | 0.909 | 0.909 | 0.727 | |||||
| CalStateTEACH | 1.436 | 4.167 | |||||||
| Grand Total | 1.099 | 1.064 | 1.259 | 1.086 | 3.047 | 2.979 | 3.201 | 2.412 | |
