Table 31 - Resident Only: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES) Rebenched, by Student Level, 2006 - 2007 Academic Year
Download Table (24KB, .xls) | Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | |
| Bakersfield | 1.031 | 1.156 | 1.295 | 1.060 | 3.048 | 3.016 | 3.107 | 2.480 | |
| Channel Islands | 1.094 | 1.052 | 1.312 | 1.500 | 2.863 | 3.056 | 3.015 | 3.111 | |
| Chico | 1.037 | 0.762 | 1.103 | 1.034 | 3.013 | 3.038 | 3.164 | 2.220 | |
| Dominguez Hills | 1.171 | 1.102 | 1.316 | 1.045 | 3.056 | 3.216 | 3.225 | 2.336 | |
| East Bay | 1.061 | 0.854 | 1.203 | 1.069 | 3.470 | 3.691 | 3.538 | 2.872 | |
| Fresno | 1.057 | 1.165 | 1.259 | 1.017 | 3.553 | 2.971 | 2.966 | 2.259 | |
| Fullerton | 1.145 | 0.979 | 1.313 | 1.155 | 3.173 | 2.930 | 3.164 | 2.276 | |
| Humboldt | 1.014 | 0.739 | 1.307 | 0.930 | 3.582 | 2.622 | 4.376 | 2.480 | |
| Long Beach | 1.129 | 1.114 | 1.245 | 1.087 | 2.964 | 3.025 | 3.162 | 2.371 | |
| Los Angeles | 1.137 | 1.401 | 1.287 | 1.104 | 3.377 | 3.344 | 3.425 | 2.777 | |
| Maritime Academy | 0.777 | 0.782 | 5.478 | ||||||
| Monterey Bay | 0.977 | 1.199 | 1.035 | 1.154 | 3.337 | 3.038 | 3.623 | 2.809 | |
| Northridge | 1.155 | 1.276 | 1.327 | 1.081 | 2.953 | 2.916 | 3.279 | 2.257 | |
| Pomona | 1.101 | 1.336 | 1.391 | 1.150 | 3.594 | 3.593 | 3.736 | 3.081 | |
| Sacramento | 1.112 | 0.917 | 1.240 | 0.993 | 3.264 | 2.889 | 3.202 | 2.374 | |
| San Bernardino | 1.098 | 1.246 | 1.354 | 1.161 | 3.249 | 3.278 | 3.300 | 2.770 | |
| San Diego | 1.105 | 0.907 | 1.364 | 1.073 | 2.935 | 3.047 | 3.211 | 2.315 | |
| San Francisco | 1.122 | 1.006 | 1.242 | 1.087 | 3.098 | 3.002 | 3.290 | 2.411 | |
| San José | 1.124 | 1.141 | 1.241 | 1.040 | 3.007 | 2.918 | 3.128 | 2.445 | |
| San Luis Obispo | 1.043 | 1.044 | 1.221 | 0.977 | 3.242 | 3.169 | 3.667 | 2.840 | |
| San Marcos | 1.142 | 0.866 | 1.435 | 1.261 | 2.918 | 2.883 | 3.049 | 2.461 | |
| Sonoma | 1.037 | 1.124 | 1.331 | 1.147 | 3.560 | 3.331 | 3.238 | 2.535 | |
| Stanislaus | 1.014 | 1.063 | 1.182 | 0.991 | 1.709 | 2.074 | 2.411 | 2.021 | |
| Campus Total | 1.099 | 1.042 | 1.259 | 1.072 | 3.046 | 2.980 | 3.203 | 2.403 | |
| Summer Arts | |||||||||
| Intl Programs | 0.909 | 0.909 | 0.909 | 0.727 | |||||
| CalStateTEACH | 1.436 | 4.167 | |||||||
| Grand Total | 1.099 | 1.064 | 1.259 | 1.071 | 3.046 | 2.981 | 3.203 | 2.403 | |
