Table 31 - Non-resident Only: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES) Rebenched, by Student Level, 2006 - 2007 Academic Year
Download Table (25KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | |
| Bakersfield | 1.004 | 1.333 | 1.331 | 1.222 | 3.750 | 2.500 | 3.333 | 2.400 | |
| Chico | 1.055 | 0.600 | 1.096 | 1.212 | 3.032 | 3.333 | 2.339 | ||
| Dominguez Hills | 1.096 | 0.732 | 1.280 | 1.155 | 2.708 | 5.000 | 5.000 | 2.378 | |
| East Bay | 1.014 | 0.781 | 1.322 | 1.130 | 3.513 | 3.438 | 2.869 | ||
| Fresno | 1.017 | 0.833 | 1.174 | 1.178 | 3.295 | 5.000 | 5.000 | 2.667 | |
| Fullerton | 1.149 | 1.136 | 1.235 | 1.227 | 3.261 | 2.500 | 2.500 | 2.196 | |
| Humboldt | 1.042 | 1.231 | 1.059 | 3.214 | 3.158 | 2.571 | |||
| Long Beach | 1.116 | 1.087 | 1.405 | 1.222 | 3.594 | 2.903 | 2.500 | 2.430 | |
| Los Angeles | 1.123 | 1.442 | 1.266 | 1.164 | 3.237 | 2.500 | 3.077 | 3.229 | |
| Maritime Academy | 0.800 | 0.700 | 5.000 | ||||||
| Monterey Bay | 0.962 | 0.789 | 1.071 | 1.214 | 2.500 | 2.500 | 3.000 | ||
| Northridge | 1.144 | 1.240 | 1.215 | 3.125 | 3.333 | 3.889 | 2.762 | ||
| Pomona | 1.069 | 1.875 | 1.304 | 1.245 | 3.691 | 3.750 | 3.750 | 4.060 | |
| Sacramento | 1.102 | 0.890 | 1.340 | 1.174 | 3.074 | 3.000 | 3.477 | ||
| San Bernardino | 1.039 | 1.567 | 1.650 | 1.093 | 3.522 | 2.500 | 3.173 | 3.183 | |
| San Diego | 1.077 | 1.115 | 1.500 | 1.175 | 3.089 | 2.857 | 2.700 | 2.582 | |
| San Francisco | 1.119 | 1.230 | 1.176 | 1.157 | 3.212 | 2.647 | 3.148 | 2.492 | |
| San José | 1.112 | 1.031 | 1.229 | 1.246 | 2.976 | 2.500 | 2.963 | 2.555 | |
| San Luis Obispo | 1.053 | 1.200 | 1.364 | 1.085 | 3.692 | 2.526 | |||
| San Marcos | 1.180 | 1.233 | 1.280 | 3.214 | 2.727 | 4.615 | |||
| Sonoma | 1.050 | 1.227 | 1.329 | 1.218 | 3.750 | 3.750 | 2.813 | 3.097 | |
| Stanislaus | 1.003 | 1.182 | 0.963 | 1.691 | 2.474 | 1.511 | |||
| Campus Total | 1.086 | 1.088 | 1.254 | 1.192 | 3.165 | 2.817 | 3.131 | 2.603 | |
| Summer Arts | |||||||||
| Intl Programs | 0.909 | ||||||||
| CalStateTEACH | 1.364 | ||||||||
| Grand Total | 1.086 | 1.093 | 1.254 | 1.192 | 3.165 | 2.817 | 3.131 | 2.603 | |
