Table 30.4 - Total: Headcount of MANDATORY State University Fee Waivers as a Percentage of Headcount Enrollment Regular and Limited 2006-07 Academic Year
Download Table (24KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | |
| Bakersfield | 1.177% | 0.384% | 1.056% | 0.238% | 1.051% | 0.114% | |||
| Channel Islands | 1.703% | 1.619% | 0.833% | 1.299% | |||||
| Chico | |||||||||
| Dominguez Hills | 0.337% | 0.104% | 0.051% | 0.042% | |||||
| East Bay | 0.849% | 0.386% | 0.919% | 0.196% | 0.311% | 0.372% | 0.306% | ||
| Fresno | 0.064% | 0.235% | 0.131% | ||||||
| Fullerton | 0.010% | ||||||||
| Humboldt | 1.717% | 1.700% | 1.917% | 1.151% | 0.264% | 2.030% | |||
| Long Beach | 1.157% | 0.666% | 0.406% | 0.372% | 0.550% | 0.252% | 0.110% | ||
| Los Angeles | |||||||||
| Maritime Academy | 4.497% | ||||||||
| Monterey Bay | |||||||||
| Northridge | 0.599% | 0.461% | 0.501% | 0.304% | 0.235% | 0.357% | 0.174% | ||
| Pomona | 1.305% | 0.216% | 0.727% | 1.113% | 0.870% | 0.891% | |||
| Sacramento | 2.133% | 1.053% | 0.845% | 0.638% | 0.854% | 0.877% | 1.772% | 0.393% | |
| San Bernardino | 1.638% | 0.735% | 0.757% | 0.475% | 0.849% | 0.190% | 0.425% | 0.323% | |
| San Diego | 4.206% | 2.128% | 1.600% | 0.590% | 2.971% | 0.216% | 0.457% | ||
| San Francisco | 1.818% | 1.454% | 1.491% | 0.907% | 1.028% | 7.514% | 1.134% | 0.496% | |
| San José | 0.899% | 0.162% | 1.387% | 0.256% | 0.556% | 0.387% | 0.033% | ||
| San Luis Obispo | 1.071% | 0.581% | 0.410% | 0.940% | 3.030% | 0.254% | |||
| San Marcos | 4.346% | 1.765% | 2.098% | 2.005% | 3.579% | 4.494% | |||
| Sonoma | 1.210% | 1.182% | 2.174% | 0.654% | 0.605% | 0.990% | |||
| Stanislaus | 1.072% | 0.731% | 0.973% | 1.011% | 0.660% | 0.526% | 0.356% | 0.276% | |
| Campus Total | 1.280% | 0.660% | 0.809% | 0.391% | 0.651% | 0.542% | 0.498% | 0.202% | |
| Summer Arts | |||||||||
| Intl Programs | 0.180% | ||||||||
| CalStateTEACH | |||||||||
| Grand Total | 1.278% | 0.612% | 0.808% | 0.390% | 0.651% | 0.541% | 0.498% | 0.202% | |
