Table 30.4 - Exempt: Headcount of MANDATORY State University Fee Waivers as a Percentage of Headcount Enrollment, Regular and Limited, 2006-07 Academic Year
Download Table (24KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | |
| Bakersfield | 1.179% | 0.386% | 1.099% | 0.241% | 1.054% | 0.115% | |||
| Channel Islands | 1.703% | 1.619% | 0.833% | 1.299% | |||||
| Chico | |||||||||
| Dominguez Hills | 0.345% | 0.107% | 0.051% | 0.043% | |||||
| East Bay | 0.901% | 0.388% | 0.966% | 0.220% | 0.317% | 0.380% | 0.322% | ||
| Fresno | 0.066% | 0.237% | 0.140% | ||||||
| Fullerton | 0.010% | ||||||||
| Humboldt | 1.763% | 1.754% | 2.107% | 1.163% | 0.267% | 2.162% | |||
| Long Beach | 1.199% | 0.671% | 0.433% | 0.431% | 0.562% | 0.254% | 0.117% | ||
| Los Angeles | |||||||||
| Maritime Academy | 5.182% | ||||||||
| Monterey Bay | |||||||||
| Northridge | 0.625% | 0.461% | 0.539% | 0.345% | 0.238% | 0.360% | 0.178% | ||
| Pomona | 1.350% | 0.217% | 0.794% | 1.140% | 0.872% | 0.917% | |||
| Sacramento | 2.161% | 1.058% | 0.877% | 0.707% | 0.857% | 0.877% | 1.782% | 0.406% | |
| San Bernardino | 1.666% | 0.740% | 0.814% | 0.528% | 0.860% | 0.191% | 0.435% | 0.334% | |
| San Diego | 4.336% | 2.144% | 1.667% | 0.727% | 3.037% | 0.222% | 0.521% | ||
| San Francisco | 1.909% | 1.357% | 1.538% | 1.008% | 1.029% | 7.418% | 1.172% | 0.522% | |
| San José | 0.933% | 0.163% | 1.547% | 0.358% | 0.574% | 0.399% | 0.035% | ||
| San Luis Obispo | 1.109% | 0.585% | 0.426% | 0.958% | 3.030% | 0.262% | |||
| San Marcos | 4.405% | 1.765% | 2.290% | 2.046% | 3.607% | 4.598% | |||
| Sonoma | 1.228% | 1.198% | 2.242% | 0.676% | 0.612% | 1.020% | |||
| Stanislaus | 1.087% | 0.731% | 0.981% | 1.029% | 0.666% | 0.526% | 0.358% | 0.276% | |
| Campus Total | 1.318% | 0.658% | 0.845% | 0.446% | 0.658% | 0.529% | 0.505% | 0.212% | |
| Summer Arts | |||||||||
| Intl Programs | 0.183% | ||||||||
| CalStateTEACH | |||||||||
| Grand Total | 1.316% | 0.610% | 0.844% | 0.445% | 0.658% | 0.529% | 0.505% | 0.212% | |
