Table 30.3 - Exempt: Mandatory State University Fee Waivers Regular and Limited Headcount Enrollment by Student Level, 2006-07 Academic Year
Download Table (22KB, .xls) | Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 63.3 | 1.7 | 1.0 | 1.3 | 4.0 | 0.3 | 71.7 | ||
| Channel Islands | 43.5 | 2.0 | 0.5 | 3.5 | 49.5 | ||||
| Chico | |||||||||
| Dominguez Hills | 0.5 | 1.0 | 1.0 | 0.5 | 3.0 | ||||
| East Bay | 69.3 | 1.3 | 4.3 | 3.3 | 2.0 | 0.7 | 2.0 | 83.0 | |
| Fresno | 10.5 | 5.0 | 1.0 | 16.5 | |||||
| Fullerton | 2.5 | 2.5 | |||||||
| Humboldt | 103.5 | 3.0 | 6.5 | 3.5 | 0.5 | 2.0 | 119.0 | ||
| Long Beach | 301.5 | 4.5 | 1.0 | 7.5 | 14.5 | 1.0 | 2.5 | 332.5 | |
| Los Angeles | |||||||||
| Maritime Academy | 3.5 | 3.5 | |||||||
| Monterey Bay | |||||||||
| Northridge | 147.0 | 2.0 | 1.5 | 5.5 | 7.5 | 1.5 | 4.5 | 169.5 | |
| Pomona | 225.0 | 0.7 | 5.3 | 10.0 | 1.0 | 4.7 | 246.7 | ||
| Sacramento | 425.0 | 7.5 | 3.0 | 11.5 | 26.5 | 1.0 | 4.5 | 6.5 | 485.5 |
| San Bernardino | 191.0 | 5.0 | 2.0 | 7.0 | 6.0 | 0.3 | 0.7 | 2.3 | 214.3 |
| San Diego | 1,079.5 | 15.0 | 1.0 | 15.0 | 56.5 | 0.5 | 9.5 | 1,177.0 | |
| San Francisco | 382.0 | 6.0 | 8.0 | 21.0 | 23.5 | 12.5 | 3.0 | 8.5 | 464.5 |
| San José | 174.0 | 1.0 | 5.5 | 8.0 | 13.0 | 1.0 | 1.0 | 203.5 | |
| San Luis Obispo | 181.0 | 0.7 | 2.7 | 2.7 | 0.3 | 0.3 | 187.7 | ||
| San Marcos | 287.5 | 7.0 | 1.5 | 4.0 | 27.0 | 2.0 | 329.0 | ||
| Sonoma | 80.5 | 4.0 | 2.5 | 2.0 | 2.0 | 0.5 | 91.5 | ||
| Stanislaus | 52.9 | 2.2 | 2.6 | 2.6 | 8.4 | 0.6 | 1.0 | 1.0 | 71.2 |
| Campus Total | 3,853.0 | 59.8 | 38.6 | 104.3 | 216.6 | 15.9 | 16.7 | 46.7 | 4,351.6 |
| Summer Arts | |||||||||
| Intl Programs | 1.0 | 1.0 | |||||||
| CalStateTEACH | |||||||||
| Grand Total | 3,854.0 | 59.8 | 38.6 | 104.3 | 216.6 | 15.9 | 16.7 | 46.7 | 4,352.6 |
