Table 30.1 - Total: Regular and Limited Headcount Enrollment by Student Level, 2006-07 Academic Year
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 5,436.0 | 433.7 | 94.7 | 561.3 | 380.7 | 102.0 | 88.0 | 292.0 | 7,388.3 |
| Channel Islands | 2,555.0 | 123.5 | 60.0 | 1.0 | 269.5 | 27.5 | 41.0 | 3.5 | 3,081.0 |
| Chico | 13,977.0 | 284.0 | 187.5 | 519.5 | 565.5 | 40.5 | 85.0 | 321.0 | 15,980.0 |
| Dominguez Hills | 6,662.5 | 523.0 | 148.5 | 959.0 | 1,965.0 | 172.0 | 115.5 | 1,176.5 | 11,722.0 |
| East Bay | 8,164.7 | 345.0 | 471.7 | 1,700.7 | 642.3 | 15.7 | 179.3 | 652.7 | 12,172.0 |
| Fresno | 16,313.0 | 499.0 | 188.0 | 1,397.0 | 2,128.0 | 114.5 | 141.5 | 763.5 | 21,544.5 |
| Fullerton | 24,583.0 | 769.5 | 139.0 | 1,428.5 | 5,583.5 | 162.0 | 141.0 | 2,617.5 | 35,424.0 |
| Humboldt | 6,026.5 | 139.5 | 176.5 | 339.0 | 304.0 | 17.0 | 189.5 | 98.5 | 7,290.5 |
| Long Beach | 26,139.5 | 675.5 | 246.5 | 2,018.5 | 2,637.0 | 397.0 | 228.0 | 2,264.0 | 34,606.0 |
| Los Angeles | 13,020.0 | 417.7 | 313.3 | 2,615.3 | 1,603.0 | 126.7 | 183.3 | 1,331.7 | 19,611.0 |
| Maritime Academy | 745.0 | 25.0 | 23.0 | 793.0 | |||||
| Monterey Bay | 3,112.0 | 71.0 | 50.5 | 143.0 | 144.0 | 80.5 | 25.0 | 64.0 | 3,690.0 |
| Northridge | 24,536.0 | 433.5 | 299.5 | 1,807.5 | 3,197.5 | 577.0 | 420.5 | 2,593.0 | 33,864.5 |
| Pomona | 17,240.7 | 115.3 | 309.3 | 733.3 | 898.3 | 27.7 | 115.0 | 523.7 | 19,963.3 |
| Sacramento | 19,926.5 | 712.5 | 355.0 | 1,802.5 | 3,104.5 | 114.0 | 254.0 | 1,652.5 | 27,921.5 |
| San Bernardino | 11,664.0 | 680.3 | 264.3 | 1,475.0 | 706.7 | 175.3 | 157.0 | 722.3 | 15,845.0 |
| San Diego | 25,688.0 | 705.0 | 62.5 | 2,541.5 | 1,902.0 | 231.0 | 74.5 | 2,077.5 | 33,282.0 |
| San Francisco | 21,091.0 | 447.0 | 570.0 | 2,482.0 | 2,335.0 | 173.0 | 264.5 | 1,714.5 | 29,077.0 |
| San José | 19,360.0 | 616.5 | 396.5 | 3,130.5 | 2,337.0 | 239.5 | 258.5 | 3,071.5 | 29,410.0 |
| San Luis Obispo | 16,986.3 | 114.7 | 22.7 | 650.3 | 283.7 | 10.0 | 11.0 | 131.0 | 18,209.7 |
| San Marcos | 6,615.5 | 396.5 | 71.5 | 199.5 | 754.5 | 37.0 | 44.5 | 436.5 | 8,555.5 |
| Sonoma | 6,655.5 | 338.5 | 115.0 | 306.0 | 330.5 | 80.0 | 50.5 | 271.5 | 8,147.5 |
| Stanislaus | 4,929.3 | 296.2 | 267.3 | 257.1 | 1,277.5 | 107.7 | 281.0 | 362.7 | 7,778.9 |
| Campus Total | 301,427.0 | 9,137.4 | 4,834.8 | 27,068.1 | 33,372.6 | 3,027.6 | 3,348.2 | 23,141.5 | 405,357.2 |
| Summer Arts | |||||||||
| Intl Programs | 555.0 | 0.5 | 6.0 | 19.0 | 580.5 | ||||
| CalStateTEACH | 723.5 | 2.5 | 726.0 | ||||||
| Grand Total | 301,982.0 | 9,861.4 | 4,840.8 | 27,087.1 | 33,372.6 | 3,030.1 | 3,348.2 | 23,141.5 | 406,663.7 |
