Table 30.1 - Resident Only: Regular and Limited Headcount Enrollment by Student Level, 2006-07 Academic Year
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 5,370.3 | 432.3 | 91.0 | 553.0 | 379.3 | 101.7 | 87.3 | 290.3 | 7,305.3 |
| Channel Islands | 2,555.0 | 123.5 | 60.0 | 1.0 | 269.5 | 27.5 | 41.0 | 3.5 | 3,081.0 |
| Chico | 13,632.0 | 282.5 | 176.5 | 439.0 | 556.0 | 40.5 | 84.0 | 290.5 | 15,501.0 |
| Dominguez Hills | 6,584.0 | 522.0 | 145.0 | 933.5 | 1,958.5 | 171.5 | 114.5 | 1,165.5 | 11,594.5 |
| East Bay | 7,697.0 | 343.3 | 448.7 | 1,518.3 | 630.0 | 15.7 | 175.7 | 621.7 | 11,450.3 |
| Fresno | 15,923.0 | 498.5 | 179.0 | 1,193.0 | 2,109.0 | 114.0 | 139.5 | 713.5 | 20,869.5 |
| Fullerton | 23,952.5 | 767.0 | 135.5 | 1,201.0 | 5,528.5 | 160.0 | 140.5 | 2,517.5 | 34,402.5 |
| Humboldt | 5,871.0 | 139.5 | 171.0 | 308.5 | 301.0 | 17.0 | 187.5 | 92.5 | 7,088.0 |
| Long Beach | 25,145.0 | 670.5 | 231.0 | 1,740.5 | 2,579.5 | 394.0 | 227.0 | 2,142.5 | 33,130.0 |
| Los Angeles | 12,703.0 | 416.0 | 295.7 | 2,399.3 | 1,583.0 | 126.3 | 180.7 | 1,277.7 | 18,981.7 |
| Maritime Academy | 646.5 | 22.0 | 21.0 | 689.5 | |||||
| Monterey Bay | 3,033.0 | 70.5 | 47.5 | 134.5 | 143.5 | 80.0 | 25.0 | 62.5 | 3,596.5 |
| Northridge | 23,530.0 | 433.5 | 278.5 | 1,594.0 | 3,145.0 | 576.0 | 417.0 | 2,535.0 | 32,509.0 |
| Pomona | 16,666.0 | 114.7 | 306.7 | 671.7 | 877.3 | 26.7 | 114.7 | 508.7 | 19,286.3 |
| Sacramento | 19,666.0 | 709.0 | 342.0 | 1,626.0 | 3,092.0 | 114.0 | 252.5 | 1,601.5 | 27,403.0 |
| San Bernardino | 11,465.3 | 675.7 | 245.7 | 1,326.3 | 697.7 | 174.3 | 153.3 | 697.7 | 15,436.0 |
| San Diego | 24,894.0 | 699.5 | 60.0 | 2,062.0 | 1,860.5 | 225.0 | 70.0 | 1,824.0 | 31,695.0 |
| San Francisco | 20,009.5 | 442.0 | 520.0 | 2,082.5 | 2,283.5 | 168.5 | 256.0 | 1,627.5 | 27,389.5 |
| San José | 18,640.0 | 612.0 | 355.5 | 2,234.0 | 2,263.0 | 237.0 | 250.5 | 2,839.5 | 27,431.5 |
| San Luis Obispo | 16,318.0 | 114.0 | 15.3 | 626.3 | 278.3 | 10.0 | 11.0 | 127.0 | 17,500.0 |
| San Marcos | 6,526.5 | 396.5 | 65.5 | 195.5 | 748.5 | 37.0 | 43.5 | 434.0 | 8,447.0 |
| Sonoma | 6,555.5 | 334.0 | 111.5 | 296.0 | 327.0 | 79.5 | 49.0 | 267.5 | 8,020.0 |
| Stanislaus | 4,862.2 | 296.2 | 265.2 | 252.8 | 1,266.5 | 107.7 | 279.5 | 362.1 | 7,692.2 |
| Campus Total | 292,245.3 | 9,092.7 | 4,568.7 | 23,388.8 | 32,898.2 | 3,003.9 | 3,299.6 | 22,002.1 | 390,499.3 |
| Summer Arts | |||||||||
| Intl Programs | 547.5 | 0.5 | 6.0 | 19.0 | 573.0 | ||||
| CalStateTEACH | 722.5 | 2.5 | 725.0 | ||||||
| Grand Total | 292,792.8 | 9,815.7 | 4,574.7 | 23,407.8 | 32,898.2 | 3,006.4 | 3,299.6 | 22,002.1 | 391,797.3 |
