Table 29 - Total: Regular and Limited Full-Time Equivalent Students (FTES) Rebenched as a Percentage of Total FTES, by Student Level, 2006-07 Academic Year
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 80.454% | 5.721% | 1.114% | 8.062% | 1.905% | 0.516% | 0.432% | 1.797% | 100.000% |
| Channel Islands | 89.237% | 4.486% | 1.748% | 0.025% | 3.597% | 0.344% | 0.520% | 0.043% | 100.000% |
| Chico | 90.554% | 2.508% | 1.142% | 3.298% | 1.261% | 0.090% | 0.180% | 0.967% | 100.000% |
| Dominguez Hills | 67.529% | 5.631% | 1.339% | 10.848% | 7.628% | 0.633% | 0.423% | 5.970% | 100.000% |
| East Bay | 73.073% | 3.827% | 3.695% | 14.980% | 1.752% | 0.040% | 0.480% | 2.152% | 100.000% |
| Fresno | 84.000% | 2.329% | 0.814% | 7.314% | 3.258% | 0.209% | 0.258% | 1.819% | 100.000% |
| Fullerton | 80.714% | 2.955% | 0.399% | 4.607% | 6.617% | 0.208% | 0.168% | 4.332% | 100.000% |
| Humboldt | 87.362% | 2.775% | 1.990% | 5.304% | 1.250% | 0.095% | 0.640% | 0.583% | 100.000% |
| Long Beach | 83.212% | 2.178% | 0.706% | 6.566% | 3.182% | 0.471% | 0.259% | 3.425% | 100.000% |
| Los Angeles | 74.387% | 1.936% | 1.583% | 15.318% | 3.085% | 0.246% | 0.348% | 3.097% | 100.000% |
| Maritime Academy | 96.305% | 3.268% | 0.427% | 100.000% | |||||
| Monterey Bay | 90.590% | 1.689% | 1.384% | 3.512% | 1.228% | 0.754% | 0.196% | 0.647% | 100.000% |
| Northridge | 81.676% | 1.305% | 0.871% | 6.342% | 4.157% | 0.760% | 0.492% | 4.396% | 100.000% |
| Pomona | 91.804% | 0.505% | 1.303% | 3.711% | 1.463% | 0.045% | 0.180% | 0.989% | 100.000% |
| Sacramento | 79.547% | 3.448% | 1.267% | 7.932% | 4.221% | 0.175% | 0.352% | 3.059% | 100.000% |
| San Bernardino | 80.388% | 4.123% | 1.457% | 9.662% | 1.643% | 0.405% | 0.360% | 1.963% | 100.000% |
| San Diego | 82.937% | 2.768% | 0.163% | 8.309% | 2.309% | 0.271% | 0.084% | 3.161% | 100.000% |
| San Francisco | 79.782% | 1.880% | 1.957% | 9.588% | 3.195% | 0.245% | 0.341% | 3.012% | 100.000% |
| San José | 74.427% | 2.334% | 1.381% | 12.380% | 3.358% | 0.355% | 0.358% | 5.408% | 100.000% |
| San Luis Obispo | 94.594% | 0.637% | 0.104% | 3.853% | 0.507% | 0.018% | 0.017% | 0.269% | 100.000% |
| San Marcos | 83.676% | 6.619% | 0.730% | 2.286% | 3.735% | 0.186% | 0.212% | 2.557% | 100.000% |
| Sonoma | 87.792% | 4.114% | 1.182% | 3.640% | 1.269% | 0.328% | 0.214% | 1.461% | 100.000% |
| Stanislaus | 72.335% | 4.145% | 3.363% | 3.862% | 11.120% | 0.772% | 1.733% | 2.670% | 100.000% |
| Campus Total | 82.019% | 2.622% | 1.148% | 7.450% | 3.275% | 0.304% | 0.313% | 2.869% | 100.000% |
| Summer Arts | |||||||||
| Intl Programs | 94.831% | 0.085% | 1.025% | 4.058% | 100.000% | ||||
| CalStateTEACH | 99.881% | 0.119% | 100.000% | ||||||
| Grand Total | 81.921% | 2.763% | 1.146% | 7.432% | 3.264% | 0.303% | 0.312% | 2.859% | 100.000% |
