Table 29 - Resident Only: Regular and Limited Full-Time Equivalent Students (FTES) Rebenched as a Percentage of Total FTES, by Student Level, 2006-07 Academic Year
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 80.405% | 5.774% | 1.085% | 8.053% | 1.922% | 0.521% | 0.434% | 1.807% | 100.000% |
| Channel Islands | 89.237% | 4.486% | 1.748% | 0.025% | 3.597% | 0.344% | 0.520% | 0.043% | 100.000% |
| Chico | 90.937% | 2.564% | 1.106% | 2.935% | 1.276% | 0.092% | 0.184% | 0.905% | 100.000% |
| Dominguez Hills | 67.521% | 5.685% | 1.323% | 10.720% | 7.695% | 0.640% | 0.426% | 5.990% | 100.000% |
| East Bay | 73.268% | 4.060% | 3.765% | 14.344% | 1.833% | 0.043% | 0.501% | 2.186% | 100.000% |
| Fresno | 84.629% | 2.402% | 0.798% | 6.584% | 3.333% | 0.215% | 0.264% | 1.774% | 100.000% |
| Fullerton | 81.098% | 3.038% | 0.400% | 4.031% | 6.757% | 0.212% | 0.172% | 4.291% | 100.000% |
| Humboldt | 87.568% | 2.854% | 1.979% | 5.018% | 1.271% | 0.098% | 0.648% | 0.564% | 100.000% |
| Long Beach | 83.620% | 2.259% | 0.697% | 6.008% | 3.266% | 0.489% | 0.269% | 3.392% | 100.000% |
| Los Angeles | 75.023% | 1.994% | 1.543% | 14.593% | 3.148% | 0.254% | 0.354% | 3.090% | 100.000% |
| Maritime Academy | 96.301% | 3.255% | 0.444% | 100.000% | |||||
| Monterey Bay | 90.664% | 1.717% | 1.340% | 3.403% | 1.256% | 0.769% | 0.201% | 0.650% | 100.000% |
| Northridge | 81.789% | 1.363% | 0.842% | 5.920% | 4.275% | 0.793% | 0.510% | 4.508% | 100.000% |
| Pomona | 91.880% | 0.521% | 1.338% | 3.545% | 1.482% | 0.045% | 0.186% | 1.002% | 100.000% |
| Sacramento | 79.987% | 3.495% | 1.247% | 7.402% | 4.283% | 0.178% | 0.357% | 3.051% | 100.000% |
| San Bernardino | 81.109% | 4.213% | 1.409% | 8.871% | 1.668% | 0.413% | 0.361% | 1.957% | 100.000% |
| San Diego | 84.109% | 2.880% | 0.164% | 7.178% | 2.368% | 0.276% | 0.081% | 2.943% | 100.000% |
| San Francisco | 80.510% | 1.982% | 1.890% | 8.641% | 3.326% | 0.253% | 0.351% | 3.046% | 100.000% |
| San José | 76.677% | 2.479% | 1.324% | 9.927% | 3.479% | 0.376% | 0.370% | 5.369% | 100.000% |
| San Luis Obispo | 94.564% | 0.660% | 0.076% | 3.874% | 0.519% | 0.019% | 0.018% | 0.270% | 100.000% |
| San Marcos | 83.628% | 6.702% | 0.668% | 2.269% | 3.755% | 0.188% | 0.209% | 2.581% | 100.000% |
| Sonoma | 87.843% | 4.127% | 1.164% | 3.583% | 1.276% | 0.331% | 0.210% | 1.466% | 100.000% |
| Stanislaus | 72.207% | 4.196% | 3.376% | 3.841% | 11.158% | 0.782% | 1.745% | 2.697% | 100.000% |
| Campus Total | 82.554% | 2.710% | 1.127% | 6.778% | 3.355% | 0.313% | 0.320% | 2.843% | 100.000% |
| Summer Arts | |||||||||
| Intl Programs | 94.764% | 0.087% | 1.039% | 4.111% | 100.000% | ||||
| CalStateTEACH | 99.881% | 0.119% | 100.000% | ||||||
| Grand Total | 82.449% | 2.856% | 1.125% | 6.763% | 3.343% | 0.312% | 0.319% | 2.833% | 100.000% |
