Table 29 - Nonresident Only: Regular and Limited Full-Time Equivalent Students (FTES) Rebenched as a Percentage of Total FTES, by Student Level, 2006-07 Academic Year
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 84.542% | 1.293% | 3.562% | 8.815% | 0.460% | 0.172% | 0.259% | 0.898% | 100.000% |
| Chico | 77.419% | 0.592% | 2.374% | 15.717% | 0.741% | 0.071% | 3.086% | 100.000% | |
| Dominguez Hills | 68.120% | 1.300% | 2.600% | 21.010% | 2.283% | 0.095% | 0.190% | 4.400% | 100.000% |
| East Bay | 70.144% | 0.324% | 2.646% | 24.546% | 0.534% | 0.162% | 1.643% | 100.000% | |
| Fresno | 65.009% | 0.102% | 1.299% | 29.349% | 0.977% | 0.017% | 0.068% | 3.178% | 100.000% |
| Fullerton | 68.373% | 0.274% | 0.353% | 23.100% | 2.101% | 0.100% | 0.025% | 5.674% | 100.000% |
| Humboldt | 80.068% | 2.396% | 15.444% | 0.501% | 0.340% | 1.252% | 100.000% | ||
| Long Beach | 74.165% | 0.383% | 0.918% | 18.924% | 1.331% | 0.086% | 0.033% | 4.160% | 100.000% |
| Los Angeles | 55.698% | 0.228% | 2.752% | 36.608% | 1.218% | 0.026% | 0.171% | 3.298% | 100.000% |
| Maritime Academy | 96.334% | 3.353% | 0.313% | 100.000% | |||||
| Monterey Bay | 87.870% | 0.678% | 2.997% | 7.492% | 0.214% | 0.214% | 0.535% | 100.000% | |
| Northridge | 79.142% | 1.524% | 15.823% | 1.512% | 0.027% | 0.081% | 1.891% | 100.000% | |
| Pomona | 89.712% | 0.059% | 0.341% | 8.263% | 0.949% | 0.044% | 0.015% | 0.616% | 100.000% |
| Sacramento | 56.332% | 0.938% | 2.312% | 35.833% | 0.969% | 0.119% | 3.496% | 100.000% | |
| San Bernardino | 54.115% | 0.843% | 3.201% | 38.484% | 0.723% | 0.113% | 0.327% | 2.193% | 100.000% |
| San Diego | 58.173% | 0.389% | 0.132% | 32.200% | 1.060% | 0.166% | 0.132% | 7.748% | 100.000% |
| San Francisco | 68.360% | 0.288% | 3.009% | 24.427% | 1.134% | 0.120% | 0.191% | 2.470% | 100.000% |
| San José | 42.484% | 0.287% | 2.189% | 47.209% | 1.632% | 0.066% | 0.177% | 5.957% | 100.000% |
| San Luis Obispo | 95.335% | 0.083% | 0.807% | 3.320% | 0.217% | 0.238% | 100.000% | ||
| San Marcos | 87.510% | 5.646% | 3.625% | 2.166% | 0.425% | 0.628% | 100.000% | ||
| Sonoma | 84.556% | 3.254% | 2.337% | 7.286% | 0.828% | 0.118% | 0.473% | 1.146% | 100.000% |
| Stanislaus | 82.898% | 2.271% | 5.573% | 8.009% | 0.784% | 0.464% | 100.000% | ||
| Campus Total | 68.148% | 0.331% | 1.711% | 24.880% | 1.208% | 0.068% | 0.125% | 3.529% | 100.000% |
| Summer Arts | |||||||||
| Intl Programs | 100.000% | 100.000% | |||||||
| CalStateTEACH | 100.000% | 100.000% | |||||||
| Grand Total | 68.165% | 0.337% | 1.710% | 24.862% | 1.208% | 0.068% | 0.125% | 3.527% | 100.000% |
