Table 28 - Total: Regular and Limited Full-Time Equivalent Students (FTES) Rebenched by Student Level, 2006-07 Academic Year
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 5,272.7 | 374.9 | 73.0 | 528.4 | 124.8 | 33.8 | 28.3 | 117.8 | 6,553.7 |
| Channel Islands | 2,335.2 | 117.4 | 45.7 | 0.7 | 94.1 | 9.0 | 13.6 | 1.1 | 2,616.8 |
| Chico | 13,476.5 | 373.2 | 170.0 | 490.9 | 187.7 | 13.3 | 26.9 | 143.9 | 14,882.4 |
| Dominguez Hills | 5,695.9 | 474.9 | 112.9 | 915.0 | 643.4 | 53.4 | 35.7 | 503.5 | 8,434.8 |
| East Bay | 7,716.9 | 404.2 | 390.2 | 1,581.9 | 185.1 | 4.2 | 50.7 | 227.3 | 10,560.5 |
| Fresno | 15,454.8 | 428.4 | 149.8 | 1,345.7 | 599.3 | 38.5 | 47.4 | 334.6 | 18,398.6 |
| Fullerton | 21,459.4 | 785.6 | 106.0 | 1,224.9 | 1,759.1 | 55.4 | 44.6 | 1,151.9 | 26,586.9 |
| Humboldt | 5,938.3 | 188.7 | 135.3 | 360.5 | 85.0 | 6.5 | 43.5 | 39.6 | 6,797.3 |
| Long Beach | 23,170.1 | 606.5 | 196.6 | 1,828.3 | 886.1 | 131.3 | 72.2 | 953.7 | 27,844.7 |
| Los Angeles | 11,453.5 | 298.1 | 243.8 | 2,358.5 | 474.9 | 37.9 | 53.6 | 476.8 | 15,397.2 |
| Maritime Academy | 955.3 | 32.4 | 4.2 | 992.0 | |||||
| Monterey Bay | 3,187.1 | 59.4 | 48.7 | 123.5 | 43.2 | 26.5 | 6.9 | 22.8 | 3,518.2 |
| Northridge | 21,259.4 | 339.7 | 226.8 | 1,650.8 | 1,081.9 | 197.8 | 128.1 | 1,144.3 | 26,028.8 |
| Pomona | 15,673.1 | 86.2 | 222.5 | 633.5 | 249.8 | 7.7 | 30.8 | 168.8 | 17072.4 |
| Sacramento | 17,927.1 | 777.0 | 285.5 | 1,787.5 | 951.4 | 39.5 | 79.4 | 689.4 | 22,536.6 |
| San Bernardino | 10,632.4 | 545.3 | 192.7 | 1,277.9 | 217.3 | 53.6 | 47.6 | 259.7 | 13,226.5 |
| San Diego | 23,255.7 | 776.1 | 45.7 | 2,329.8 | 647.4 | 75.9 | 23.5 | 886.2 | 28,040.2 |
| San Francisco | 18,807.4 | 443.2 | 461.4 | 2,260.2 | 753.1 | 57.8 | 80.5 | 709.9 | 23,573.5 |
| San José | 17,234.3 | 540.6 | 319.8 | 2,866.8 | 777.5 | 82.2 | 82.8 | 1,252.2 | 23,156.1 |
| San Luis Obispo | 16,286.0 | 109.8 | 17.9 | 663.3 | 87.3 | 3.2 | 3.0 | 46.3 | 17,216.7 |
| San Marcos | 5,788.0 | 457.8 | 50.5 | 158.1 | 258.4 | 12.8 | 14.6 | 176.9 | 6,917.2 |
| Sonoma | 6,419.7 | 300.8 | 86.4 | 266.2 | 92.8 | 24.0 | 15.7 | 106.8 | 7,312.4 |
| Stanislaus | 4,864.1 | 278.7 | 226.1 | 259.7 | 747.7 | 51.9 | 116.5 | 179.5 | 6,724.3 |
| Campus Total | 274,262.7 | 8,766.6 | 3,839.8 | 24,912.0 | 10,951.4 | 1,016.4 | 1,045.8 | 9,593.0 | 334,387.6 |
| Summer Arts | |||||||||
| Intl Programs | 610.5 | 0.6 | 6.6 | 26.1 | 643.8 | ||||
| CalStateTEACH | 504.0 | 0.6 | 504.6 | ||||||
| Grand Total | 274,873.2 | 9,271.1 | 3,846.4 | 24,938.1 | 10,951.4 | 1,017.0 | 1,045.8 | 9,593.0 | 335,535.9 |
