Table 28 - Resident Only: Regular and Limited Full-Time Equivalent Students (FTES) Rebenched by Student Level, 2006-07 Academic Year
Download Table (24KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Under- graduate |
Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Total |
| Bakersfield | 5,207.3 | 373.9 | 70.2 | 521.5 | 124.5 | 33.7 | 28.1 | 117.1 | 6,476.3 |
| Channel Islands | 2,335.2 | 117.4 | 45.7 | 0.7 | 94.1 | 9.0 | 13.6 | 1.1 | 2,616.8 |
| Chico | 13,149.4 | 370.7 | 160.0 | 424.4 | 184.5 | 13.3 | 26.6 | 130.9 | 14,459.8 |
| Dominguez Hills | 5,624.3 | 473.6 | 110.2 | 892.9 | 641.0 | 53.3 | 35.5 | 498.9 | 8,329.7 |
| East Bay | 7,255.6 | 402.0 | 372.8 | 1,420.5 | 181.5 | 4.2 | 49.7 | 216.4 | 9,902.9 |
| Fresno | 15,071.2 | 427.8 | 142.1 | 1,172.5 | 593.6 | 38.4 | 47.0 | 315.9 | 17,808.5 |
| Fullerton | 20,910.6 | 783.4 | 103.2 | 1,039.5 | 1,742.3 | 54.6 | 44.4 | 1,106.3 | 25,784.2 |
| Humboldt | 5,789.0 | 188.7 | 130.8 | 331.8 | 84.0 | 6.5 | 42.9 | 37.3 | 6,610.9 |
| Long Beach | 22,278.6 | 601.9 | 185.6 | 1,600.8 | 870.1 | 130.2 | 71.8 | 903.7 | 26,642.8 |
| Los Angeles | 11,171.1 | 297.0 | 229.8 | 2,172.9 | 468.8 | 37.8 | 52.8 | 460.1 | 14,890.1 |
| Maritime Academy | 832.2 | 28.1 | 3.8 | 864.2 | |||||
| Monterey Bay | 3,105.0 | 58.8 | 45.9 | 116.5 | 43.0 | 26.3 | 6.9 | 22.3 | 3,424.8 |
| Northridge | 20,380.3 | 339.7 | 209.8 | 1,475.0 | 1,065.1 | 197.5 | 127.2 | 1,123.3 | 24,918.0 |
| Pomona | 15,135.4 | 85.8 | 220.5 | 583.9 | 244.1 | 7.4 | 30.7 | 165.1 | 16,472.9 |
| Sacramento | 17,690.7 | 773.1 | 275.8 | 1,637.2 | 947.3 | 39.5 | 78.9 | 674.7 | 22,117.0 |
| San Bernardino | 10,441.2 | 542.3 | 181.4 | 1,142.0 | 214.7 | 53.2 | 46.5 | 251.9 | 12,873.1 |
| San Diego | 22,518.7 | 771.2 | 44.0 | 1,921.8 | 633.9 | 73.8 | 21.8 | 788.1 | 26,773.3 |
| San Francisco | 17,841.2 | 439.2 | 418.8 | 1,915.0 | 737.0 | 56.1 | 77.8 | 675.0 | 22,160.1 |
| San José | 16,586.8 | 536.2 | 286.4 | 2,147.3 | 752.6 | 81.2 | 80.1 | 1,161.4 | 21,632.0 |
| San Luis Obispo | 15,651.1 | 109.2 | 12.6 | 641.2 | 85.8 | 3.2 | 3.0 | 44.7 | 16,550.7 |
| San Marcos | 5,712.6 | 457.8 | 45.6 | 155.0 | 256.5 | 12.8 | 14.3 | 176.3 | 6,831.0 |
| Sonoma | 6,324.5 | 297.1 | 83.8 | 258.0 | 91.9 | 23.9 | 15.1 | 105.5 | 7,199.8 |
| Stanislaus | 4,797.1 | 278.7 | 224.3 | 255.2 | 741.3 | 51.9 | 115.9 | 179.2 | 6,643.6 |
| Campus Total | 265,809.1 | 8,725.5 | 3,627.5 | 21,825.6 | 10,801.5 | 1,008.0 | 1,030.3 | 9,155.2 | 321,982.6 |
| Summer Arts | |||||||||
| Intl Programs | 602.3 | 0.6 | 6.6 | 26.1 | 635.5 | ||||
| CalStateTEACH | 503.2 | 0.6 | 503.8 | ||||||
| Grand Total | 266,411.3 | 9,229.3 | 3,634.1 | 21,851.7 | 10,801.5 | 1,008.6 | 1,030.3 | 9,155.2 | 323,122.0 |
