Table 26 - Total: Main Campus and Off-Campus Center Academic Year Full-Time Equivalent Students (FTES), from 1998-99
Download Table (38KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file)
| Main Campus and Off-Campus Center | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 4,703 | 5,108 | 5,358 | 5,370 | 5,724 | 5,683 | 5,685 | 5,824 | 5,931 |
| OCC Antelope Valley | - | - | - | 544 | 686 | 674 | 645 | 612 | 623 |
| Total | 4,703 | 5,108 | 5,358 | 5,914 | 6,410 | 6,358 | 6,330 | 6,436 | 6,554 |
| Channel Islands | - | - | - | - | 562 | 1,312 | 1,706 | 2,123 | 2,617 |
| Northridge OCC Ventura(1) | - | - | - | - | 737 | 271 | 25 | - | - |
| Total | - | - | - | - | 1,299 | 1,583 | 1,730 | 2,123 | 2,617 |
| Chico | 13,486 | 13,645 | 14,232 | 14,786 | 14,281 | 13,861 | 14,161 | 14,494 | 14,882 |
| Dominguez Hills(2) | 7,741 | 7,888 | 8,060 | 8,190 | 8,581 | 8,785 | 8,403 | 8,402 | 8,435 |
| East Bay | 9,151 | 9,030 | 9,024 | 9,531 | 9,859 | 9,599 | 9,492 | 9,487 | 9,876 |
| OCC Concord(3) | 660 | 650 | 646 | 703 | 751 | 753 | 702 | 692 | 685 |
| Total | 9,811 | 9,680 | 9,670 | 10,234 | 10,610 | 10,352 | 10,194 | 10,180 | 10,560 |
| Fresno | 15,085 | 15,297 | 15,627 | 16,348 | 16,843 | 17,241 | 16,986 | 17,763 | 18,399 |
| Fullerton | 18,132 | 19,394 | 20,360 | 21,523 | 22,129 | 21,718 | 23,103 | 24,804 | 25,386 |
| OCC Irvine(4) | 406 | 445 | 493 | 512 | 908 | 1,235 | 1,293 | 1,178 | 1,201 |
| Total | 18,538 | 19,839 | 20,852 | 22,034 | 23,038 | 22,953 | 24,395 | 25,982 | 26,587 |
| Humboldt | 7,091 | 7,020 | 6,838 | 6,775 | 6,992 | 7,030 | 6,859 | 6,851 | 6,797 |
| Long Beach | 20,919 | 22,274 | 23,094 | 25,129 | 25,865 | 25,639 | 25,418 | 26,652 | 27,845 |
| Los Angeles | 13,382 | 13,337 | 13,446 | 14,205 | 14,713 | 14,696 | 14,377 | 15,033 | 15,397 |
| Maritime Academy | 575 | 684 | 719 | 764 | 809 | 868 | 872 | 953 | 992 |
| Monterey Bay | 1,825 | 2,114 | 2,428 | 2,839 | 3,287 | 3,570 | 3,578 | 3,521 | 3,518 |
| Northridge | 18,754 | 19,268 | 20,331 | 22,120 | 23,616 | 23,863 | 23,461 | 25,205 | 26,029 |
| OCC Ventura(1) | 862 | 948 | 965 | 1,015 | - | - | - | - | - |
| Total | 19,615 | 20,215 | 21,296 | 23,135 | 23,616 | 23,863 | 23,461 | 25,205 | 26,029 |
| Pomona | 14,097 | 14,296 | 14,813 | 15,467 | 15,969 | 15,986 | 15,528 | 16,450 | 17,072 |
| Sacramento | 18,261 | 18,801 | 19,701 | 20,652 | 21,529 | 21,698 | 21,717 | 22,096 | 22,537 |
| San Bernardino | 10,187 | 10,652 | 11,173 | 11,824 | 12,191 | 12,146 | 12,255 | 12,639 | 12,819 |
| OCC Palm Desert(5) | 366 | 383 | 375 | 389 | 438 | 441 | 382 | 394 | 407 |
| Total | 10,553 | 11,035 | 11,548 | 12,213 | 12,629 | 12,587 | 12,637 | 13,033 | 13,226 |
| San Diego | 23,593 | 23,672 | 24,143 | 25,774 | 25,803 | 25,069 | 25,036 | 26,186 | 27,408 |
| OCC Imperial Valley(6) | 551 | 590 | 585 | 597 | 617 | 616 | 652 | 635 | 632 |
| OCC Miramar | - | - | - | - | 55 | 71 | - | - | - |
| OCC National City | - | - | - | - | 248 | 209 | - | - | - |
| Total | 24,144 | 24,261 | 24,728 | 26,371 | 26,723 | 25,965 | 25,687 | 26,820 | 28,040 |
| San Francisco | 19,999 | 20,204 | 19,564 | 19,712 | 20,964 | 21,812 | 21,654 | 22,757 | 23,338 |
| OCC Canada College | - | - | - | - | 113 | 90 | 116 | 86 | 30 |
| OCC Downtown | 52 | 63 | 60 | 67 | 67 | 52 | 69 | 54 | 205 |
| Total | 20,051 | 20,267 | 19,623 | 19,779 | 21,145 | 21,955 | 21,840 | 22,898 | 23,573 |
| San José | 19,075 | 19,259 | 19,071 | 20,201 | 21,614 | 21,027 | 21,140 | 22,575 | 23,156 |
| San Luis Obispo | 14,598 | 14,760 | 15,103 | 16,272 | 16,694 | 16,501 | 16,127 | 16,873 | 17,217 |
| San Marcos | 3,797 | 4,334 | 4,709 | 4,954 | 5,737 | 5,770 | 5,854 | 6,034 | 6,917 |
| Sonoma | 5,883 | 5,978 | 6,224 | 6,464 | 6,810 | 6,997 | 6,778 | 6,801 | 7,312 |
| Stanislaus | 4,641 | 4,800 | 5,086 | 5,299 | 5,615 | 5,634 | 5,831 | 6,055 | 6,278 |
| OCC Stockton | 451 | 490 | 525 | 575 | 586 | 550 | 423 | 443 | 446 |
| Total | 5,092 | 5,290 | 5,611 | 5,874 | 6,202 | 6,184 | 6,255 | 6,498 | 6,724 |
| Main Campus CY(1) | 264,974 | 271,814 | 279,104 | 294,202 | 306,187 | 306,504 | 306,020 | 319,578 | 330,158 |
| Off-Campus Centers CY | 3,347 | 3,569 | 3,648 | 4,402 | 5,206 | 4,962 | 4,307 | 4,094 | 4,230 |
| Campus Total | 268,321 | 275,383 | 282,752 | 298,603 | 311,393 | 311,467 | 310,326 | 323,673 | 334,388 |
| Statewide Nursing (2) | - | - | - | - | - | - | - | - | - |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| International Programs | 494 | 463 | 568 | 617 | 620 | 680 | 644 | 616 | 644 |
| CalStateTEACH | - | 182 | 362 | 470 | 544 | 533 | 389 | 460 | 505 |
| Grand Total | 268,815 | 276,028 | 283,683 | 299,690 | 312,557 | 312,679 | 311,359 | 324,750 | 335,536 |
| Note: The figures presented in this table may not sum to totals due to rounding. Summer Arts has no FTES because the summer term is excluded from an academic year table. Beginning 2005-2006, graduate FTES are computed differently than undergraduate and postbaccalaureate FTES. Please see the explanations page for details. | |||||||||
| (1) From 2002-2003 through 2004-2005, the CSU Channel Islands total includes the college year FTES from CSU Northridge's Ventura off-campus center. | |||||||||
| (2) Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | |||||||||
| (3) Formerly known as Contra Costa. | |||||||||
| (4) Formerly known as Mission Viejo/El Toro. | |||||||||
| (5) Formerly known as Coachella Valley. | |||||||||
| (6) Formerly known as Calexico. Figures include Brawley. | |||||||||
