Table 26 - Exempt: Main Campus and Off-Campus Center Academic Year Full-Time Equivalent Students (FTES) 2005-06 and 2006-07 (Pay Resident Fee)
Download Table (31KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file)

| Main Campus and Off-Campus Center | 2005-06 | 2006-07 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 5,729 | 5,855 | |||||||
| OCC Antelope Valley | 612 | 621 | |||||||
| Total | 6,341 | 6,476 | |||||||
| Channel Islands | 2,122 | 2,617 | |||||||
| Northridge OCC Ventura(1) | - | - | |||||||
| Total | 2,122 | 2,617 | |||||||
| Chico | 14,103 | 14,460 | |||||||
| Dominguez Hills(2) | 8,213 | 8,330 | |||||||
| East Bay | 8,971 | 9,227 | |||||||
| OCC Concord(3) | 675 | 676 | |||||||
| Total | 9,646 | 9,903 | |||||||
| Fresno | 17,179 | 17,809 | |||||||
| Fullerton | 23,930 | 24,604 | |||||||
| OCC Irvine(4) | 1,162 | 1,180 | |||||||
| Total | 25,092 | 25,784 | |||||||
| Humboldt | 6,629 | 6,611 | |||||||
| Long Beach | 25,481 | 26,643 | |||||||
| Los Angeles | 14,353 | 14,890 | |||||||
| Maritime Academy | 787 | 864 | |||||||
| Monterey Bay | 3,451 | 3,425 | |||||||
| Northridge | 24,181 | 24,918 | |||||||
| OCC Ventura(1) | - | - | |||||||
| Total | 24,181 | 24,918 | |||||||
| Pomona | 15,686 | 16,473 | |||||||
| Sacramento | 21,736 | 22,117 | |||||||
| San Bernardino | 12,186 | 12,471 | |||||||
| OCC Palm Desert(5) | 389 | 402 | |||||||
| Total | 12,575 | 12,873 | |||||||
| San Diego | 24,804 | 26,142 | |||||||
| OCC Imperial Valley(6) | 631 | 632 | |||||||
| OCC Miramar | - | - | |||||||
| OCC National City | - | - | |||||||
| Total | 25,434 | 26,773 | |||||||
| San Francisco | 21,372 | 21,986 | |||||||
| OCC Canada College | 81 | 27 | |||||||
| OCC Downtown | 46 | 147 | |||||||
| Total | 21,499 | 22,160 | |||||||
| San José | 21,382 | 21,632 | |||||||
| San Luis Obispo | 16,168 | 16,551 | |||||||
| San Marcos | 5,926 | 6,831 | |||||||
| Sonoma | 6,692 | 7,200 | |||||||
| Stanislaus | 5,978 | 6,197 | |||||||
| OCC Stockton | 442 | 446 | |||||||
| Total | 6,420 | 6,644 | |||||||
| Main Campus CY(1) | 307,055 | 317,851 | |||||||
| Off-Campus Centers CY | 4,039 | 4,132 | |||||||
| Campus Total | 311,094 | 321,983 | |||||||
| Statewide Nursing (2) | - | - | |||||||
| Summer Arts | - | - | |||||||
| International Programs | 605 | 636 | |||||||
| CalStateTEACH | 460 | 504 | |||||||
| Grand Total | 312,159 | 323,122 | |||||||
| Note: The figures presented in this table may not sum to totals due to rounding. FTES for graduates have been "rebenched". | |||||||||
| (1)From 2002-2003 through 2004-2005, the CSU Channel Islands total includes the college year FTES from CSU Northridge's Ventura off-campus center. | |||||||||
| (2)Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | |||||||||
| (3)Formerly known as Contra Costa. | |||||||||
| (4)Formerly known as Mission Viejo/El Toro. | |||||||||
| (5)Formerly known as Coachella Valley. | |||||||||
| (6)Formerly known as Calexico. Figures include Brawley. | |||||||||
