Table 25 - Total: Main Campus and Off-Campus Center College Year Full-Time Equivalent Students (FTES), from 1998-99
Download Table (40KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file)
| Main Campus and Off-Campus Center | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 4,772 | 5,249 | 5,482 | 5,487 | 5,824 | 5,874 | 5,791 | 5,979 | 6,137 |
| OCC Antelope Valley | - | - | - | 603 | 705 | 747 | 683 | 659 | 668 |
| Total | 4,772 | 5,249 | 5,482 | 6,090 | 6,529 | 6,621 | 6,474 | 6,637 | 6,806 |
| Channel Islands | - | - | - | - | 562 | 1,312 | 1,706 | 2,123 | 2,617 |
| Northridge OCC Ventura(1) | - | - | - | - | 737 | 271 | 25 | - | - |
| Total | - | - | - | - | 1,299 | 1,583 | 1,730 | 2,123 | 2,617 |
| Chico | 13,486 | 13,645 | 14,232 | 14,786 | 14,574 | 14,134 | 14,161 | 14,671 | 15,048 |
| Dominguez Hills(2) | 7,741 | 7,888 | 8,060 | 8,928 | 9,327 | 9,488 | 8,796 | 9,057 | 9,038 |
| East Bay | 10,456 | 10,381 | 10,345 | 10,938 | 11,398 | 11,124 | 10,870 | 10,791 | 11,158 |
| OCC Concord(3) | 784 | 753 | 751 | 823 | 868 | 877 | 813 | 800 | 820 |
| Total | 11,241 | 11,134 | 11,096 | 11,761 | 12,266 | 12,001 | 11,683 | 11,591 | 11,978 |
| Fresno | 15,085 | 15,429 | 15,759 | 16,518 | 17,034 | 17,443 | 16,986 | 17,763 | 18,399 |
| Fullerton | 18,132 | 19,394 | 20,414 | 22,995 | 23,715 | 23,550 | 23,103 | 26,473 | 27,085 |
| OCC Irvine(4) | 406 | 445 | 499 | 529 | 918 | 1,361 | 1,293 | 1,232 | 1,250 |
| Total | 18,538 | 19,839 | 20,913 | 23,524 | 24,633 | 24,910 | 24,395 | 27,705 | 28,335 |
| Humboldt | 7,091 | 7,020 | 7,094 | 7,102 | 7,289 | 7,329 | 6,859 | 7,096 | 7,030 |
| Long Beach | 20,919 | 22,274 | 23,094 | 26,733 | 27,661 | 27,411 | 26,816 | 28,287 | 29,655 |
| Los Angeles | 14,848 | 15,042 | 15,230 | 16,404 | 17,052 | 17,016 | 16,531 | 17,111 | 17,469 |
| Maritime Academy | 575 | 684 | 719 | 769 | 809 | 868 | 872 | 953 | 992 |
| Monterey Bay | 1,825 | 2,126 | 2,428 | 2,839 | 3,287 | 3,570 | 3,578 | 3,521 | 3,577 |
| Northridge | 18,754 | 19,268 | 20,412 | 22,318 | 23,830 | 24,232 | 23,461 | 25,744 | 27,269 |
| OCC Ventura(1) | 862 | 948 | 965 | 1,015 | - | - | - | - | - |
| Total | 19,615 | 20,215 | 21,376 | 23,333 | 23,830 | 24,232 | 23,461 | 25,744 | 27,269 |
| Pomona | 15,375 | 15,649 | 16,225 | 17,015 | 17,652 | 17,644 | 16,754 | 17,810 | 18,697 |
| Sacramento | 18,261 | 18,876 | 19,891 | 21,203 | 22,135 | 22,457 | 21,717 | 22,813 | 23,234 |
| San Bernardino | 10,187 | 10,652 | 11,173 | 12,466 | 13,052 | 13,250 | 12,255 | 13,504 | 13,835 |
| OCC Palm Desert(5) | 366 | 383 | 375 | 413 | 474 | 481 | 382 | 407 | 440 |
| Total | 10,553 | 11,035 | 11,548 | 12,879 | 13,526 | 13,731 | 12,637 | 13,911 | 14,275 |
| San Diego | 23,593 | 23,672 | 24,494 | 27,103 | 27,293 | 26,541 | 26,487 | 27,643 | 28,769 |
| OCC Imperial Valley(6) | 551 | 590 | 585 | 597 | 645 | 638 | 671 | 659 | 648 |
| OCC Miramar | - | - | - | - | 55 | 71 | - | - | - |
| OCC National City | - | - | - | - | 248 | 209 | - | - | - |
| Total | 24,144 | 24,261 | 25,079 | 27,701 | 28,241 | 27,459 | 27,157 | 28,302 | 29,417 |
| San Francisco | 19,999 | 20,204 | 19,690 | 21,267 | 22,634 | 23,374 | 22,979 | 24,076 | 24,678 |
| OCC Canada College | - | - | - | - | 157 | 140 | 152 | 114 | 42 |
| OCC Downtown | 52 | 63 | 60 | 81 | 72 | 63 | 78 | 65 | 216 |
| Total | 20,051 | 20,267 | 19,750 | 21,348 | 22,864 | 23,576 | 23,209 | 24,255 | 24,936 |
| San José | 19,075 | 19,307 | 19,122 | 21,357 | 22,987 | 21,968 | 21,140 | 23,308 | 23,882 |
| San Luis Obispo | 15,432 | 15,565 | 15,847 | 17,060 | 17,598 | 17,169 | 16,264 | 17,581 | 17,934 |
| San Marcos | 3,797 | 4,334 | 4,709 | 5,180 | 6,076 | 6,139 | 5,854 | 6,342 | 7,210 |
| Sonoma | 5,882 | 5,978 | 6,224 | 6,464 | 6,810 | 6,997 | 6,778 | 6,801 | 7,312 |
| Stanislaus | 4,641 | 4,800 | 5,113 | 5,581 | 5,925 | 5,942 | 5,831 | 6,353 | 6,604 |
| OCC Stockton | 451 | 490 | 532 | 598 | 612 | 585 | 423 | 466 | 480 |
| Total | 5,092 | 5,290 | 5,645 | 6,179 | 6,537 | 6,527 | 6,255 | 6,820 | 7,083 |
| Main Campus CY(1) | 269,926 | 277,436 | 285,757 | 310,513 | 324,524 | 324,832 | 315,587 | 335,800 | 347,628 |
| Off-Campus Centers CY | 3,471 | 3,673 | 3,767 | 4,660 | 5,492 | 5,444 | 4,519 | 4,403 | 4,565 |
| Campus Total | 273,398 | 281,109 | 289,523 | 315,173 | 330,016 | 330,276 | 320,106 | 340,203 | 352,192 |
| Statewide Nursing (2) | - | - | - | - | - | - | - | - | - |
| Summer Arts | 37 | 28 | 34 | 40 | 40 | 40 | 44 | 48 | 38 |
| International Programs | 494 | 463 | 568 | 617 | 631 | 695 | 670 | 636 | 655 |
| CalStateTEACH | - | 182 | 429 | 567 | 666 | 692 | 518 | 625 | 665 |
| Grand Total | 273,928 | 281,782 | 290,554 | 316,396 | 331,353 | 331,704 | 321,338 | 341,512 | 353,550 |
| Note: The figures presented in this table may not sum to totals due to rounding. Main campus and off-campus center totals from 2002-2003 through 2004-2005 were revised to more accurately reflect the adjustments to CSU Channel Islands and CSU Northridge. Beginning 2005-2006, graduate FTES are computed differently than undergraduate and postbaccalaureate FTES. Please see the explanations page for details. | |||||||||
| (1) From 2002-2003 through 2004-2005, the CSU Channel Islands total includes the college year FTES from CSU Northridge's Ventura off-campus center. | |||||||||
| (2) Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | |||||||||
| (3) Formerly known as Contra Costa. | |||||||||
| (4) Formerly known as Mission Viejo/El Toro. | |||||||||
| (5) Formerly known as Coachella Valley. | |||||||||
| (6) Formerly known as Calexico. Figures include Brawley. | |||||||||
