Table 25 - Exempt: Main Campus and Off-Campus Center College Year Full-Time Equivalent Students (FTES) 2005-06 and 2006-07 (Pay Resident Fee)
Download Table (31KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file)

| Main Campus and Off-Campus Center | 2005-06 | 2006-07 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 5,882 | 6,059 | |||||||
| OCC Antelope Valley | 659 | 666 | |||||||
| Total | 6,540 | 6,725 | |||||||
| Channel Islands | 2,122 | 2,617 | |||||||
| Northridge OCC Ventura(1) | - | - | |||||||
| Total | 2,122 | 2,617 | |||||||
| Chico | 14,274 | 14,618 | |||||||
| Dominguez Hills(2) | 8,855 | 8,927 | |||||||
| East Bay | 10,189 | 10,424 | |||||||
| OCC Concord(3) | 782 | 809 | |||||||
| Total | 10,971 | 11,233 | |||||||
| Fresno | 17,179 | 17,809 | |||||||
| Fullerton | 25,518 | 26,236 | |||||||
| OCC Irvine(4) | 1,216 | 1,228 | |||||||
| Total | 26,734 | 27,463 | |||||||
| Humboldt | 6,866 | 6,836 | |||||||
| Long Beach | 27,030 | 28,366 | |||||||
| Los Angeles | 16,327 | 16,919 | |||||||
| Maritime Academy | 787 | 864 | |||||||
| Monterey Bay | 3,451 | 3,483 | |||||||
| Northridge | 24,687 | 26,097 | |||||||
| OCC Ventura(1) | - | - | |||||||
| Total | 24,687 | 26,097 | |||||||
| Pomona | 16,977 | 18,025 | |||||||
| Sacramento | 22,436 | 22,803 | |||||||
| San Bernardino | 13,010 | 13,455 | |||||||
| OCC Palm Desert(5) | 402 | 435 | |||||||
| Total | 13,412 | 13,890 | |||||||
| San Diego | 26,195 | 27,437 | |||||||
| OCC Imperial Valley(6) | 654 | 647 | |||||||
| OCC Miramar | - | - | |||||||
| OCC National City | - | - | |||||||
| Total | 26,849 | 28,084 | |||||||
| San Francisco | 22,575 | 23,232 | |||||||
| OCC Canada College | 106 | 38 | |||||||
| OCC Downtown | 55 | 157 | |||||||
| Total | 22,736 | 23,426 | |||||||
| San José | 22,070 | 22,303 | |||||||
| San Luis Obispo | 16,857 | 17,242 | |||||||
| San Marcos | 6,231 | 7,120 | |||||||
| Sonoma | 6,692 | 7,200 | |||||||
| Stanislaus | 6,272 | 6,520 | |||||||
| OCC Stockton | 465 | 479 | |||||||
| Total | 6,737 | 6,999 | |||||||
| Main Campus CY(1) | 322,480 | 334,590 | |||||||
| Off-Campus Centers CY | 4,338 | 4,458 | |||||||
| Campus Total | 326,818 | 339,049 | |||||||
| Statewide Nursing (2) | - | - | |||||||
| Summer Arts | - | 33 | |||||||
| International Programs | 624 | 647 | |||||||
| CalStateTEACH | 625 | 664 | |||||||
| Grand Total | 328,068 | 340,394 | |||||||
| Note: The figures presented in this table may not sum to totals due to rounding. FTES for graduates have been "rebenched". | |||||||||
| (1)From 2002-2003 through 2004-2005, the CSU Channel Islands total includes the college year FTES from CSU Northridge's Ventura off-campus center. | |||||||||
| (2)Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | |||||||||
| (3)Formerly known as Contra Costa. | |||||||||
| (4)Formerly known as Mission Viejo/El Toro. | |||||||||
| (5)Formerly known as Coachella Valley. | |||||||||
| (6)Formerly known as Calexico. Figures include Brawley. | |||||||||
