Table 25 - Nonexempt: Main Campus and Off-Campus Center College Year Full-Time Equivalent Students (FTES) 2005-06 and 2006-07 (Pay Nonresident Fee)
Download Table (31KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file)

| Main Campus and Off-Campus Center | 2005-06 | 2006-07 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 97 | 78 | |||||||
| OCC Antelope Valley | 0 | 3 | |||||||
| Total | 97 | 81 | |||||||
| Channel Islands | 1 | - | |||||||
| Northridge OCC Ventura(1) | - | - | |||||||
| Total | 1 | - | |||||||
| Chico | 397 | 429 | |||||||
| Dominguez Hills(2) | 202 | 111 | |||||||
| East Bay | 601 | 734 | |||||||
| OCC Concord(3) | 18 | 11 | |||||||
| Total | 620 | 745 | |||||||
| Fresno | 585 | 590 | |||||||
| Fullerton | 955 | 850 | |||||||
| OCC Irvine(4) | 16 | 22 | |||||||
| Total | 971 | 872 | |||||||
| Humboldt | 230 | 194 | |||||||
| Long Beach | 1,257 | 1,289 | |||||||
| Los Angeles | 784 | 550 | |||||||
| Maritime Academy | 166 | 128 | |||||||
| Monterey Bay | 70 | 94 | |||||||
| Northridge | 1,057 | 1,173 | |||||||
| OCC Ventura(1) | - | - | |||||||
| Total | 1,057 | 1,173 | |||||||
| Pomona | 834 | 672 | |||||||
| Sacramento | 377 | 431 | |||||||
| San Bernardino | 494 | 380 | |||||||
| OCC Palm Desert(5) | 5 | 5 | |||||||
| Total | 500 | 386 | |||||||
| San Diego | 1,448 | 1,331 | |||||||
| OCC Imperial Valley(6) | 5 | 1 | |||||||
| OCC Miramar | - | - | |||||||
| OCC National City | - | - | |||||||
| Total | 1,453 | 1,332 | |||||||
| San Francisco | 1,501 | 1,446 | |||||||
| OCC Canada College | 8 | 4 | |||||||
| OCC Downtown | 10 | 60 | |||||||
| Total | 1,519 | 1,509 | |||||||
| San José | 1,239 | 1,578 | |||||||
| San Luis Obispo | 724 | 692 | |||||||
| San Marcos | 111 | 91 | |||||||
| Sonoma | 109 | 113 | |||||||
| Stanislaus | 82 | 84 | |||||||
| OCC Stockton | 1 | 0 | |||||||
| Total | 83 | 84 | |||||||
| Main Campus CY(1) | 13,320 | 13,037 | |||||||
| Off-Campus Centers CY | 64 | 106 | |||||||
| Campus Total | 13,385 | 13,143 | |||||||
| Statewide Nursing (2) | - | - | |||||||
| Summer Arts | - | 4 | |||||||
| International Programs | 12 | 8 | |||||||
| CalStateTEACH | - | 1 | |||||||
| Grand Total | 13,396 | 13,157 | |||||||
| Note: The figures presented in this table may not sum to totals due to rounding. Students with Residence Status codes of "F" or "N" in the CSU Enrollment Reporting System, Student (ERSS) are considered nonexempt. FTES for graduates have been "rebenched". A dash (-) is equivalent to zero. A number displayed as 0 is less than 0.1 and greater than zero. | |||||||||
| (1)From 2002-2003 through 2004-2005, the CSU Channel Islands total includes the college year FTES from CSU Northridge's Ventura off-campus center. | |||||||||
| (2)Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | |||||||||
| (3)Formerly known as Contra Costa. | |||||||||
| (4)Formerly known as Mission Viejo/El Toro. | |||||||||
| (5)Formerly known as Coachella Valley. | |||||||||
| (6)Formerly known as Calexico. Figures include Brawley. | |||||||||
