Table 24.2 - Total: Ratio of Academic Year Full-Time Equivalent Students (FTES) to Fall Headcount Enrollment, from 1995-96
Download Table (30KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Campus | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 0.7856 | 0.8085 | 0.8021 | 0.8407 | 0.8226 | 0.8332 | 0.8369 | 0.8254 | 0.8014 | 0.8124 | 0.8526 | 0.8499 |
| Channel Islands(1) | - | - | - | - | - | - | - | 0.6073 | 0.6765 | 0.8354 | 0.8246 | 0.8379 |
| Chico | 0.8908 | 0.8964 | 0.9024 | 0.9001 | 0.8941 | 0.8944 | 0.8852 | 0.8791 | 0.8934 | 0.9000 | 0.9105 | 0.9158 |
| Dominguez Hills | 0.6652 | 0.6701 | 0.6606 | 0.6422 | 0.6298 | 0.6273 | 0.6364 | 0.6355 | 0.6631 | 0.6662 | 0.6800 | 0.6989 |
| East Bay | 0.7569 | 0.7544 | 0.7589 | 0.7612 | 0.7642 | 0.7611 | 0.7729 | 0.7646 | 0.7694 | 0.7805 | 0.8121 | 0.8311 |
| Fresno | 0.8472 | 0.8534 | 0.8215 | 0.8334 | 0.8350 | 0.8201 | 0.8171 | 0.7918 | 0.7717 | 0.8587 | 0.8720 | 0.8326 |
| Fullerton | 0.7066 | 0.7090 | 0.7157 | 0.7220 | 0.7303 | 0.7347 | 0.7258 | 0.7167 | 0.7042 | 0.7450 | 0.7415 | 0.7401 |
| Humboldt | 0.9410 | 0.9313 | 0.9393 | 0.9486 | 0.9304 | 0.9200 | 0.9178 | 0.9187 | 0.9101 | 0.9085 | 0.9181 | 0.9142 |
| Long Beach | 0.7292 | 0.7201 | 0.7274 | 0.7305 | 0.7422 | 0.7470 | 0.7556 | 0.7483 | 0.7386 | 0.7592 | 0.7715 | 0.7827 |
| Los Angeles | 0.6712 | 0.6722 | 0.6805 | 0.6782 | 0.6742 | 0.6863 | 0.6871 | 0.6973 | 0.7121 | 0.7080 | 0.7504 | 0.7487 |
| Maritime Academy | 1.2297 | 1.2172 | 1.2689 | 1.2812 | 1.1735 | 1.1014 | 1.2611 | 1.1218 | 1.2432 | 1.1484 | 1.1085 | 1.1980 |
| Monterey Bay | 1.0278 | 1.0236 | 0.9669 | 0.9320 | 0.9335 | 0.9253 | 0.9402 | 0.9258 | 0.9494 | 0.9068 | 0.9332 | 0.9215 |
| Northridge(2) | 0.7152 | 0.7019 | 0.7071 | 0.7211 | 0.7233 | 0.7327 | 0.7357 | 0.7245 | 0.7232 | 0.7493 | 0.7582 | 0.7531 |
| Pomona | 0.7788 | 0.7802 | 0.7893 | 0.8020 | 0.7933 | 0.8040 | 0.8123 | 0.8056 | 0.8072 | 0.8171 | 0.8273 | 0.8324 |
| Sacramento | 0.7543 | 0.7512 | 0.7618 | 0.7713 | 0.7664 | 0.7661 | 0.7671 | 0.7539 | 0.7647 | 0.7764 | 0.7911 | 0.7900 |
| San Bernardino | 0.7466 | 0.7696 | 0.7596 | 0.7760 | 0.7727 | 0.7746 | 0.7641 | 0.7728 | 0.7436 | 0.7804 | 0.7932 | 0.8026 |
| San Diego | 0.7641 | 0.7697 | 0.7660 | 0.7676 | 0.7723 | 0.7823 | 0.7717 | 0.7790 | 0.7710 | 0.7799 | 0.8204 | 0.8174 |
| San Francisco | 0.7314 | 0.7339 | 0.7284 | 0.7306 | 0.7316 | 0.7315 | 0.7362 | 0.7451 | 0.7396 | 0.7582 | 0.7909 | 0.7956 |
| San José | 0.7088 | 0.7269 | 0.7172 | 0.7164 | 0.7150 | 0.7143 | 0.7213 | 0.7121 | 0.7268 | 0.7279 | 0.7531 | 0.7822 |
| San Luis Obispo | 0.9022 | 0.8911 | 0.8956 | 0.8958 | 0.8962 | 0.8949 | 0.9001 | 0.9047 | 0.9016 | 0.9172 | 0.9133 | 0.9196 |
| San Marcos | 0.7400 | 0.7340 | 0.7338 | 0.7555 | 0.7552 | 0.7527 | 0.7627 | 0.7472 | 0.7419 | 0.7949 | 0.8043 | 0.7920 |
| Sonoma | 0.8158 | 0.8250 | 0.8347 | 0.8400 | 0.8440 | 0.8409 | 0.8517 | 0.8286 | 0.8358 | 0.8497 | 0.8776 | 0.8838 |
| Stanislaus | 0.7761 | 0.7805 | 0.7869 | 0.8017 | 0.8153 | 0.7946 | 0.7797 | 0.7900 | 0.7661 | 0.7959 | 0.7986 | 0.8030 |
| Campus Total | 0.7612 | 0.7620 | 0.7622 | 0.7671 | 0.7672 | 0.7696 | 0.7709 | 0.7650 | 0.7636 | 0.7839 | 0.8012 | 0.8042 |
| Statewide Nursing(3) | 0.3847 | 0.4042 | 0.4205 | - | - | - | - | - | - | - | - | - |
| International Programs | 1.0981 | 1.0998 | 1.0993 | 1.1000 | 1.0000 | 1.0968 | 1.1000 | 1.0820 | 1.1000 | 1.1038 | 1.0699 | 1.1042 |
| CalStateTEACH | - | - | - | - | 0.5874 | 0.6162 | 0.6408 | 0.6734 | 0.6676 | 0.6083 | 0.6467 | 0.7077 |
| Grand Total | 0.7592 | 0.7604 | 0.7609 | 0.7675 | 0.7673 | 0.7698 | 0.7712 | 0.7653 | 0.7639 | 0.7841 | 0.8013 | 0.8044 |
| Note: Summer Arts has no fall FTES and is not included in this table. Beginning 2005-2006, graduate FTES are computed differently than undergraduate FTES. Please see the explanations page for details. | ||||||||||||
| (1)From 2002-2003 through 2004-2005, reported Channel Islands FTES include Northridge off-campus center students attending classes at Channel Islands. | ||||||||||||
| (2)From 2002-2003 through 2004-2005, reported Northridge FTES do not include Northridge off-campus center students attending classes at Channel Islands. | ||||||||||||
| (3)Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | ||||||||||||
