Table 24.2 - Exempt: Ratio of Academic Year Full-Time Equivalent Students (FTES) to Fall Headcount Enrollment, 2005-06 and 2006-07 (Pay Resident Fee)
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)

| Campus | 2005-06 | 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 0.855 | 0.850 | ||||||||||
| Channel Islands | 0.825 | 0.838 | ||||||||||
| Chico | 0.912 | 0.916 | ||||||||||
| Dominguez Hills | 0.678 | 0.698 | ||||||||||
| East Bay | 0.820 | 0.825 | ||||||||||
| Fresno | 0.873 | 0.831 | ||||||||||
| Fullerton | 0.740 | 0.739 | ||||||||||
| Humboldt | 0.929 | 0.916 | ||||||||||
| Long Beach | 0.771 | 0.782 | ||||||||||
| Los Angeles | 0.760 | 0.762 | ||||||||||
| Maritime Academy | 1.085 | 1.251 | ||||||||||
| Monterey Bay | 0.934 | 0.921 | ||||||||||
| Northridge | 0.757 | 0.750 | ||||||||||
| Pomona | 0.826 | 0.831 | ||||||||||
| Sacramento | 0.796 | 0.790 | ||||||||||
| San Bernardino | 0.792 | 0.803 | ||||||||||
| San Diego | 0.823 | 0.820 | ||||||||||
| San Francisco | 0.795 | 0.794 | ||||||||||
| San José | 0.753 | 0.780 | ||||||||||
| San Luis Obispo | 0.916 | 0.923 | ||||||||||
| San Marcos | 0.808 | 0.792 | ||||||||||
| Sonoma | 0.881 | 0.884 | ||||||||||
| Stanislaus | 0.798 | 0.803 | ||||||||||
| Campus Total | 0.803 | 0.804 | ||||||||||
| Statewide Nursing | - | - | ||||||||||
| International Programs | 1.068 | 1.103 | ||||||||||
| CalStateTEACH | 0.647 | 0.708 | ||||||||||
| Grand Total | 0.803 | 0.805 | ||||||||||
| Note: Table does not include Summer Arts as it has no fall headcount. FTES for graduates have been "rebenched". | ||||||||||||
