Table 24.1 - Total: Ratio of College Year Full-Time Equivalent Students (FTES) to Fall Headcount Enrollment, from 1995-96
Download Table (30KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Campus | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 0.7856 | 0.8085 | 0.8021 | 0.8531 | 0.8453 | 0.8520 | 0.8618 | 0.8409 | 0.8346 | 0.8309 | 0.8793 | 0.8826 |
| Channel Islands(1) | - | - | - | - | - | - | - | 0.6073 | 0.6765 | 0.8354 | 0.8246 | 0.8379 |
| Chico | 0.8908 | 0.8964 | 0.9024 | 0.9001 | 0.8941 | 0.8940 | 0.8852 | 0.8971 | 0.9109 | 0.9000 | 0.9216 | 0.9260 |
| Dominguez Hills | 0.6652 | 0.6701 | 0.6606 | 0.6422 | 0.6298 | 0.6270 | 0.6936 | 0.6907 | 0.7162 | 0.6974 | 0.7329 | 0.7489 |
| East Bay | 0.8554 | 0.8540 | 0.8668 | 0.8722 | 0.8790 | 0.8730 | 0.8883 | 0.8839 | 0.8919 | 0.8945 | 0.9247 | 0.9427 |
| Fresno | 0.8472 | 0.8534 | 0.8215 | 0.8334 | 0.8422 | 0.8270 | 0.8256 | 0.8008 | 0.7807 | 0.8587 | 0.8720 | 0.8326 |
| Fullerton | 0.7066 | 0.7090 | 0.7157 | 0.7220 | 0.7303 | 0.7370 | 0.7749 | 0.7664 | 0.7643 | 0.7450 | 0.7907 | 0.7888 |
| Humboldt | 0.9410 | 0.9313 | 0.9393 | 0.9486 | 0.9304 | 0.9540 | 0.9621 | 0.9577 | 0.9487 | 0.9085 | 0.9510 | 0.9455 |
| Long Beach | 0.7292 | 0.7201 | 0.7274 | 0.7305 | 0.7422 | 0.7470 | 0.8038 | 0.8003 | 0.7896 | 0.8010 | 0.8188 | 0.8336 |
| Los Angeles | 0.7565 | 0.7446 | 0.7541 | 0.7525 | 0.7604 | 0.7770 | 0.7934 | 0.8082 | 0.8246 | 0.8141 | 0.8541 | 0.8495 |
| Maritime Academy | 1.2297 | 1.2172 | 1.2689 | 1.2812 | 1.1735 | 1.1010 | 1.2692 | 1.1218 | 1.2432 | 1.1484 | 1.1085 | 1.1980 |
| Monterey Bay | 1.0279 | 1.0236 | 0.9669 | 0.9320 | 0.9387 | 0.9250 | 0.9402 | 0.9258 | 0.9494 | 0.9068 | 0.9332 | 0.9370 |
| Northridge(2) | 0.7152 | 0.7019 | 0.7071 | 0.7211 | 0.7233 | 0.7350 | 0.7419 | 0.7311 | 0.7344 | 0.7493 | 0.7744 | 0.7890 |
| Pomona | 0.8533 | 0.8521 | 0.8593 | 0.8747 | 0.8684 | 0.8810 | 0.8936 | 0.8906 | 0.8910 | 0.8817 | 0.8957 | 0.9116 |
| Sacramento | 0.7543 | 0.7512 | 0.7618 | 0.7713 | 0.7695 | 0.7740 | 0.7875 | 0.7751 | 0.7915 | 0.7764 | 0.8167 | 0.8144 |
| San Bernardino | 0.7466 | 0.7696 | 0.7596 | 0.7760 | 0.7727 | 0.7750 | 0.8057 | 0.8277 | 0.8112 | 0.7804 | 0.8466 | 0.8663 |
| San Diego | 0.7641 | 0.7697 | 0.7660 | 0.7676 | 0.7723 | 0.7930 | 0.8107 | 0.8233 | 0.8154 | 0.8245 | 0.8657 | 0.8575 |
| San Francisco | 0.7314 | 0.7339 | 0.7284 | 0.7306 | 0.7316 | 0.7360 | 0.7946 | 0.8057 | 0.7942 | 0.8058 | 0.8378 | 0.8416 |
| San José | 0.7088 | 0.7269 | 0.7172 | 0.7164 | 0.7167 | 0.7160 | 0.7625 | 0.7574 | 0.7593 | 0.7279 | 0.7776 | 0.8067 |
| San Luis Obispo | 0.9426 | 0.9309 | 0.9417 | 0.9470 | 0.9450 | 0.9390 | 0.9436 | 0.9537 | 0.9381 | 0.9250 | 0.9516 | 0.9579 |
| San Marcos | 0.7400 | 0.7340 | 0.7338 | 0.7555 | 0.7552 | 0.7530 | 0.7975 | 0.7913 | 0.7894 | 0.7949 | 0.8453 | 0.8255 |
| Sonoma | 0.8158 | 0.8250 | 0.8347 | 0.8400 | 0.8440 | 0.8410 | 0.8517 | 0.8286 | 0.8358 | 0.8497 | 0.8776 | 0.8838 |
| Stanislaus | 0.7761 | 0.7805 | 0.7869 | 0.8017 | 0.8153 | 0.7990 | 0.8202 | 0.8327 | 0.8087 | 0.7959 | 0.8381 | 0.8459 |
| Campus Total | 0.7757 | 0.7755 | 0.7761 | 0.7816 | 0.7831 | 0.7880 | 0.8137 | 0.8108 | 0.8097 | 0.8086 | 0.8421 | 0.8470 |
| Statewide Nursing(3) | 0.3847 | 0.4042 | 0.4205 | - | - | - | - | - | - | - | - | - |
| International Programs | 1.0981 | 1.0998 | 1.0993 | 1.1000 | 1.0000 | 1.0968 | 1.1000 | 1.1016 | 1.1249 | 1.1499 | 1.1033 | 1.1241 |
| CalStateTEACH | - | - | - | - | 0.5874 | 0.7289 | 0.7731 | 0.8240 | 0.8676 | 0.8095 | 0.8781 | 0.9326 |
| Grand Total | 0.7735 | 0.7738 | 0.7747 | 0.7820 | 0.7833 | 0.7884 | 0.8140 | 0.8112 | 0.8103 | 0.8091 | 0.8425 | 0.8475 |
| Note: Summer Arts has no fall FTES and is not included in this table. Beginning 2005-2006, graduate FTES are computed differently than undergraduate FTES. Please see the explanations page for details. | ||||||||||||
| (1)From 2002-2003 through 2004-2005, reported Channel Islands FTES include Northridge off-campus center students attending classes at Channel Islands. | ||||||||||||
| (2)From 2002-2003 through 2004-2005, reported Northridge FTES do not include Northridge off-campus center students attending classes at Channel Islands. | ||||||||||||
| (3)Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | ||||||||||||
