Table 24.1 - Exempt: Ratio of College Year Full-Time Equivalent Students (FTES) to Fall Headcount Enrollment, 2005-06 and 2006-07 (Pay Resident Fee)
Download Table (26KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)

| Campus | 2005-06 | 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 0.882 | 0.882 | ||||||||||
| Channel Islands | 0.825 | 0.838 | ||||||||||
| Chico | 0.923 | 0.926 | ||||||||||
| Dominguez Hills | 0.731 | 0.748 | ||||||||||
| East Bay | 0.932 | 0.936 | ||||||||||
| Fresno | 0.873 | 0.831 | ||||||||||
| Fullerton | 0.788 | 0.787 | ||||||||||
| Humboldt | 0.962 | 0.947 | ||||||||||
| Long Beach | 0.818 | 0.833 | ||||||||||
| Los Angeles | 0.864 | 0.866 | ||||||||||
| Maritime Academy | 1.085 | 1.251 | ||||||||||
| Monterey Bay | 0.934 | 0.937 | ||||||||||
| Northridge | 0.773 | 0.786 | ||||||||||
| Pomona | 0.894 | 0.909 | ||||||||||
| Sacramento | 0.822 | 0.814 | ||||||||||
| San Bernardino | 0.844 | 0.866 | ||||||||||
| San Diego | 0.869 | 0.860 | ||||||||||
| San Francisco | 0.841 | 0.839 | ||||||||||
| San José | 0.777 | 0.804 | ||||||||||
| San Luis Obispo | 0.955 | 0.961 | ||||||||||
| San Marcos | 0.849 | 0.826 | ||||||||||
| Sonoma | 0.881 | 0.884 | ||||||||||
| Stanislaus | 0.838 | 0.846 | ||||||||||
| Campus Total | 0.843 | 0.847 | ||||||||||
| Statewide Nursing | - | - | ||||||||||
| International Programs | 1.102 | 1.123 | ||||||||||
| CalStateTEACH | 0.878 | 0.933 | ||||||||||
| Grand Total | 0.844 | 0.848 | ||||||||||
| Note: Table does not include Summer Arts as it has no fall headcount. FTES for graduates have been "rebenched". | ||||||||||||
