Table 23 - Total: Ratio of Academic Year Full-Time Equivalent Students (FTES) to Fall Full-Time Equivalent Students (FTES), 1995-96 to 2006-07
Download Table (30KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Campus | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 0.965 | 0.964 | 0.947 | 0.996 | 0.964 | 0.976 | 0.983 | 0.971 | 0.948 | 0.953 | 0.955 | 0.945 |
| Channel Islands(1) | - | - | - | - | - | - | - | 1.033 | 0.944 | 1.025 | 0.994 | 0.991 |
| Chico | 0.993 | 1.000 | 1.004 | 1.001 | 0.997 | 1.001 | 0.996 | 0.991 | 0.998 | 0.996 | 0.987 | 0.990 |
| Dominguez Hills | 0.992 | 0.990 | 0.985 | 0.994 | 0.996 | 0.989 | 1.012 | 0.985 | 1.004 | 0.986 | 0.979 | 0.976 |
| East Bay | 0.967 | 0.966 | 0.972 | 0.977 | 0.963 | 0.970 | 0.985 | 0.969 | 0.961 | 0.956 | 0.961 | 0.962 |
| Fresno | 0.979 | 0.985 | 0.980 | 0.987 | 0.982 | 0.987 | 0.993 | 0.976 | 0.949 | 0.991 | 0.989 | 0.976 |
| Fullerton | 0.994 | 1.000 | 0.988 | 1.000 | 0.998 | 1.007 | 1.001 | 0.987 | 0.980 | 1.010 | 0.982 | 0.984 |
| Humboldt | 1.001 | 0.986 | 0.995 | 0.996 | 0.994 | 0.991 | 0.990 | 0.998 | 0.991 | 0.976 | 0.979 | 0.989 |
| Long Beach | 0.976 | 0.972 | 0.975 | 0.975 | 0.975 | 0.973 | 0.982 | 0.977 | 0.964 | 0.977 | 0.967 | 0.974 |
| Los Angeles | 0.960 | 0.964 | 0.978 | 0.964 | 0.953 | 0.974 | 0.966 | 0.970 | 0.965 | 0.930 | 0.943 | 0.947 |
| Maritime Academy | - | 1.029 | 1.061 | 1.039 | 1.035 | 1.010 | 1.118 | 1.089 | 1.126 | 1.153 | 1.143 | 1.120 |
| Monterey Bay | 1.119 | 1.034 | 0.993 | 0.997 | 0.987 | 0.959 | 0.983 | 0.974 | 0.979 | 0.929 | 0.969 | 0.974 |
| Northridge(2) | 0.991 | 0.976 | 0.977 | 0.989 | 0.987 | 0.993 | 0.998 | 0.983 | 0.975 | 1.011 | 0.981 | 0.977 |
| Pomona | 0.981 | 0.972 | 0.981 | 0.980 | 0.978 | 0.994 | 0.987 | 0.979 | 0.963 | 0.973 | 0.975 | 0.974 |
| Sacramento | 0.981 | 0.974 | 0.980 | 0.985 | 0.981 | 0.986 | 0.984 | 0.970 | 0.973 | 0.983 | 0.971 | 0.973 |
| San Bernardino | 0.957 | 0.987 | 0.980 | 0.988 | 0.992 | 0.999 | 0.987 | 0.995 | 0.952 | 0.965 | 0.961 | 0.960 |
| San Diego | 0.987 | 0.989 | 0.983 | 0.981 | 0.983 | 1.001 | 0.976 | 0.967 | 0.962 | 0.960 | 0.972 | 0.970 |
| San Francisco | 0.993 | 0.993 | 0.986 | 0.985 | 0.985 | 0.982 | 0.991 | 0.995 | 0.976 | 0.984 | 0.988 | 0.984 |
| San José | 0.968 | 0.980 | 0.965 | 0.977 | 0.978 | 0.972 | 0.984 | 0.974 | 0.993 | 0.981 | 0.978 | 0.994 |
| San Luis Obispo | 0.981 | 0.969 | 0.969 | 0.965 | 0.965 | 0.968 | 0.972 | 0.966 | 0.960 | 0.969 | 0.968 | 0.977 |
| San Marcos | 1.005 | 1.009 | 0.986 | 1.025 | 1.005 | 1.000 | 1.023 | 0.985 | 0.965 | 1.003 | 1.000 | 0.976 |
| Sonoma | 0.989 | 0.986 | 0.984 | 0.987 | 0.987 | 0.980 | 0.982 | 0.959 | 0.954 | 0.974 | 0.981 | 0.979 |
| Stanislaus | 1.068 | 1.089 | 1.086 | 1.086 | 1.090 | 1.082 | 1.079 | 1.092 | 1.054 | 1.082 | 1.065 | 1.065 |
| Campus Total | 0.983 | 0.984 | 0.982 | 0.986 | 0.984 | 0.988 | 0.989 | 0.981 | 0.972 | 0.981 | 0.977 | 0.978 |
| Statewide Nursing(3) | 0.978 | 0.976 | 0.980 | - | - | - | - | - | - | - | - | - |
| International Programs | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.997 | 1.000 | 1.000 | 1.000 | 1.003 | 0.969 | 0.995 |
| CalStateTEACH | - | - | - | - | 0.979 | 0.879 | 0.937 | 0.962 | 0.922 | 0.912 | 0.931 | 1.029 |
| Grand Total | 0.984 | 0.985 | 0.983 | 0.986 | 0.984 | 0.988 | 0.989 | 0.981 | 0.972 | 0.981 | 0.977 | 0.978 |
| Note: Summer Arts has no fall FTES and is not included in this table. Beginning 2005-2006, graduate FTES are computed differently than undergraduate FTES. Please see the explanations page for details. | ||||||||||||
| (1)From 2002-2003 through 2004-2005, reported Channel Islands FTES include Northridge off-campus center students attending classes at Channel Islands. | ||||||||||||
| (2)From 2002-2003 through 2004-2005, reported Northridge FTES do not include Northridge off-campus center students attending classes at Channel Islands. | ||||||||||||
| (3)Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | ||||||||||||
