Table 22: College Year Targets and Reported Full-Time Equivalent Students (FTES) Paying Resident Fee
Download Table (30KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Campus | Targets and Reported FTES(1) | 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | FTES Target | 6,688 | ||||||||||
| Reported FTES | 6,724.7 | |||||||||||
| Percentage Difference | 0.5 | |||||||||||
| Channel Islands | FTES Target | 2,221 | ||||||||||
| Reported FTES | 2,616.8 | |||||||||||
| Percentage Difference | 17.8 | |||||||||||
| Chico | FTES Target | 14,478 | ||||||||||
| Reported FTES | 14,618.3 | |||||||||||
| Percentage Difference | 1.0 | |||||||||||
| Dominguez Hills(2) | FTES Target | 9,349 | ||||||||||
| Reported FTES | 8,927.2 | |||||||||||
| Percentage Difference | -4.5 | |||||||||||
| East Bay | FTES Target | 11,764 | ||||||||||
| Reported FTES | 11,233.2 | |||||||||||
| Percentage Difference | -4.5 | |||||||||||
| Fresno | FTES Target | 17,290 | ||||||||||
| Reported FTES | 17,808.5 | |||||||||||
| Percentage Difference | 3.0 | |||||||||||
| Fullerton | FTES Target | 25,187 | ||||||||||
| Reported FTES | 27,463.3 | |||||||||||
| Percentage Difference | 9.0 | |||||||||||
| Humboldt | FTES Target | 7,014 | ||||||||||
| Reported FTES | 6,835.6 | |||||||||||
| Percentage Difference | -2.5 | |||||||||||
| Long Beach | FTES Target | 27,463 | ||||||||||
| Reported FTES | 28,365.9 | |||||||||||
| Percentage Difference | 3.3 | |||||||||||
| Los Angeles | FTES Target | 16,329 | ||||||||||
| Reported FTES | 16,918.8 | |||||||||||
| Percentage Difference | 3.6 | |||||||||||
| Maritime Academy | FTES Target | 796 | ||||||||||
| Reported FTES | 864.2 | |||||||||||
| Percentage Difference | 8.6 | |||||||||||
| Monterey Bay | FTES Target | 3,800 | ||||||||||
| Reported FTES | 3,483.3 | |||||||||||
| Percentage Difference | -8.3 | |||||||||||
| Northridge | FTES Target | 24,899 | ||||||||||
| Reported FTES | 26,096.8 | |||||||||||
| Percentage Difference | 4.8 | |||||||||||
| Pomona | FTES Target | 17,520 | ||||||||||
| Reported FTES | 18,025.1 | |||||||||||
| Percentage Difference | 2.9 | |||||||||||
| Sacramento | FTES Target | 22,936 | ||||||||||
| Reported FTES | 22,802.5 | |||||||||||
| Percentage Difference | -0.6 | |||||||||||
| San Bernardino | FTES Target | 14,043 | ||||||||||
| Reported FTES | 13,889.6 | |||||||||||
| Percentage Difference | -1.1 | |||||||||||
| San Diego | FTES Target | 27,724 | ||||||||||
| Reported FTES | 28,084.4 | |||||||||||
| Percentage Difference | 1.3 | |||||||||||
| San Francisco | FTES Target | 22,529 | ||||||||||
| Reported FTES | 23,426.5 | |||||||||||
| Percentage Difference | 4.0 | |||||||||||
| San José | FTES Target | 22,232 | ||||||||||
| Reported FTES | 22,303.3 | |||||||||||
| Percentage Difference | 0.3 | |||||||||||
| San Luis Obispo | FTES Target | 17,006 | ||||||||||
| Reported FTES | 17,242.3 | |||||||||||
| Percentage Difference | 1.4 | |||||||||||
| San Marcos | FTES Target | 6,417 | ||||||||||
| Reported FTES | 7,119.6 | |||||||||||
| Percentage Difference | 10.9 | |||||||||||
| Sonoma | FTES Target | 7,156 | ||||||||||
| Reported FTES | 7,199.8 | |||||||||||
| Percentage Difference | 0.6 | |||||||||||
| Stanislaus | FTES Target | 6,765 | ||||||||||
| Reported FTES | 6,999.3 | |||||||||||
| Percentage Difference | 3.5 | |||||||||||
| Campus Total | FTES Target | 331,606 | ||||||||||
| Reported FTES | 339,048.9 | |||||||||||
| Percentage Difference | 2.2 | |||||||||||
| Special Programs | ||||||||||||
| Summer Arts | FTES Target | 51 | ||||||||||
| Reported FTES | 33.5 | |||||||||||
| Percentage Difference | -34.4 | |||||||||||
| International Programs | FTES Target | 655 | ||||||||||
| Reported FTES | 647.1 | |||||||||||
| Percentage Difference | -1.2 | |||||||||||
| CalStateTEACH | FTES Target | 600 | ||||||||||
| Reported FTES | 664.2 | |||||||||||
| Percentage Difference | 10.7 | |||||||||||
| Grand Total | FTES Target | 332,912 | ||||||||||
| Reported FTES | 340,393.7 | |||||||||||
| Percentage Difference | 2.2 | |||||||||||
| Note: Summer Arts, International Programs and CalStateTEACH are not included in the Academic Year or College Year figures of campuses. As of college year 2006-2007, FTES for graduate students are computed differently than for undergraduate or students. Please see the explanations page for details. Also note that totals may differ slightly from other reports because of rounding for campus FTES. | ||||||||||||
| (1) A negative sign indicates the reported FTES enrollment was less than the budgeted FTES. Off-campus center FTES are included in campus figures. There are no targets for nonresident fee payers. | ||||||||||||
| (2) Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | ||||||||||||
