Table 1: Total Headcount Enrollment by Term, 2006-07 College Year
Resident Only
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to
download table file » Save Target As)
| Campus | Summer | Fall | Winter | Spring | Annualized Summer Term |
Academic Year |
College Year |
|---|---|---|---|---|---|---|---|
| Bakersfield | 1,397 | 7,665 | 7,212 | 7,039 | 465.7 | 7,305.3 | 7,771.0 |
| Channel Islands | 3,123 | 3,039 | 3,081.0 | 3,081.0 | |||
| Chico | 1,195 | 15,782 | 15,220 | 597.5 | 15,501.0 | 16,098.5 | |
| Dominguez Hills | 2,959 | 11,928 | 11,261 | 1,479.5 | 11,594.5 | 13,074.0 | |
| East Bay | 5,467 | 11,999 | 11,372 | 10,980 | 1,822.3 | 11,450.3 | 13,272.7 |
| Fresno | 21,431 | 20,308 | 20,869.5 | 20,869.5 | |||
| Fullerton | 9,033 | 34,882 | 33,923 | 4,516.5 | 34,402.5 | 38,919.0 | |
| Humboldt | 1,127 | 7,220 | 6,956 | 563.5 | 7,088.0 | 7,651.5 | |
| Long Beach | 9,767 | 34,053 | 32,207 | 4,883.5 | 33,130.0 | 38,013.5 | |
| Los Angeles | 9,082 | 19,989 | 18,503 | 18,453 | 3,027.3 | 18,981.7 | 22,009.0 |
| Maritime Academy | 691 | 688 | 689.5 | 689.5 | |||
| Monterey Bay | 343 | 3,717 | 3,476 | 171.5 | 3,596.5 | 3,768.0 | |
| Northridge | 6,312 | 33,202 | 31,816 | 3,156.0 | 32,509.0 | 35,665.0 | |
| Pomona | 7,642 | 19,831 | 19,191 | 18,837 | 2,547.3 | 19,286.3 | 21,833.7 |
| Sacramento | 3,434 | 28,008 | 26,798 | 1,717.0 | 27,403.0 | 29,120.0 | |
| San Bernardino | 5,258 | 16,040 | 15,257 | 15,011 | 1,752.7 | 15,436.0 | 17,188.7 |
| San Diego | 6,437 | 32,642 | 30,748 | 3,218.5 | 31,695.0 | 34,913.5 | |
| San Francisco | 6,433 | 27,918 | 26,861 | 3,216.5 | 27,389.5 | 30,606.0 | |
| San José | 3,894 | 27,735 | 27,128 | 1,947.0 | 27,431.5 | 29,378.5 | |
| San Luis Obispo | 3,776 | 17,941 | 17,616 | 16,943 | 1,258.7 | 17,500.0 | 18,758.7 |
| San Marcos | 1,418 | 8,624 | 8,270 | 709.0 | 8,447.0 | 9,156.0 | |
| Sonoma | 8,142 | 7,898 | 8,020.0 | 8,020.0 | |||
| Stanislaus | 2,146 | 8,277 | 4,986 | 7,940 | 1,073.0 | 7,692.2 | 8,765.2 |
| Campus Total | 87,120 | 400,840 | 94,137 | 381,800 | 38,123.0 | 390,499.3 | 428,622.3 |
| Summer Arts | 298 | 149.0 | 149.0 | ||||
| International Programs | 21 | 576 | 570 | 10.5 | 573.0 | 583.5 | |
| CalStateTEACH | 461 | 712 | 738 | 230.5 | 725.0 | 955.5 | |
| Grand Total | 87,900 | 402,128 | 94,137 | 383,108 | 38,513.0 | 391,797.3 | 430,310.3 |
