Table 1: Total Headcount Enrollment by Term, 2006-07 College Year
Non-resident Only
Download Table (24KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Campus | Summer | Fall | Winter | Spring | Annualized Summer Term |
Academic Year |
College Year |
|---|---|---|---|---|---|---|---|
| Bakersfield | 20 | 90 | 84 | 75 | 6.7 | 83.0 | 89.7 |
| Channel Islands | |||||||
| Chico | 46 | 468 | 490 | 23.0 | 479.0 | 502.0 | |
| Dominguez Hills | 33 | 140 | 115 | 16.5 | 127.5 | 144.0 | |
| East Bay | 348 | 707 | 712 | 746 | 116.0 | 721.7 | 837.7 |
| Fresno | 667 | 683 | 675.0 | 675.0 | |||
| Fullerton | 369 | 1,039 | 1,004 | 184.5 | 1,021.5 | 1,206.0 | |
| Humboldt | 39 | 215 | 190 | 19.5 | 202.5 | 222.0 | |
| Long Beach | 459 | 1,521 | 1,431 | 229.5 | 1,476.0 | 1,705.5 | |
| Los Angeles | 175 | 576 | 667 | 645 | 58.3 | 629.3 | 687.7 |
| Maritime Academy | 137 | 70 | 103.5 | 103.5 | |||
| Monterey Bay | 5 | 101 | 86 | 2.5 | 93.5 | 96.0 | |
| Northridge | 360 | 1,358 | 1,353 | 180.0 | 1,355.5 | 1535.5 | |
| Pomona | 321 | 679 | 662 | 690 | 107.0 | 677.0 | 784.0 |
| Sacramento | 101 | 521 | 516 | 50.5 | 518.5 | 569.0 | |
| San Bernardino | 162 | 439 | 410 | 378 | 54.0 | 409.0 | 463.0 |
| San Diego | 358 | 1,663 | 1,511 | 179.0 | 1,587.0 | 1,766.0 | |
| San Francisco | 510 | 1,710 | 1,665 | 255.0 | 1,687.5 | 1,942.5 | |
| San José | 367 | 1,869 | 2,088 | 183.5 | 1,978.5 | 2,162.0 | |
| San Luis Obispo | 150 | 781 | 698 | 650 | 50.0 | 709.7 | 759.7 |
| San Marcos | 23 | 110 | 107 | 11.5 | 108.5 | 120.0 | |
| Sonoma | 132 | 123 | 127.5 | 127.5 | |||
| Stanislaus | 19 | 97 | 46 | 89 | 9.5 | 86.7 | 96.2 |
| Campus Total | 3,865 | 15,020 | 3,279 | 14,705 | 1,736.5 | 14,857.9 | 16,594.4 |
| Summer Arts | 39 | 19.5 | 19.5 | ||||
| International Programs | 7 | 8 | 7.5 | 7.5 | |||
| CalStateTEACH | 1 | 1 | 1.0 | 1.0 | |||
| Grand Total | 3,904 | 15,028 | 3,279 | 14,714 | 1,756.0 | 14,866.4 | 16,622.4 |
