2008 Business and Finance
External Customer Satisfaction Survey Responses
| Financial Services – Accounting | Very Dissatisfied |
Dissatisfied | Neutral | Satisfied | Very Satisfied |
Don't Know | Total | 2008 Average Score | 2007 Average Score | 2005 Average Score |
|---|---|---|---|---|---|---|---|---|---|---|
| FS Accounting staff are accessible to customers via phone, voice mail, email, etc. | 1 | 0 | 1 | 17 | 18 | 3 | 40 | 4.38 | 4.25 | 4.10 |
| 2.5% | 0.0% | 2.5% | 42.5% | 45.0% | 7.5% | 100.0% | ||||
| FS Accounting staff provide effective advice, support and guidance. | 0 | 0 | 3 | 20 | 14 | 3 | 40 | 4.30 | 4.18 | 3.69 |
| 0.0% | 0.0% | 7.5% | 50.0% | 35.0% | 7.5% | 100.0% | ||||
| SFSR (Systemwide Financial Standards & Reporting) staff provide effective support and guidance in meeting legal reporting requirements, including FIRMS submission. | 0 | 0 | 6 | 14 | 14 | 6 | 40 | 4.24 | 4.27 | |
| 0.0% | 0.0% | 15.0% | 35.0% | 35.0% | 15.0% | 100.0% | ||||
| SFSR staff provide effective support and guidance in meeting GAAP reporting requirements. | 0 | 0 | 2 | 16 | 13 | 9 | 40 | 4.35 | 4.12 | |
| 0.0% | 0.0% | 5.0% | 40.0% | 32.5% | 22.5% | 100.0% | ||||
| Based on your contact with the FS Accounting Training, Education & Development staff, how satisfied are you that they deliver quailty training and/or assistance. | 0 | 0 | 4 | 11 | 20 | 5 | 40 | 4.46 | 4.08 | |
| 0.0% | 0.0% | 10.0% | 27.5% | 50.0% | 12.5% | 100.0% | ||||
| Total Responses | 40 | 46 | 40 | |||||||
The external survey provided several good suggestions. Financial Reporting will spend more time evaluating the ramifications of changes to GAAP and FIRMS and obtain campus input. The team will work with KPMG to finalize procedures to a greater degree and in a more complete manner to avoid multiple requests that may involve various formats. Reporting will ensure that KPMG follows the guidelines for completion of the stand alone campus reports. Systemwide accounting will continue the FAST-ED training as requested.
George V. Ashkar
Senior Director, Controller
