Table 2.0
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Systemwide
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 21 11 7 2 0 0 41
Women 16 13 6 2 0 1 38
Total 37 24 13 4 0 1 79
17 Men 129 18 3 4 0 0 154
Women 246 15 10 11 0 0 282
Total 375 33 13 15 0 0 436
18 Men 16,792 624 32 11 0 0 17,459
Women 25,047 569 58 11 0 0 25,685
Total 41,839 1,193 90 22 0 0 43,144
19 Men 11,469 5,864 575 61 0 1 17,970
Women 15,149 8,955 742 73 0 2 24,921
Total 26,618 14,819 1,317 134 0 3 42,891
20 Men 2,301 8,214 5,492 640 0 5 16,652
Women 2,255 11,486 9,386 884 3 2 24,016
Total 4,556 19,700 14,878 1,524 3 7 40,668
21 Men 193 2,591 10,890 5,234 5 26 18,939
Women 260 2,764 15,139 9,160 48 60 27,431
Total 453 5,355 26,029 14,394 53 86 46,370
22 Men 90 374 6,441 10,686 91 238 17,920
Women 90 439 7,375 14,449 476 666 23,495
Total 180 813 13,816 25,135 567 904 41,415
23 Men 61 101 3,343 8,529 177 611 12,822
Women 59 86 3,453 9,446 789 1,270 15,103
Total 120 187 6,796 17,975 966 1,881 27,925
24 Men 41 70 2,068 5,419 234 641 8,473
Women 36 52 2,142 5,563 708 1,511 10,012
Total 77 122 4,210 10,982 942 2,152 18,485
25-29 Men 74 129 4,303 10,823 918 2,429 18,676
Women 59 88 4,157 9,810 2,009 5,156 21,279
Total 133 217 8,460 20,633 2,927 7,585 39,955
30-34 Men 17 31 1,116 2,838 439 1,163 5,604
Women 14 23 1,231 2,749 739 2,042 6,798
Total 31 54 2,347 5,587 1,178 3,205 12,402
35-59 Men 15 18 779 2,039 596 1,303 4,750
Women 14 27 1,405 3,193 1,242 2,523 8,404
Total 29 45 2,184 5,232 1,838 3,826 13,154
Table 2.0
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Systemwide
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 1 15 52 37 53 158
Women 1 0 32 82 42 96 253
Total 1 1 47 134 79 149 411
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 31,203 18,046 35,064 46,338 2,497 6,470 139,618
Women 43,246 24,517 45,136 55,433 6,056 13,329 187,717
Total 74,449 42,563 80,200 101,771 8,553 19,799 327,335
Mean Men 18.6 19.9 22.8 24.8 31.3 30.3 22.7
Women 18.5 19.8 22.7 24.7 29.7 29.9 22.7
Total 18.5 19.8 22.8 24.7 30.2 30.0 22.7
Median Men 18 20 22 23 28 28 21
Women 18 20 21 23 26 27 21
Total 18 20 21 23 27 27 21
Range Men 13-54 14-64 15-69 15-71 21-79 19-79 13-79
Women 14-79 14-55 14-81 14-79 20-88 15-82 14-88
Total 13-79 14-64 14-81 14-79 20-88 15-82 13-88
Table 2.1
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Bakersfield
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 1 0 0 0 0 0 1
Total 1 0 0 0 0 0 1
17 Men 1 1 1 0 0 0 3
Women 5 1 0 0 0 0 6
Total 6 2 1 0 0 0 9
18 Men 326 3 1 0 0 0 330
Women 626 8 0 1 0 0 635
Total 952 11 1 1 0 0 965
19 Men 230 97 4 1 0 0 332
Women 335 181 7 2 0 1 526
Total 565 278 11 3 0 1 858
20 Men 52 156 81 8 0 0 297
Women 57 243 171 7 0 0 478
Total 109 399 252 15 0 0 775
21 Men 6 37 157 79 1 0 280
Women 4 79 246 172 4 3 508
Total 10 116 403 251 5 3 788
22 Men 10 11 87 112 4 4 228
Women 9 22 128 211 20 24 414
Total 19 33 215 323 24 28 642
23 Men 2 6 57 124 5 4 198
Women 3 9 77 180 29 25 323
Total 5 15 134 304 34 29 521
24 Men 2 5 26 69 16 4 122
Women 2 2 44 120 26 23 217
Total 4 7 70 189 42 27 339
25-29 Men 9 19 88 184 38 23 361
Women 10 4 99 231 74 71 489
Total 19 23 187 415 112 94 850
30-34 Men 4 9 30 55 17 22 137
Women 5 7 35 84 24 43 198
Total 9 16 65 139 41 65 335
35-59 Men 4 2 28 61 37 25 157
Women 5 11 68 144 57 95 380
Total 9 13 96 205 94 120 537
Table 2.1
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Bakersfield
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 2 3 0 6
Women 0 0 3 2 1 3 9
Total 0 0 4 4 4 3 15
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 646 346 561 695 121 82 2,451
Women 1,062 567 878 1,154 235 288 4,184
Total 1,708 913 1,439 1,849 356 370 6,635
Mean Men 19.0 20.8 23.9 26.1 32.8 32.5 23.5
Women 18.8 20.5 24.0 26.4 30.5 32.5 23.8
Total 18.9 20.6 24.0 26.3 31.3 32.5 23.7
Median Men 18 20 22 24 29 31 21
Women 18 20 22 24 27 29 21
Total 18 20 22 24 27 30 21
Range Men 17-54 17-43 17-62 19-60 21-72 22-58 17-72
Women 15-58 17-50 19-67 18-67 21-63 19-82 15-82
Total 15-58 17-50 17-67 18-67 21-72 19-82 15-82
Table 2.2
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Channel Islands
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 1 0 0 0 0 0 1
Women 2 0 0 0 0 0 2
Total 3 0 0 0 0 0 3
18 Men 111 0 0 0 0 0 111
Women 358 4 0 0 0 0 362
Total 469 4 0 0 0 0 473
19 Men 97 25 5 0 0 0 127
Women 244 94 6 0 0 0 344
Total 341 119 11 0 0 0 471
20 Men 28 55 40 1 0 0 124
Women 34 107 115 5 0 0 261
Total 62 162 155 6 0 0 385
21 Men 1 15 107 48 0 0 171
Women 2 32 210 139 1 0 384
Total 3 47 317 187 1 0 555
22 Men 0 1 70 125 0 0 196
Women 0 1 119 173 4 0 297
Total 0 2 189 298 4 0 493
23 Men 0 0 40 57 2 0 99
Women 0 1 50 104 10 0 165
Total 0 1 90 161 12 0 264
24 Men 0 0 26 53 4 0 83
Women 0 0 27 68 3 0 98
Total 0 0 53 121 7 0 181
25-29 Men 0 1 40 114 9 0 164
Women 0 0 59 91 23 0 173
Total 0 1 99 205 32 0 337
30-34 Men 0 0 15 28 5 0 48
Women 0 0 12 32 13 2 59
Total 0 0 27 60 18 2 107
35-59 Men 0 0 8 27 10 1 46
Women 0 1 20 42 19 2 84
Total 0 1 28 69 29 3 130
Table 2.2
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Channel Islands
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 1 0 0 2
Women 0 0 0 0 3 0 3
Total 0 0 1 1 3 0 5
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 238 97 352 454 30 1 1,172
Women 640 240 618 654 76 4 2,232
Total 878 337 970 1,108 106 5 3,404
Mean Men 18.7 20.0 23.1 25.2 32.9 41.0 23.0
Women 18.5 19.8 22.7 24.6 31.8 38.3 22.1
Total 18.5 19.8 22.8 24.8 32.1 38.8 22.4
Median Men 19 20 22 23 29 41 22
Women 18 20 21 23 29 38 21
Total 18 20 22 23 29 41 21
Range Men 17-21 19-25 19-63 20-66 23-53 41-41 17-66
Women 17-21 18-36 19-56 20-59 21-63 31-46 17-63
Total 17-21 18-36 19-63 20-66 21-63 31-46 17-66
Table 2.3
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Chico
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 4 0 0 0 0 0 4
Women 8 1 0 0 0 0 9
Total 12 1 0 0 0 0 13
18 Men 760 8 0 0 0 0 768
Women 1,042 16 6 1 0 0 1,065
Total 1,802 24 6 1 0 0 1,833
19 Men 487 301 8 1 0 0 797
Women 511 455 19 4 0 0 989
Total 998 756 27 5 0 0 1,786
20 Men 85 424 287 14 0 0 810
Women 62 519 539 27 0 0 1,147
Total 147 943 826 41 0 0 1,957
21 Men 11 175 618 275 0 0 1,079
Women 4 106 676 562 1 1 1,350
Total 15 281 1,294 837 1 1 2,429
22 Men 1 9 348 691 2 7 1,058
Women 1 10 240 760 24 16 1,051
Total 2 19 588 1,451 26 23 2,109
23 Men 0 3 119 584 5 20 731
Women 1 2 72 404 37 37 553
Total 1 5 191 988 42 57 1,284
24 Men 1 1 71 253 10 16 352
Women 1 0 28 171 19 46 265
Total 2 1 99 424 29 62 617
25-29 Men 2 3 127 386 33 68 619
Women 0 1 71 255 49 111 487
Total 2 4 198 641 82 179 1,106
30-34 Men 0 0 30 95 13 24 162
Women 0 2 32 80 13 39 166
Total 0 2 62 175 26 63 328
35-59 Men 0 0 20 95 17 25 157
Women 0 0 52 117 27 63 259
Total 0 0 72 212 44 88 416
Table 2.3
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Chico
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 1 0 1 2
Women 0 0 0 4 1 1 6
Total 0 0 0 5 1 2 8
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,351 924 1,628 2,395 80 161 6,539
Women 1,630 1,112 1,735 2,385 171 314 7,347
Total 2,981 2,036 3,363 4,780 251 475 13,886
Mean Men 18.5 19.9 22.2 24.2 29.8 29.4 22.1
Women 18.4 19.7 22.0 23.9 28.4 29.9 22.0
Total 18.5 19.8 22.1 24.1 28.8 29.7 22.0
Median Men 18 20 21 23 28 27 21
Women 18 20 21 22 25 27 21
Total 18 20 21 23 26 27 21
Range Men 17-27 18-28 19-55 19-61 22-52 22-69 17-69
Women 17-24 17-34 18-57 18-62 21-88 21-64 17-88
Total 17-27 17-34 18-57 18-62 21-88 21-69 17-88
Table 2.4
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Dominguez Hills
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 1 0 0 0 0 0 1
Total 1 0 0 0 0 0 1
17 Men 6 1 0 0 0 0 7
Women 1 0 0 0 0 0 1
Total 7 1 0 0 0 0 8
18 Men 297 2 0 0 0 0 299
Women 599 5 0 0 0 0 604
Total 896 7 0 0 0 0 903
19 Men 237 49 2 0 0 0 288
Women 406 123 8 3 0 0 540
Total 643 172 10 3 0 0 828
20 Men 41 139 49 4 0 0 233
Women 82 287 113 11 0 0 493
Total 123 426 162 15 0 0 726
21 Men 3 53 174 37 0 1 268
Women 5 81 278 85 0 0 449
Total 8 134 452 122 0 1 717
22 Men 0 10 148 148 2 1 309
Women 1 16 252 288 6 15 578
Total 1 26 400 436 8 16 887
23 Men 0 5 119 169 3 7 303
Women 2 4 165 301 19 29 520
Total 2 9 284 470 22 36 823
24 Men 1 7 90 147 13 8 266
Women 0 0 119 183 24 42 368
Total 1 7 209 330 37 50 634
25-29 Men 1 3 184 413 52 55 708
Women 0 6 213 581 98 208 1,106
Total 1 9 397 994 150 263 1,814
30-34 Men 0 1 47 143 29 45 265
Women 0 3 96 168 43 116 426
Total 0 4 143 311 72 161 691
35-59 Men 0 2 44 112 36 76 270
Women 0 0 98 247 71 159 575
Total 0 2 142 359 107 235 845
Table 2.4
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Dominguez Hills
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 2 5 1 8
Women 0 0 3 17 5 8 33
Total 0 0 3 19 10 9 41
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 586 272 857 1,175 140 194 3,224
Women 1,097 525 1,345 1,884 266 577 5,694
Total 1,683 797 2,202 3,059 406 771 8,918
Mean Men 18.6 20.5 24.5 27.1 33.4 35.0 25.1
Women 18.5 20.1 25.0 27.6 31.9 32.1 25.2
Total 18.6 20.3 24.8 27.4 32.4 32.9 25.1
Median Men 18 20 23 25 29 31 23
Women 18 20 23 25 29 29 23
Total 18 20 23 25 29 30 23
Range Men 17-29 17-49 19-56 20-71 22-66 21-66 17-71
Women 16-23 18-33 19-63 19-79 22-64 22-69 16-79
Total 16-29 17-49 19-63 19-79 22-66 21-69 16-79
Table 2.5
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Fresno
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 1 1 0 0 0 0 2
Women 1 0 0 0 0 0 1
Total 2 1 0 0 0 0 3
17 Men 5 2 0 0 0 0 7
Women 10 1 1 0 0 0 12
Total 15 3 1 0 0 0 19
18 Men 843 24 3 1 0 0 871
Women 1,352 32 3 0 0 0 1,387
Total 2,195 56 6 1 0 0 2,258
19 Men 650 259 20 2 0 0 931
Women 953 416 44 5 0 0 1,418
Total 1,603 675 64 7 0 0 2,349
20 Men 136 464 273 37 0 0 910
Women 132 748 481 64 1 0 1,426
Total 268 1,212 754 101 1 0 2,336
21 Men 7 162 623 272 0 1 1,065
Women 6 180 911 504 0 5 1,606
Total 13 342 1,534 776 0 6 2,671
22 Men 4 20 367 538 13 9 951
Women 3 20 368 811 33 47 1,282
Total 7 40 735 1,349 46 56 2,233
23 Men 0 9 181 513 14 31 748
Women 0 6 163 605 73 107 954
Total 0 15 344 1,118 87 138 1,702
24 Men 2 3 91 290 21 46 453
Women 1 2 98 293 57 113 564
Total 3 5 189 583 78 159 1,017
25-29 Men 2 1 205 576 47 170 1,001
Women 1 3 161 518 84 302 1,069
Total 3 4 366 1,094 131 472 2,070
30-34 Men 0 1 57 147 24 80 309
Women 1 1 41 136 22 114 315
Total 1 2 98 283 46 194 624
35-59 Men 0 1 43 114 26 80 264
Women 0 1 66 169 51 205 492
Total 0 2 109 283 77 285 756
Table 2.5
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Fresno
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 4 0 2 7
Women 0 0 0 0 1 8 9
Total 0 0 1 4 1 10 16
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,650 947 1,864 2,494 145 419 7,519
Women 2,460 1,410 2,337 3,105 322 901 10,535
Total 4,110 2,357 4,201 5,599 467 1,320 18,054
Mean Men 18.6 20.0 22.7 24.8 29.4 30.0 22.7
Women 18.5 19.9 22.4 24.4 27.9 30.4 22.6
Total 18.5 19.9 22.5 24.6 28.4 30.3 22.6
Median Men 18 20 22 23 26 28 21
Women 18 20 21 23 24 27 21
Total 18 20 21 23 25 27 21
Range Men 16-26 15-43 18-62 18-67 22-55 21-67 15-67
Women 16-30 17-42 17-59 19-58 20-60 21-64 16-64
Total 16-30 15-43 17-62 18-67 20-60 21-67 15-67
Table 2.6
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Fullerton
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 3 0 0 0 0 0 3
Total 3 0 0 0 0 0 3
17 Men 8 1 0 0 0 0 9
Women 17 3 0 0 0 0 20
Total 25 4 0 0 0 0 29
18 Men 1,314 31 1 0 0 0 1,346
Women 1,911 57 5 0 0 0 1,973
Total 3,225 88 6 0 0 0 3,319
19 Men 880 438 24 3 0 1 1,346
Women 1,176 714 39 5 0 0 1,934
Total 2,056 1,152 63 8 0 1 3,280
20 Men 200 718 413 30 0 1 1,362
Women 164 961 806 39 0 0 1,970
Total 364 1,679 1,219 69 0 1 3,332
21 Men 7 229 1,054 347 1 2 1,640
Women 13 218 1,521 645 6 10 2,413
Total 20 447 2,575 992 7 12 4,053
22 Men 7 23 571 810 12 16 1,439
Women 4 33 713 1,310 61 64 2,185
Total 11 56 1,284 2,120 73 80 3,624
23 Men 13 1 315 658 8 48 1,043
Women 6 4 303 747 87 119 1,266
Total 19 5 618 1,405 95 167 2,309
24 Men 9 1 201 465 22 58 756
Women 2 2 179 482 89 132 886
Total 11 3 380 947 111 190 1,642
25-29 Men 6 8 342 796 68 253 1,473
Women 5 4 339 695 213 367 1,623
Total 11 12 681 1,491 281 620 3,096
30-34 Men 0 2 89 147 23 89 350
Women 1 1 58 123 62 116 361
Total 1 3 147 270 85 205 711
35-59 Men 0 0 55 85 29 77 246
Women 0 1 81 156 62 109 409
Total 0 1 136 241 91 186 655
Table 2.6
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Fullerton
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 3 0 3 6
Women 0 0 0 2 0 3 5
Total 0 0 0 5 0 6 11
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,444 1,452 3,065 3,344 163 548 11,016
Women 3,302 1,998 4,044 4,204 580 920 15,048
Total 5,746 3,450 7,109 7,548 743 1,468 26,064
Mean Men 18.6 19.9 22.7 24.3 29.1 29.0 22.3
Women 18.5 19.8 22.3 24.0 27.5 28.0 22.2
Total 18.5 19.8 22.5 24.2 27.9 28.4 22.2
Median Men 18 20 22 23 27 27 21
Women 18 20 21 23 25 26 21
Total 18 20 21 23 26 26 21
Range Men 17-29 17-34 18-58 19-64 21-59 19-68 17-68
Women 16-34 17-41 18-59 19-62 21-59 21-68 16-68
Total 16-34 17-41 18-59 19-64 21-59 19-68 16-68
Table 2.7
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
East Bay
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 1 0 0 0 0 0 1
Total 1 0 0 0 0 0 1
17 Men 6 0 0 0 0 0 6
Women 9 0 0 0 0 0 9
Total 15 0 0 0 0 0 15
18 Men 313 0 0 0 0 0 313
Women 603 0 0 0 0 0 603
Total 916 0 0 0 0 0 916
19 Men 238 81 2 2 0 0 323
Women 415 177 10 0 0 0 602
Total 653 258 12 2 0 0 925
20 Men 68 180 99 6 0 0 353
Women 72 274 222 15 0 0 583
Total 140 454 321 21 0 0 936
21 Men 8 47 200 98 0 0 353
Women 13 74 379 203 0 0 669
Total 21 121 579 301 0 0 1,022
22 Men 7 17 165 193 2 3 387
Women 7 14 232 320 7 12 592
Total 14 31 397 513 9 15 979
23 Men 3 6 112 218 7 6 352
Women 7 5 129 274 23 33 471
Total 10 11 241 492 30 39 823
24 Men 7 3 60 178 7 11 266
Women 8 5 99 197 22 61 392
Total 15 8 159 375 29 72 658
25-29 Men 13 8 188 373 37 89 708
Women 9 7 220 480 70 255 1,041
Total 22 15 408 853 107 344 1,749
30-34 Men 1 1 54 131 30 43 260
Women 3 0 78 186 42 105 414
Total 4 1 132 317 72 148 674
35-59 Men 1 1 47 116 37 88 290
Women 7 0 120 301 79 138 645
Total 8 1 167 417 116 226 935
Table 2.7
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
East Bay
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 4 1 2 7
Women 0 0 6 6 0 7 19
Total 0 0 6 10 1 9 26
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 665 344 927 1,319 121 242 3,618
Women 1,154 556 1,495 1,982 243 611 6,041
Total 1,819 900 2,422 3,301 364 853 9,659
Mean Men 18.9 20.4 24.2 26.5 32.9 33.3 24.6
Women 18.9 20.0 24.7 27.6 32.2 31.4 25.1
Total 18.9 20.1 24.5 27.2 32.5 31.9 24.9
Median Men 19 20 22 24 30 30 23
Women 18 20 22 24 29 28 22
Total 18 20 22 24 30 29 23
Range Men 17-37 19-57 19-52 19-71 22-60 22-62 17-71
Women 15-56 19-29 19-62 20-65 22-57 22-63 15-65
Total 15-56 19-57 19-62 19-71 22-60 22-63 15-71
Table 2.8
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Humboldt
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 2 0 0 0 0 0 2
Women 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 2
18 Men 359 17 0 0 0 0 376
Women 527 23 3 0 0 0 553
Total 886 40 3 0 0 0 929
19 Men 329 123 9 2 0 0 463
Women 350 193 33 5 0 0 581
Total 679 316 42 7 0 0 1,044
20 Men 91 199 111 15 0 0 416
Women 71 257 206 28 0 0 562
Total 162 456 317 43 0 0 978
21 Men 14 85 230 87 0 0 416
Women 7 69 303 203 1 0 583
Total 21 154 533 290 1 0 999
22 Men 1 24 151 192 2 3 373
Women 1 19 151 285 10 3 469
Total 2 43 302 477 12 6 842
23 Men 0 5 87 175 3 7 277
Women 2 3 81 153 10 10 259
Total 2 8 168 328 13 17 536
24 Men 3 2 62 135 4 7 213
Women 0 2 39 105 10 18 174
Total 3 4 101 240 14 25 387
25-29 Men 4 8 119 258 17 37 443
Women 1 7 83 196 27 66 380
Total 5 15 202 454 44 103 823
30-34 Men 0 3 34 73 8 20 138
Women 0 1 23 65 13 27 129
Total 0 4 57 138 21 47 267
35-59 Men 1 1 27 55 20 16 120
Women 0 0 18 49 19 35 121
Total 1 1 45 104 39 51 241
Table 2.8
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Humboldt
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 0 1 2 4
Women 0 0 1 0 1 3 5
Total 0 0 2 0 2 5 9
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 804 467 831 992 55 92 3,241
Women 959 574 941 1,089 91 162 3,816
Total 1,763 1,041 1,772 2,081 146 254 7,057
Mean Men 18.8 20.2 23.4 25.2 33.8 30.2 22.7
Women 18.6 19.9 22.3 24.3 29.4 31.3 22.1
Total 18.7 20.1 22.8 24.8 31.0 30.9 22.4
Median Men 19 20 22 24 30 28 21
Women 18 20 21 23 27 28 21
Total 18 20 21 23 28 28 21
Range Men 17-41 18-53 19-61 19-59 22-61 22-64 17-64
Women 18-26 18-30 18-61 19-55 21-60 22-66 18-66
Total 17-41 18-53 18-61 19-59 21-61 22-66 17-66
Table 2.9
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Long Beach
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 1 1
Total 0 0 0 0 0 1 1
17 Men 7 0 0 0 0 0 7
Women 18 1 0 1 0 0 20
Total 25 1 0 1 0 0 27
18 Men 1,205 43 2 0 0 0 1,250
Women 1,894 80 4 0 0 0 1,978
Total 3,099 123 6 0 0 0 3,228
19 Men 947 581 54 2 0 0 1,584
Women 1,177 1,024 67 5 0 0 2,273
Total 2,124 1,605 121 7 0 0 3,857
20 Men 193 591 434 44 0 0 1,262
Women 161 834 884 98 0 0 1,977
Total 354 1,425 1,318 142 0 0 3,239
21 Men 12 165 933 451 0 2 1,563
Women 29 154 1,462 1,004 4 1 2,654
Total 41 319 2,395 1,455 4 3 4,217
22 Men 7 20 468 876 7 17 1,395
Women 9 27 563 1,523 28 48 2,198
Total 16 47 1,031 2,399 35 65 3,593
23 Men 6 4 189 663 35 54 951
Women 7 7 217 885 59 102 1,277
Total 13 11 406 1,548 94 156 2,228
24 Men 4 3 108 457 34 72 678
Women 4 4 102 450 74 155 789
Total 8 7 210 907 108 227 1,467
25-29 Men 6 3 203 787 112 264 1,375
Women 7 4 185 687 176 507 1,566
Total 13 7 388 1,474 288 771 2,941
30-34 Men 1 1 44 194 38 91 369
Women 0 0 53 154 44 190 441
Total 1 1 97 348 82 281 810
35-59 Men 3 0 31 102 49 87 272
Women 0 1 38 151 62 169 421
Total 3 1 69 253 111 256 693
Table 2.9
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Long Beach
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 2 3 5 10
Women 0 0 1 5 2 8 16
Total 0 0 1 7 5 13 26
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,391 1,411 2,466 3,578 278 592 10,716
Women 3,306 2,136 3,576 4,963 449 1,181 15,611
Total 5,697 3,547 6,042 8,541 727 1,773 26,327
Mean Men 18.7 19.7 22.1 24.4 29.4 29.1 22.4
Women 18.5 19.6 21.7 23.7 28.4 29.1 22.1
Total 18.6 19.6 21.9 24.0 28.8 29.1 22.2
Median Men 18 20 21 23 27 27 21
Women 18 19 21 22 26 27 21
Total 18 20 21 23 26 27 21
Range Men 17-38 18-30 18-52 19-67 22-66 21-73 17-73
Women 17-28 17-35 18-62 17-63 21-65 15-67 15-67
Total 17-38 17-35 18-62 17-67 21-66 15-73 15-73
Table 2.10
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Los Angeles
Residents Only
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 18 10 7 2 0 0 37
Women 8 11 5 2 0 0 26
Total 26 21 12 4 0 0 63
17 Men 2 0 1 2 0 0 5
Women 13 0 3 8 0 0 24
Total 15 0 4 10 0 0 29
18 Men 710 2 2 7 0 0 721
Women 1,192 5 1 7 0 0 1,205
Total 1,902 7 3 14 0 0 1,926
19 Men 575 86 5 2 0 0 668
Women 943 132 9 6 0 1 1,091
Total 1,518 218 14 8 0 1 1,759
20 Men 125 342 110 11 0 0 588
Women 183 631 152 7 0 0 973
Total 308 973 262 18 0 0 1,561
21 Men 24 131 367 97 0 2 621
Women 44 225 596 158 2 2 1,027
Total 68 356 963 255 2 4 1,648
22 Men 8 28 256 340 6 9 647
Women 10 51 389 561 10 28 1,049
Total 18 79 645 901 16 37 1,696
23 Men 5 8 171 366 12 21 583
Women 9 6 222 478 23 56 794
Total 14 14 393 844 35 77 1,377
24 Men 1 7 114 253 6 25 406
Women 4 7 155 387 20 85 658
Total 5 14 269 640 26 110 1,064
25-29 Men 4 8 233 762 41 149 1,197
Women 7 12 265 829 106 414 1,633
Total 11 20 498 1,591 147 563 2,830
30-34 Men 1 1 63 226 29 97 417
Women 2 1 90 260 48 179 580
Total 3 2 153 486 77 276 997
35-59 Men 2 0 46 175 32 129 384
Women 0 4 66 259 48 216 593
Total 2 4 112 434 80 345 977
Table 2.10
Full-Time Enrollment by Age, Sex and Student Level, Fall 2011
Los Angeles
Residents Only
Age Postbacca-
