Table 16.0
Total Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
0.5 0 0 0 0 0 0 1 0 1 0 2 2 0 1 1 1 3 4
1.0 21 15 36 3 3 6 15 14 29 53 33 86 184 361 545 276 426 702
1.5 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 1 1 2
2.0 54 63 117 9 6 15 14 11 25 63 58 121 113 160 273 253 298 551
3.0 425 632 1,057 52 57 109 430 504 934 1,007 1,095 2,102 1,267 1,871 3,138 3,181 4,159 7,340
3.5 0 0 0 0 1 1 0 0 0 0 7 7 6 3 9 6 11 17
4.0 207 227 434 61 63 124 347 432 779 842 1,022 1,864 1,075 1,478 2,553 2,532 3,222 5,754
4.5 0 0 0 0 0 0 0 0 0 1 3 4 11 13 24 12 16 28
5.0 97 96 193 28 21 49 126 180 306 304 453 757 377 688 1,065 932 1,438 2,370
5.5 0 0 0 0 0 0 3 2 5 1 0 1 10 12 22 14 14 28
6.0 245 332 577 273 336 609 2,079 3,006 5,085 3,651 4,683 8,334 4,907 8,265 13,172 11,155 16,622 27,777
6.5 0 0 0 0 0 0 0 1 1 0 5 5 4 3 7 4 9 13
7.0 72 107 179 106 90 196 350 409 759 715 882 1,597 393 820 1,213 1,636 2,308 3,944
7.5 0 0 0 0 1 1 0 3 3 1 2 3 2 10 12 3 16 19
8.0 185 184 369 123 146 269 652 830 1,482 1,261 1,698 2,959 1,595 2,443 4,038 3,816 5,301 9,117
8.5 0 0 0 0 0 0 3 4 7 1 1 2 4 7 11 8 12 20
9.0 365 498 863 324 387 711 1,982 2,463 4,445 3,131 3,704 6,835 2,757 4,560 7,317 8,559 11,612 20,171
9.5 2 0 2 0 1 1 4 6 10 0 6 6 3 18 21 9 31 40
10.0 312 347 659 269 296 565 838 1,053 1,891 1,449 1,851 3,300 734 1,872 2,606 3,602 5,419 9,021
10.5 2 3 5 1 2 3 0 6 6 2 3 5 1 4 5 6 18 24
11.0 301 270 571 255 224 479 676 721 1,397 1,177 1,334 2,511 383 917 1,300 2,792 3,466 6,258
11.5 3 2 5 2 2 4 5 7 12 6 2 8 5 3 8 21 16 37
12.0 9,367 12,383 21,750 4,788 6,369 11,157 13,272 16,834 30,106 16,087 19,465 35,552 2,005 3,916 5,921 45,519 58,967 104,486
12.5 24 25 49 9 6 15 19 21 40 17 31 48 6 3 9 75 86 161
13.0 6,168 8,405 14,573 3,133 4,178 7,311 4,963 6,065 11,028 6,083 7,197 13,280 549 1,237 1,786 20,896 27,082 47,978
13.5 16 37 53 9 17 26 16 15 31 19 39 58 3 2 5 63 110 173
14.0 4,292 5,614 9,906 2,084 2,476 4,560 2,967 3,416 6,383 4,260 4,747 9,007 345 861 1,206 13,948 17,114 31,062
14.5 28 28 56 20 17 37 21 31 52 15 21 36 3 6 9 87 103 190
15.0 5,082 7,667 12,749 3,368 4,705 8,073 6,232 8,353 14,585 8,215 9,955 18,170 706 2,081 2,787 23,603 32,761 56,364
15.5 40 27 67 17 24 41 17 17 34 18 15 33 1 0 1 93 83 176
16.0 3,764 5,388 9,152 2,582 3,596 6,178 4,180 5,407 9,587 5,480 6,328 11,808 544 1,383 1,927 16,550 22,102 38,652
16.5 20 16 36 11 14 25 23 14 37 12 21 33 8 16 24 74 81 155
17.0 1,221 1,736 2,957 984 1,364 2,348 1,240 1,687 2,927 1,958 2,217 4,175 228 629 857 5,631 7,633 13,264
17.5 34 15 49 8 2 10 3 10 13 9 15 24 1 2 3 55 44 99
18.0 626 1,011 1,637 604 999 1,603 1,186 1,784 2,970 2,181 2,801 4,982 315 659 974 4,912 7,254 12,166
18.5 27 6 33 6 4 10 13 6 19 2 3 5 0 0 0 48 19 67
19.0 211 334 545 234 424 658 470 693 1,163 781 974 1,755 127 461 588 1,823 2,886 4,709
19.5 23 4 27 2 3 5 2 0 2 1 2 3 1 1 2 29 10 39
20.0 119 193 312 119 187 306 272 441 713 647 840 1,487 67 183 250 1,224 1,844 3,068
20.5 7 2 9 3 2 5 2 2 4 1 2 3 18 15 33 31 23 54
21.0 41 92 133 46 72 118 92 176 268 298 384 682 46 107 153 523 831 1,354
21.5 2 0 2 0 0 0 1 1 2 1 0 1 0 3 3 4 4 8
22.0 38 101 139 12 35 47 39 76 115 121 157 278 35 82 117 245 451 696
22.5 0 0 0 0 0 0 0 1 1 0 3 3 0 0 0 0 4 4
23.0 19 52 71 3 6 9 10 22 32 38 64 102 14 119 133 84 263 347
23.5 1 0 1 0 0 0 0 0 0 0 1 1 2 0 2 3 1 4
24.0 13 57 70 0 5 5 8 25 33 37 44 81 13 61 74 71 192 263
24.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
25.0 4 18 22 0 0 0 2 7 9 19 21 40 5 44 49 30 90 120
26.0 5 6 11 0 1 1 5 10 15 9 20 29 21 38 59 40 75 115
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.0
Total Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
27.0 1 2 3 0 4 4 4 3 7 10 8 18 13 37 50 28 54 82
28.0 5 6 11 1 0 1 0 2 2 1 9 10 1 4 5 8 21 29
29.0 1 2 3 1 0 1 1 1 2 2 1 3 1 8 9 6 12 18
30.0 1 3 4 0 1 1 2 2 4 1 1 2 0 15 15 4 22 26
31.0 1 6 7 0 2 2 0 2 2 2 0 2 0 4 4 3 14 17
32.0 1 4 5 0 0 0 0 4 4 6 12 18 1 17 18 8 37 45
33.0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 2 1 2 3
34.0 0 3 3 0 1 1 1 0 1 0 3 3 1 4 5 2 11 13
35.0 0 2 2 1 1 2 1 1 2 0 1 1 3 2 5 5 7 12
36.0 1 1 2 0 2 2 0 5 5 7 24 31 1 7 8 9 39 48
37.0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 2 2
38.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3
40.0 0 0 0 0 0 0 0 2 2 0 1 1 0 1 1 0 4 4
42.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
---Average--- 13.4 13.6 13.5 13.7 13.9 13.8 12.8 12.9 12.8 12.6 12.6 12.6 8.7 9.5 9.3 12.5 12.5 12.5
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.1
Continuing Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
0.5 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 3 3
1.0 3 2 5 2 2 4 11 7 18 52 27 79 144 309 453 212 347 559
1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
2.0 1 2 3 5 5 10 10 7 17 60 55 115 92 125 217 168 194 362
3.0 21 26 47 49 52 101 211 275 486 931 1,002 1,933 1,007 1,462 2,469 2,219 2,817 5,036
3.5 0 0 0 0 1 1 0 0 0 0 6 6 2 1 3 2 8 10
4.0 28 30 58 52 55 107 189 220 409 789 956 1,745 840 1,128 1,968 1,898 2,389 4,287
4.5 0 0 0 0 0 0 0 0 0 1 3 4 6 7 13 7 10 17
5.0 6 14 20 26 20 46 76 100 176 285 408 693 275 530 805 668 1,072 1,740
5.5 0 0 0 0 0 0 3 0 3 1 0 1 2 2 4 6 2 8
6.0 122 133 255 240 303 543 1,143 1,602 2,745 3,378 4,217 7,595 3,398 5,681 9,079 8,281 11,936 20,217
6.5 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 5 5
7.0 36 44 80 99 83 182 207 247 454 674 826 1,500 269 573 842 1,285 1,773 3,058
7.5 0 0 0 0 0 0 0 0 0 1 2 3 2 3 5 3 5 8
8.0 72 75 147 112 135 247 396 454 850 1,183 1,592 2,775 1,022 1,586 2,608 2,785 3,842 6,627
8.5 0 0 0 0 0 0 1 2 3 1 1 2 2 2 4 4 5 9
9.0 179 215 394 299 356 655 1,081 1,304 2,385 2,935 3,453 6,388 1,648 2,873 4,521 6,142 8,201 14,343
9.5 1 0 1 0 1 1 2 2 4 0 5 5 1 15 16 4 23 27
10.0 140 149 289 257 284 541 490 628 1,118 1,364 1,746 3,110 424 1,126 1,550 2,675 3,933 6,608
10.5 1 0 1 1 2 3 0 4 4 2 3 5 0 1 1 4 10 14
11.0 122 104 226 244 215 459 432 408 840 1,122 1,278 2,400 238 596 834 2,158 2,601 4,759
11.5 0 0 0 2 2 4 2 5 7 5 2 7 3 0 3 12 9 21
12.0 3,144 4,155 7,299 4,504 6,070 10,574 7,604 9,385 16,989 15,020 18,173 33,193 1,004 2,211 3,215 31,276 39,994 71,270
12.5 3 7 10 7 6 13 10 11 21 15 29 44 2 1 3 37 54 91
13.0 1,817 2,252 4,069 2,911 4,013 6,924 3,189 3,981 7,170 5,635 6,744 12,379 318 759 1,077 13,870 17,749 31,619
13.5 2 9 11 6 17 23 11 8 19 18 38 56 1 1 2 38 73 111
14.0 990 1,199 2,189 1,929 2,346 4,275 1,990 2,367 4,357 3,988 4,497 8,485 186 519 705 9,083 10,928 20,011
14.5 6 4 10 16 16 32 9 20 29 15 21 36 1 0 1 47 61 108
15.0 1,490 2,365 3,855 3,166 4,514 7,680 4,392 6,065 10,457 7,791 9,569 17,360 328 929 1,257 17,167 23,442 40,609
15.5 10 3 13 14 21 35 8 11 19 16 15 31 0 0 0 48 50 98
16.0 1,098 1,649 2,747 2,430 3,469 5,899 3,194 4,284 7,478 5,221 6,092 11,313 312 814 1,126 12,255 16,308 28,563
16.5 4 3 7 6 12 18 7 6 13 11 21 32 4 9 13 32 51 83
17.0 345 539 884 919 1,302 2,221 977 1,394 2,371 1,866 2,138 4,004 128 413 541 4,235 5,786 10,021
17.5 5 5 10 8 2 10 1 8 9 6 15 21 1 0 1 21 30 51
18.0 205 392 597 578 977 1,555 953 1,528 2,481 2,107 2,729 4,836 168 368 536 4,011 5,994 10,005
18.5 1 2 3 2 3 5 0 3 3 2 3 5 0 0 0 5 11 16
19.0 79 113 192 222 413 635 392 605 997 758 951 1,709 65 196 261 1,516 2,278 3,794
19.5 0 0 0 0 2 2 1 0 1 1 2 3 0 1 1 2 5 7
20.0 22 56 78 113 178 291 220 379 599 633 816 1,449 41 104 145 1,029 1,533 2,562
20.5 0 1 1 1 2 3 0 1 1 1 2 3 0 0 0 2 6 8
21.0 13 26 39 44 72 116 78 158 236 293 375 668 21 43 64 449 674 1,123
21.5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
22.0 3 10 13 12 35 47 29 70 99 117 152 269 13 30 43 174 297 471
22.5 0 0 0 0 0 0 0 1 1 0 3 3 0 0 0 0 4 4
23.0 0 1 1 3 6 9 7 20 27 38 62 100 5 26 31 53 115 168
23.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
24.0 0 4 4 0 5 5 4 24 28 34 42 76 2 9 11 40 84 124
24.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
25.0 0 0 0 0 0 0 2 4 6 19 20 39 4 15 19 25 39 64
26.0 0 2 2 0 1 1 4 6 10 8 14 22 6 7 13 18 30 48
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.1
Continuing Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
27.0 1 1 2 0 4 4 2 2 4 10 8 18 8 20 28 21 35 56
28.0 4 5 9 1 0 1 0 1 1 1 8 9 1 1 2 7 15 22
29.0 1 1 2 1 0 1 0 1 1 2 1 3 0 1 1 4 4 8
30.0 1 3 4 0 1 1 2 1 3 1 1 2 0 4 4 4 10 14
31.0 1 5 6 0 2 2 0 2 2 2 0 2 0 0 0 3 9 12
32.0 1 4 5 0 0 0 0 0 0 3 1 4 0 0 0 4 5 9
33.0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
34.0 0 1 1 0 1 1 1 0 1 0 2 2 0 1 1 1 5 6
35.0 0 1 1 1 1 2 1 0 1 0 1 1 0 1 1 2 4 6
36.0 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 2 3
38.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
---Average--- 13.4 13.7 13.6 13.8 13.9 13.9 13.1 13.3 13.2 12.7 12.7 12.7 8.2 8.9 8.7 12.6 12.6 12.6
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.2
Returning Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
1.0 0 0 0 0 0 0 0 1 1 1 0 1 14 13 27 15 14 29
2.0 0 0 0 0 0 0 0 0 0 0 1 1 6 11 17 6 12 18
3.0 0 0 0 0 2 2 1 3 4 16 15 31 63 92 155 80 112 192
4.0 0 0 0 0 1 1 1 4 5 10 11 21 31 49 80 42 65 107
5.0 0 0 0 0 0 0 1 0 1 2 4 6 14 20 34 17 24 41
5.5 0 0 0 0 0 0 0 0 0 0 0 0 6 7 13 6 7 13
6.0 1 0 1 3 6 9 10 16 26 33 57 90 161 334 495 208 413 621
7.0 0 0 0 0 0 0 2 1 3 2 3 5 9 32 41 13 36 49
8.0 0 0 0 0 1 1 1 2 3 7 6 13 17 73 90 25 82 107
9.0 0 0 0 1 1 2 9 10 19 17 16 33 53 123 176 80 150 230
10.0 0 0 0 0 1 1 2 5 7 7 4 11 37 129 166 46 139 185
11.0 0 0 0 0 1 1 0 2 2 2 3 5 2 19 21 4 25 29
12.0 5 7 12 6 8 14 18 30 48 38 51 89 37 84 121 104 180 284
12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
13.0 2 4 6 3 5 8 3 4 7 9 6 15 12 28 40 29 47 76
14.0 0 2 2 2 0 2 2 4 6 4 10 14 6 14 20 14 30 44
15.0 2 1 3 3 5 8 2 2 4 8 9 17 12 32 44 27 49 76
16.0 1 2 3 3 2 5 2 2 4 2 4 6 6 19 25 14 29 43
16.5 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 2 2
17.0 0 0 0 1 0 1 0 0 0 0 0 0 3 6 9 4 6 10
18.0 0 0 0 0 2 2 1 2 3 2 2 4 5 8 13 8 14 22
19.0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 1 3 4
20.0 0 0 0 0 0 0 0 0 0 1 0 1 0 6 6 1 6 7
22.0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 2 2 4
23.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
24.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
26.0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 2 1 3
---Average--- 12.5 13.2 12.9 12.5 11.2 11.7 10.1 9.9 10.0 9.0 9.0 9.0 7.4 8.1 7.9 8.2 8.5 8.4
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.3
Returning Transfer Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
1.0 0 0 0 0 1 1 0 1 1 0 2 2 0 0 0 0 4 4
2.0 0 0 0 0 0 0 0 0 0 1 1 2 0 2 2 1 3 4
3.0 1 1 2 0 2 2 14 13 27 28 29 57 3 5 8 46 50 96
3.5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
4.0 1 3 4 0 1 1 5 11 16 17 27 44 5 6 11 28 48 76
5.0 0 0 0 0 1 1 1 2 3 5 14 19 5 3 8 11 20 31
5.5 0 0 0 0 0 0 0 1 1 0 0 0 1 3 4 1 4 5
6.0 5 7 12 11 6 17 61 89 150 81 111 192 19 27 46 177 240 417
7.0 1 0 1 1 3 4 5 9 14 6 17 23 0 3 3 13 32 45
8.0 2 1 3 1 0 1 11 13 24 12 22 34 5 8 13 31 44 75
9.0 4 3 7 6 14 20 30 36 66 43 61 104 10 14 24 93 128 221
10.0 4 1 5 3 4 7 12 18 30 18 24 42 2 3 5 39 50 89
11.0 0 1 1 3 4 7 5 14 19 11 11 22 0 1 1 19 31 50
12.0 24 23 47 40 45 85 141 177 318 139 148 287 6 11 17 350 404 754
13.0 1 3 4 10 9 19 58 52 110 55 54 109 1 6 7 125 124 249
13.5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
14.0 5 3 8 5 8 13 18 16 34 32 22 54 1 4 5 61 53 114
15.0 1 2 3 6 4 10 37 44 81 55 37 92 3 5 8 102 92 194
15.5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
16.0 3 3 6 5 8 13 19 22 41 13 23 36 0 0 0 40 56 96
17.0 3 2 5 1 1 2 3 3 6 4 10 14 1 6 7 12 22 34
18.0 2 0 2 3 3 6 1 6 7 6 4 10 1 0 1 13 13 26
19.0 0 0 0 1 0 1 2 3 5 4 1 5 0 1 1 7 5 12
20.0 0 0 0 1 0 1 2 1 3 1 1 2 0 0 0 4 2 6
21.0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 1 2
22.0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2
23.0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1
24.0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 1 2 3
26.0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2
32.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
36.0 0 0 0 0 1 1 0 0 0 0 2 2 0 1 1 0 4 4
37.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
---Average--- 11.5 11.0 11.3 12.0 11.7 11.9 11.1 10.8 10.9 10.6 10.2 10.4 8.2 9.2 8.8 10.8 10.5 10.6
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.4
Transfer Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
0.5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1
1.0 0 0 0 1 0 1 4 4 8 0 1 1 1 0 1 6 5 11
1.5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1
2.0 0 0 0 1 0 1 2 4 6 2 1 3 1 2 3 6 7 13
3.0 0 1 1 1 1 2 196 210 406 21 44 65 9 18 27 227 274 501
4.0 0 0 0 4 3 7 141 195 336 24 24 48 21 33 54 190 255 445
5.0 0 0 0 0 0 0 48 77 125 12 27 39 8 17 25 68 121 189
5.5 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 1 1 2
6.0 2 3 5 14 17 31 862 1,298 2,160 158 294 452 79 139 218 1,115 1,751 2,866
6.5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
7.0 1 2 3 5 4 9 135 152 287 33 34 67 8 16 24 182 208 390
7.5 0 0 0 0 1 1 0 3 3 0 0 0 0 0 0 0 4 4
8.0 1 2 3 10 10 20 244 361 605 56 76 132 64 109 173 375 558 933
8.5 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0 2 2 4
9.0 2 3 5 18 13 31 861 1,113 1,974 132 172 304 75 107 182 1,088 1,408 2,496
9.5 0 0 0 0 0 0 2 4 6 0 1 1 0 0 0 2 5 7
10.0 4 3 7 8 6 14 334 402 736 59 77 136 19 23 42 424 511 935
10.5 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2 2
11.0 1 1 2 7 3 10 239 297 536 42 41 83 11 23 34 300 365 665
11.5 1 0 1 0 0 0 3 2 5 1 0 1 0 0 0 5 2 7
12.0 35 26 61 102 130 232 5,497 7,221 12,718 813 977 1,790 116 162 278 6,563 8,516 15,079
12.5 0 0 0 2 0 2 9 10 19 2 2 4 1 0 1 14 12 26
13.0 16 15 31 50 53 103 1,709 2,021 3,730 351 333 684 16 37 53 2,142 2,459 4,601
13.5 2 0 2 3 0 3 5 7 12 0 1 1 0 0 0 10 8 18
14.0 7 14 21 32 27 59 954 1,026 1,980 220 186 406 18 24 42 1,231 1,277 2,508
14.5 3 0 3 4 1 5 12 11 23 0 0 0 1 0 1 20 12 32
15.0 21 18 39 66 48 114 1,793 2,238 4,031 323 285 608 28 81 109 2,231 2,670 4,901
15.5 2 0 2 3 3 6 9 5 14 1 0 1 1 0 1 16 8 24
16.0 12 14 26 39 39 78 961 1,093 2,054 222 186 408 17 41 58 1,251 1,373 2,624
16.5 2 0 2 5 1 6 16 8 24 1 0 1 2 0 2 26 9 35
17.0 4 6 10 9 20 29 259 288 547 84 57 141 3 12 15 359 383 742
17.5 1 1 2 0 0 0 2 2 4 3 0 3 0 1 1 6 4 10
18.0 5 8 13 11 10 21 231 245 476 64 62 126 2 6 8 313 331 644
18.5 4 1 5 4 1 5 13 3 16 0 0 0 0 0 0 21 5 26
19.0 3 2 5 4 5 9 76 84 160 19 19 38 6 16 22 108 126 234
19.5 0 0 0 2 1 3 1 0 1 0 0 0 1 0 1 4 1 5
20.0 0 1 1 2 1 3 50 61 111 12 23 35 5 3 8 69 89 158
20.5 1 0 1 2 0 2 2 1 3 0 0 0 1 0 1 6 1 7
21.0 0 0 0 1 0 1 13 17 30 5 9 14 3 3 6 22 29 51
21.5 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 2 0 2
22.0 0 0 0 0 0 0 10 6 16 2 3 5 1 2 3 13 11 24
23.0 0 0 0 0 0 0 2 2 4 0 0 0 2 10 12 4 12 16
24.0 0 0 0 0 0 0 4 1 5 1 1 2 2 5 7 7 7 14
25.0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3 0 6 6
26.0 0 0 0 0 0 0 1 4 5 1 4 5 3 2 5 5 10 15
27.0 0 0 0 0 0 0 2 1 3 0 0 0 1 0 1 3 1 4
28.0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 2 2
29.0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1
30.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
32.0 0 0 0 0 0 0 0 4 4 3 10 13 0 1 1 3 15 18
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.4
Transfer Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
34.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
35.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
36.0 0 0 0 0 0 0 0 5 5 7 22 29 1 6 7 8 33 41
38.0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2
40.0 0 0 0 0 0 0 0 2 2 0 1 1 0 1 1 0 4 4
42.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
---Average--- 13.9 13.7 13.8 13.1 13.0 13.0 12.2 12.1 12.1 12.6 12.2 12.4 10.4 10.8 10.6 12.3 12.1 12.2
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 16.5
New Student Enrollment by Units Attempted, Level and Sex, Systemwide, Fall 2011
Residents Only
Units --------Freshman-------- -------Sophomore-------- ---------Junior--------- ---------Senior--------- -------PB & Grad-------- -------All Levels--------
Attempted Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
1.0 3 0 3 0 0 0 0 0 0 0 0 0 5 13 18 8 13 21
2.0 1 3 4 0 0 0 0 0 0 0 0 0 7 6 13 8 9 17
3.0 13 20 33 0 0 0 0 0 0 0 0 0 153 221 374 166 241 407
3.5 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6 4 2 6
4.0 18 11 29 0 0 0 0 0 0 0 0 0 154 218 372 172 229 401
4.5 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 5 5 10
5.0 8 1 9 0 0 0 0 1 1 0 0 0 65 104 169 73 106 179
6.0 57 79 136 1 2 3 0 0 0 0 0 0 1,228 2,054 3,282 1,286 2,135 3,421
6.5 0 0 0 0 0 0 0 0 0 0 0 0 4 3 7 4 3 7
7.0 24 33 57 1 0 1 0 0 0 0 0 0 107 195 302 132 228 360
7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0 7 7
8.0 77 76 153 0 0 0 0 0 0 0 0 0 480 658 1,138 557 734 1,291
8.5 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7 2 5 7
9.0 166 263 429 0 3 3 0 0 0 0 0 0 962 1,432 2,394 1,128 1,698 2,826
9.5 1 0 1 0 0 0 0 0 0 0 0 0 2 3 5 3 3 6
10.0 156 186 342 1 1 2 0 0 0 0 0 0 251 590 841 408 777 1,185
10.5 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4 2 6 8
11.0 176 158 334 1 0 1 0 0 0 0 0 0 132 278 410 309 436 745
11.5 2 2 4 0 0 0 0 0 0 0 0 0 2 3 5 4 5 9
12.0 6,095 8,078 14,173 136 107 243 4 10 14 0 0 0 837 1,442 2,279 7,072 9,637 16,709
12.5 21 17 38 0 0 0 0 0 0 0 0 0 3 1 4 24 18 42
13.0 4,311 6,108 10,419 156 96 252 1 3 4 0 0 0 201 398 599 4,669 6,605 11,274
13.5 12 28 40 0 0 0 0 0 0 0 0 0 2 1 3 14 29 43
14.0 3,277 4,379 7,656 115 94 209 3 2 5 0 0 0 134 299 433 3,529 4,774 8,303
14.5 19 24 43 0 0 0 0 0 0 0 0 0 1 6 7 20 30 50
15.0 3,553 5,254 8,807 124 131 255 6 3 9 0 0 0 333 1,034 1,367 4,016 6,422 10,438
15.5 28 23 51 0 0 0 0 1 1 0 0 0 0 0 0 28 24 52
16.0 2,637 3,692 6,329 105 78 183 4 3 7 0 0 0 209 508 717 2,955 4,281 7,236
16.5 14 13 27 0 0 0 0 0 0 0 0 0 2 6 8 16 19 35
17.0 867 1,183 2,050 51 41 92 1 1 2 0 0 0 93 192 285 1,012 1,417 2,429
17.5 28 9 37 0 0 0 0 0 0 0 0 0 0 1 1 28 10 38
18.0 411 609 1,020 12 7 19 0 2 2 0 0 0 139 277 416 562 895 1,457
18.5 22 3 25 0 0 0 0 0 0 0 0 0 0 0 0 22 3 25
19.0 128 215 343 7 6 13 0 0 0 0 0 0 54 245 299 189 466 655
