Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2011*
Residents Only
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Bakersfield Men 15 284 4 8 311 25 0 336
Women 23 381 7 10 421 21 0 442
Total 38 665 11 18 732 46 0 778
Channel Islands Men 3 229 5 1 238 5 0 243
Women 9 439 5 2 455 10 0 465
Total 12 668 10 3 693 15 0 708
Chico Men 14 621 2 3 640 21 0 661
Women 32 571 11 4 618 29 1 648
Total 46 1,192 13 7 1,258 50 1 1,309
Dominguez Hills Men 31 688 10 11 740 31 0 771
Women 48 1,089 10 20 1,167 38 5 1,210
Total 79 1,777 20 31 1,907 69 5 1,981
East Bay Men 20 489 8 13 530 20 1 551
Women 28 823 5 14 870 41 10 921
Total 48 1,312 13 27 1,400 61 11 1,472
Fresno Men 18 832 5 8 863 10 0 873
Women 28 985 6 7 1,026 15 0 1,041
Total 46 1,817 11 15 1,889 25 0 1,914
Fullerton Men 7 1,455 4 12 1,478 18 1 1,497
Women 24 1,805 11 14 1,854 27 6 1,887
Total 31 3,260 15 26 3,332 45 7 3,384
Humboldt Men 17 383 7 7 414 56 1 471
Women 21 336 8 7 372 59 0 431
Total 38 719 15 14 786 115 1 902
Long Beach Men 20 1,068 7 7 1,102 25 1 1,128
Women 41 1,284 9 17 1,351 29 1 1,381
Total 61 2,352 16 24 2,453 54 2 2,509
Los Angeles Men 31 955 13 6 1,005 24 5 1,034
Women 48 1,275 7 19 1,349 27 18 1,394
Total 79 2,230 20 25 2,354 51 23 2,428
Maritime Academy Men 3 59 4 1 67 16 0 83
Women 1 11 0 1 13 4 0 17
Total 4 70 4 2 80 20 0 100
Monterey Bay Men 6 232 0 5 243 4 0 247
Women 17 272 2 5 296 13 0 309
Total 23 504 2 10 539 17 0 556
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2011*
Residents Only
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Northridge Men 78 1,887 23 19 2,007 98 1 2,106
Women 67 2,257 23 27 2,374 91 5 2,470
Total 145 4,144 46 46 4,381 189 6 4,576
Pomona Men 15 635 5 10 665 16 3 684
Women 21 540 2 10 573 7 0 580
Total 36 1,175 7 20 1,238 23 3 1,264
Sacramento Men 35 1,377 19 15 1,446 37 0 1,483
Women 81 1,780 17 24 1,902 48 5 1,955
Total 116 3,157 36 39 3,348 85 5 3,438
San Bernardino Men 15 505 5 4 529 7 1 537
Women 24 801 7 5 837 17 0 854
Total 39 1,306 12 9 1,366 24 1 1,391
San Diego Men 7 842 4 2 855 53 15 923
Women 28 934 5 4 971 37 16 1,024
Total 35 1,776 9 6 1,826 90 31 1,947
San Francisco Men 35 1,277 5 11 1,328 32 5 1,365
Women 51 1,418 11 18 1,498 34 8 1,540
Total 86 2,695 16 29 2,826 66 13 2,905
San Jose Men 35 1,273 22 16 1,346 23 2 1,371
Women 35 1,296 9 11 1,351 34 8 1,393
Total 70 2,569 31 27 2,697 57 10 2,764
San Luis Obispo Men 12 392 8 3 415 7 0 422
Women 11 313 4 3 331 8 1 340
Total 23 705 12 6 746 15 1 762
San Marcos Men 4 413 2 2 421 7 0 428
Women 2 589 0 4 595 8 0 603
Total 6 1,002 2 6 1,016 15 0 1,031
Sonoma Men 7 266 2 0 275 12 0 287
Women 10 340 6 10 366 8 1 375
Total 17 606 8 10 641 20 1 662
Stanislaus Men 13 377 5 10 405 15 2 422
Women 45 617 11 22 695 21 1 717
Total 58 994 16 32 1,100 36 3 1,139
Campus Totals Men 441 16,539 169 174 17,323 562 38 17,923
Women 695 20,156 176 258 21,285 626 86 21,997
Total 1,136 36,695 345 432 38,608 1,188 124 39,920
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2011*
Residents Only
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Intl Programs Men 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Grand Totals Men 441 16,539 169 174 17,323 562 38 17,923
Women 695 20,156 176 258 21,285 626 86 21,997
Total 1,136 36,695 345 432 38,608 1,188 124 39,920
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown