Table 9
Undergraduate Transfers by Student Level and Sex, Fall 2011
Residents Only
Campus
Campus Sex Freshman Sophomore Junior Senior Total
Bakersfield Men 22 47 240 27 336
Women 25 38 349 30 442
Total 47 85 589 57 778
Channel Islands Men 0 5 187 51 243
Women 0 4 386 75 465
Total 0 9 573 126 708
Chico Men 2 12 522 125 661
Women 4 8 504 132 648
Total 6 20 1,026 257 1,309
Dominguez Hills Men 0 14 573 184 771
Women 0 9 841 360 1,210
Total 0 23 1,414 544 1,981
East Bay Men 9 13 410 119 551
Women 6 17 663 235 921
Total 15 30 1,073 354 1,472
Fresno Men 0 11 724 138 873
Women 3 11 888 139 1,041
Total 3 22 1,612 277 1,914
Fullerton Men 3 25 1,328 141 1,497
Women 1 29 1,657 200 1,887
Total 4 54 2,985 341 3,384
Humboldt Men 24 43 370 34 471
Women 17 45 339 30 431
Total 41 88 709 64 902
Long Beach Men 0 25 852 251 1,128
Women 0 18 1,104 259 1,381
Total 0 43 1,956 510 2,509
Los Angeles Men 5 40 832 157 1,034
Women 6 52 1,158 178 1,394
Total 11 92 1,990 335 2,428
Maritime Academy Men 15 24 39 5 83
Women 2 7 8 0 17
Total 17 31 47 5 100
Monterey Bay Men 2 4 203 38 247
Women 4 8 261 36 309
Total 6 12 464 74 556
Table 9
Undergraduate Transfers by Student Level and Sex, Fall 2011
Residents Only
Campus
Campus Sex Freshman Sophomore Junior Senior Total
Northridge Men 1 19 1,795 291 2,106
Women 1 7 2,197 265 2,470
Total 2 26 3,992 556 4,576
Pomona Men 2 4 489 189 684
Women 0 10 467 103 580
Total 2 14 956 292 1,264
Sacramento Men 1 5 1,324 153 1,483
Women 3 6 1,765 181 1,955
Total 4 11 3,089 334 3,438
San Bernardino Men 8 37 441 51 537
Women 7 45 740 62 854
Total 15 82 1,181 113 1,391
San Diego Men 6 19 806 92 923
Women 7 8 928 81 1,024
Total 13 27 1,734 173 1,947
San Francisco Men 1 3 1,181 180 1,365
Women 1 6 1,329 204 1,540
Total 2 9 2,510 384 2,905
San Jose Men 5 5 1,299 62 1,371
Women 8 5 1,325 55 1,393
Total 13 10 2,624 117 2,764
San Luis Obispo Men 0 7 226 189 422
Women 1 0 234 105 340
Total 1 7 460 294 762
San Marcos Men 0 6 313 109 428
Women 3 3 478 119 603
Total 3 9 791 228 1,031
Sonoma Men 4 5 251 27 287
Women 0 2 344 29 375
Total 4 7 595 56 662
Stanislaus Men 20 37 303 62 422
Women 22 60 535 100 717
Total 42 97 838 162 1,139
Campus Totals Men 130 410 14,708 2,675 17,923
Women 121 398 18,500 2,978 21,997
Total 251 808 33,208 5,653 39,920
Table 9
Undergraduate Transfers by Student Level and Sex, Fall 2011
Residents Only
Campus
Campus Sex Freshman Sophomore Junior Senior Total
Intl Programs Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Grand Totals Men 130 410 14,708 2,675 17,923
Women 121 398 18,500 2,978 21,997
Total 251 808 33,208 5,653 39,920