Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alameda 0 0 0 0 30 0 1 0 0 0 0 0 0 0
Butte 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Contra Costa 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Fresno 0 0 0 0 0 14 0 0 0 0 0 0 0 0
Humboldt 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Imperial 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kern 4 0 0 0 0 0 0 0 0 1 0 0 0 0
Los Angeles 0 0 0 11 3 0 11 0 22 28 0 0 24 22
Marin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Merced 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Monterey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orange 0 0 0 1 0 0 55 0 7 0 0 0 1 2
Riverside 0 0 0 1 0 0 1 0 0 0 0 0 1 1
Sacramento 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Bernardino 0 0 0 0 0 0 3 0 1 1 0 0 0 3
San Diego 0 0 1 0 0 1 1 0 2 0 0 0 2 1
San Francisco 0 0 0 0 4 0 0 0 0 0 0 0 0 1
San Luis Obispo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Mateo 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Santa Barbara 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Santa Clara 0 0 0 0 6 0 1 0 0 1 0 0 0 0
Santa Cruz 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sonoma 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Stanislaus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ventura 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Yolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California Total 4 1 5 13 48 17 75 3 32 31 0 0 29 32
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 0 0 0 10 0 0 0 0 0 41 0 0 41
Butte 0 0 0 0 0 0 0 0 0 4 0 0 4
Contra Costa 0 0 0 2 0 0 0 0 0 6 0 0 6
Fresno 0 0 0 1 0 0 0 0 0 15 0 0 15
Humboldt 0 0 0 0 0 0 0 0 1 4 0 0 4
Imperial 0 0 2 0 0 0 0 0 0 2 0 0 2
Kern 0 0 0 0 0 1 0 0 0 6 0 0 6
Los Angeles 0 2 1 3 1 1 0 0 0 129 0 0 129
Marin 0 0 0 1 0 0 0 0 0 1 0 0 1
Merced 0 0 0 0 0 0 0 0 0 1 0 0 1
Monterey 0 0 0 0 0 1 0 0 0 1 0 0 1
Orange 0 2 0 0 1 1 0 0 0 70 0 0 70
Riverside 0 3 2 0 0 0 0 0 0 9 0 0 9
Sacramento 8 0 0 1 0 0 0 0 0 9 0 0 9
San Bernardino 0 5 1 0 0 0 0 0 0 14 0 0 14
San Diego 0 0 29 0 0 0 4 0 0 41 0 0 41
San Francisco 0 0 0 23 0 1 0 0 0 29 0 0 29
San Luis Obispo 0 0 0 0 0 2 0 0 0 2 0 0 2
San Mateo 0 0 0 8 0 0 0 0 0 10 0 0 10
Santa Barbara 0 0 0 0 0 0 0 0 0 2 0 0 2
Santa Clara 0 0 1 5 16 0 0 0 0 30 0 0 30
Santa Cruz 0 0 0 0 0 0 0 0 0 1 0 0 1
Sonoma 0 0 0 1 0 0 0 2 0 4 0 0 4
Stanislaus 0 0 1 0 0 0 0 0 4 5 0 0 5
Ventura 0 0 0 0 0 0 0 0 0 2 0 0 2
Yolo 2 0 0 0 1 0 0 0 0 3 0 0 3
California Total 10 12 37 55 19 7 4 2 5 441 0 0 441
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alabama 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Alaska 0 0 0 0 0 0 0 2 1 1 0 0 0 0
Arizona 0 0 1 0 0 0 3 1 5 2 0 0 3 0
Arkansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 0 0 1 3 1 1 1 1 1 1 0 0 1 1
Connecticut 0 0 0 0 0 3 2 0 2 0 0 0 1 0
Delaware 0 0 1 0 0 0 0 0 0 0 0 0 0 0
District of Columbia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Florida 0 0 2 4 1 1 1 1 2 1 0 0 2 1
Georgia 0 0 0 1 0 0 1 1 1 1 0 1 0 0
Hawaii 0 0 0 0 1 0 3 0 1 1 0 0 3 1
Idaho 0 0 1 0 1 0 2 0 0 0 0 0 1 0
Illinois 0 0 2 2 2 2 5 3 6 3 0 1 0 2
Indiana 1 0 0 1 0 0 0 0 0 0 0 0 2 0
Iowa 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Kansas 0 0 0 0 0 0 2 1 0 1 0 0 0 0
Kentucky 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Louisiana 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Maine 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Maryland 0 0 0 0 0 1 0 0 2 1 0 0 0 1
Massachusetts 0 0 0 0 0 0 1 0 3 5 0 1 0 0
Michigan 0 0 1 0 0 1 4 2 4 2 0 0 1 0
Minnesota 0 0 0 0 0 3 4 1 2 1 0 0 2 1
Mississippi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 0 0 2 0 0 2 2 2 2 0 0 0 1 0
Montana 0 0 1 0 0 1 0 0 0 2 0 0 1 0
Nebraska 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nevada 0 0 0 2 0 1 2 0 1 3 0 1 1 0
New Hampshire 0 0 0 0 0 0 0 0 1 0 0 0 0 0
New Jersey 0 0 0 1 0 1 6 0 4 1 0 0 2 1
New Mexico 0 0 0 0 0 0 0 0 0 0 0 0 1 0
New York 0 0 1 1 2 1 3 1 2 3 0 1 4 0
North Carolina 0 0 0 0 1 2 1 0 2 5 0 0 0 1
Ohio 0 0 1 1 0 1 3 0 1 0 0 0 0 0
Oklahoma 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Oregon 0 0 2 0 1 1 4 4 3 0 0 2 2 2
Pennsylvania 0 0 1 0 0 2 1 1 0 0 0 0 0 0
Rhode Island 0 0 0 0 0 0 2 0 0 0 0 0 0 0
South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 2 0
South Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Texas 0 0 0 0 4 0 7 1 2 3 0 2 0 1
Utah 0 0 0 0 1 1 4 0 0 2 0 0 0 0
Vermont 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Virginia 0 0 0 0 0 2 0 2 1 1 0 1 0 0
Washington 0 0 0 0 3 4 4 2 3 1 2 1 4 4
West Virginia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Wisconsin 0 0 0 0 0 5 3 0 1 0 0 0 2 0
Wyoming 0 0 1 0 0 0 0 0 1 0 0 0 1 0
Other States Total 1 0 18 17 21 39 76 26 57 44 2 12 38 16
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 0 0 0 1 0 1 0 0 0 4 0 0 4
Alaska 0 0 3 0 0 2 0 0 0 9 0 0 9
Arizona 1 0 14 10 1 1 0 0 0 42 0 0 42
Arkansas 0 0 0 1 0 0 0 0 0 1 0 0 1
Colorado 1 0 2 5 3 3 1 2 0 29 0 0 29
Connecticut 0 0 4 4 2 0 0 0 0 18 0 0 18
Delaware 0 0 0 0 1 0 0 0 0 2 0 0 2
District of Columbia 0 0 1 0 1 1 0 0 0 4 0 0 4
Florida 0 3 6 9 9 1 0 0 1 45 0 0 45
Georgia 2 2 2 7 1 0 0 0 0 20 0 0 20
Hawaii 1 2 2 4 4 1 0 0 0 24 0 0 24
Idaho 0 2 0 0 2 0 0 0 0 9 0 0 9
Illinois 2 1 8 3 6 2 1 0 0 51 0 0 51
Indiana 2 0 4 1 2 0 0 0 0 13 0 0 13
Iowa 0 0 0 1 1 0 0 0 0 4 0 0 4
Kansas 0 0 1 1 0 1 0 0 0 7 0 0 7
Kentucky 0 0 1 3 0 0 0 0 0 6 0 0 6
Louisiana 0 0 2 3 1 0 0 0 0 7 0 0 7
Maine 0 0 1 1 0 0 0 0 0 5 0 0 5
Maryland 2 0 5 8 0 0 0 0 0 20 0 0 20
Massachusetts 0 0 5 5 2 1 0 0 0 23 0 0 23
Michigan 0 0 4 3 1 0 0 1 0 24 0 0 24
Minnesota 0 0 2 4 2 3 0 0 0 25 0 0 25
Mississippi 0 0 0 1 0 0 0 0 0 1 0 0 1
Missouri 0 0 1 3 1 0 0 0 0 16 0 0 16
Montana 0 0 1 1 0 0 0 0 0 7 0 0 7
Nebraska 0 0 1 1 0 0 0 0 0 3 0 0 3
Nevada 4 1 3 7 2 1 0 0 0 29 0 0 29
New Hampshire 0 0 3 2 0 0 0 0 0 6 0 0 6
New Jersey 1 1 6 6 6 2 0 0 0 38 0 0 38
New Mexico 0 0 6 3 1 0 0 0 0 11 0 0 11
New York 2 1 15 11 0 4 0 1 0 53 0 0 53
North Carolina 0 1 6 1 3 0 0 0 0 23 0 0 23
Ohio 1 0 5 6 4 1 0 0 0 24 0 0 24
Oklahoma 0 0 1 0 2 0 0 0 0 5 0 0 5
Oregon 4 0 2 6 5 3 0 0 0 41 0 0 41
Pennsylvania 0 1 6 4 4 1 0 0 0 21 0 0 21
Rhode Island 0 0 0 1 0 0 0 0 0 3 0 0 3
South Carolina 0 0 2 2 0 0 0 0 1 7 0 0 7
South Dakota 0 0 0 0 1 0 0 0 0 1 0 0 1
Tennessee 0 0 1 0 2 0 0 0 0 5 0 0 5
Texas 1 5 8 2 2 0 0 0 0 38 0 0 38
Utah 0 2 4 2 4 2 1 0 0 23 0 0 23
Vermont 0 0 1 0 0 0 0 0 0 4 0 0 4
Virginia 0 0 6 7 2 1 0 0 0 23 0 0 23
Washington 4 1 13 15 5 9 0 0 0 75 0 0 75
West Virginia 0 0 0 0 1 0 0 0 0 2 0 0 2
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Wisconsin 1 1 7 3 2 0 0 0 0 25 0 0 25
Wyoming 0 0 2 0 0 0 0 0 0 5 0 0 5
Other States Total 29 24 167 158 86 41 3 4 2 881 0 0 881
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
U.S.A. Possessions Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Northern Mariana Islands 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Puerto Rico 0 0 0 0 1 0 0 0 0 0 0 0 0 0
U.S.A. Possessions Total 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Northern Mariana Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Puerto Rico 0 0 0 0 1 0 0 0 0 2 0 0 2
U.S.A. Possessions Total 0 0 0 0 1 0 0 0 0 3 0 0 3
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Albania 0 0 0 0 0 0 0 0 0 2 0 0 2
Algeria 0 0 0 0 0 0 0 0 0 1 0 0 1
Argentina 0 0 0 2 0 0 0 0 0 2 0 0 2
Armenia 0 0 0 0 0 0 0 0 0 4 0 0 4
Australia 0 0 0 0 1 0 0 0 0 3 0 0 3
Austria 0 0 0 2 2 0 0 0 0 4 0 0 4
Azerbaijan 0 1 0 0 0 0 0 0 0 1 0 0 1
Bangladesh 1 1 1 0 1 0 0 0 0 8 0 0 8
Bolivia 0 0 0 0 1 0 0 0 0 2 0 0 2
Botswana 0 0 0 0 0 0 0 0 0 1 0 0 1
Brazil 1 0 1 2 0 0 0 0 0 12 0 0 12
Bulgaria 0 0 0 1 0 0 0 0 0 2 0 0 2
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 1 0 0 1
Byelorussian SSR 1 0 0 0 0 0 0 0 0 1 0 0 1
Cambodia 0 0 0 0 0 0 0 0 0 1 0 0 1
Cameroon 0 0 0 0 0 0 0 0 0 2 0 0 2
Canada 2 0 8 2 7 1 0 1 1 40 0 0 40
Chile 0 0 1 0 0 0 0 0 0 3 0 0 3
Colombia 0 0 0 2 0 0 0 0 0 5 0 0 5
Coral Sea Islands Territo 1 0 0 0 0 0 0 0 0 1 0 0 1
Cyprus 0 0 0 0 0 0 0 0 0 2 0 0 2
Czech Republic 0 0 1 0 0 0 0 0 0 1 0 0 1
Democratic & Federal Repu 0 0 1 5 3 3 0 0 0 19 0 0 19
Denmark 1 0 1 0 0 0 0 0 0 2 0 0 2
Dominica (Leeward Islands 0 1 0 0 0 0 0 0 0 1 0 0 1
Dominican Republic 0 0 0 0 0 0 0 0 0 1 0 0 1
Ecuador 0 0 0 0 0 0 1 0 0 1 0 0 1
Egypt 0 2 0 0 2 0 0 0 0 5 0 0 5
El Salvador 0 0 0 1 1 0 0 0 0 3 0 0 3
Eritrea 0 0 0 0 1 0 0 0 0 1 0 0 1
Estonia 0 0 0 0 0 0 0 0 0 1 0 0 1
Ethiopia 0 0 0 0 0 0 0 0 0 1 0 0 1
France 0 0 2 2 3 0 0 0 0 11 0 0 11
Ghana 0 0 0 1 0 0 0 0 0 3 0 0 3
Greece 0 0 0 0 0 0 0 0 0 3 0 0 3
Guatemala 0 0 0 0 0 0 0 0 0 1 0 0 1
Hong Kong 2 1 1 3 6 0 0 0 0 21 0 0 21
Iceland 0 0 0 1 0 0 0 0 0 2 0 0 2
India 92 10 144 71 672 3 1 0 3 1,632 0 0 1,632
Indonesia (West Irian) 0 2 0 2 3 0 0 0 0 19 0 0 19
Iran 0 1 1 2 13 2 1 0 0 70 0 0 70
Iraq 1 0 0 0 0 1 0 0 0 5 0 0 5
Israel 1 0 1 0 3 0 0 0 0 8 0 0 8
Italy 0 0 2 4 1 0 0 0 0 8 0 0 8
Japan 2 4 2 30 10 0 1 0 0 101 0 0 101
Jordan 0 1 0 0 3 0 1 0 0 6 0 0 6
Kazakhstan 0 0 1 0 0 0 0 0 0 3 0 0 3
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Kenya 1 2 0 1 0 0 0 0 0 5 0 0 5
Korea, North (Democratic 0 0 0 0 0 0 0 0 0 1 0 0 1
Korea, South (Republic of 3 16 11 17 13 0 0 4 2 136 0 0 136
Kuwait 0 0 0 0 0 0 0 0 0 6 0 0 6
Kyrgyzstan 0 0 0 0 0 0 0 0 0 1 0 0 1
Latvia 0 0 0 0 0 0 0 0 0 1 0 0 1
Lebanon 0 0 0 0 0 0 0 0 0 5 0 0 5
Libya 0 0 0 0 0 0 0 0 0 5 0 0 5
Macao 0 0 0 0 1 0 0 0 0 2 0 0 2
Malaysia 0 0 1 1 3 0 0 0 0 13 0 0 13
Martinique 0 0 0 0 0 0 0 0 0 1 0 0 1
Mauritius 0 0 1 0 0 0 0 0 0 1 0 0 1
Mexico 0 0 7 3 1 0 0 0 0 25 0 0 25
Moldova 0 1 0 0 0 0 0 0 0 3 0 0 3
Mongolia 0 0 0 1 0 0 0 0 0 7 0 0 7
Montenegro 0 0 0 0 0 0 0 0 0 1 0 0 1
Morocco 0 0 0 1 0 0 0 0 0 1 0 0 1
Namibia 0 0 0 0 0 0 0 0 0 1 0 0 1
Nepal 1 0 0 1 2 0 0 0 0 6 0 0 6
New Zealand 0 0 0 0 0 0 0 0 0 1 0 0 1
Nicaragua 0 0 1 0 0 0 0 0 0 1 0 0 1
Nigeria 0 1 0 0 1 0 0 0 0 12 0 0 12
Norway 0 0 0 2 0 0 0 0 0 3 0 0 3
Oman 0 0 0 0 0 0 0 0 0 1 0 0 1
Pakistan 1 0 2 1 5 0 0 0 0 20 0 0 20
Panama 0 0 1 1 1 0 0 0 0 4 0 0 4
Peoples Rep of China 12 52 40 106 49 2 4 1 2 680 0 0 680
Peru 0 0 0 0 2 0 0 0 0 4 0 0 4
Philippines 0 0 1 3 1 1 0 0 0 18 0 0 18
Poland 0 0 0 0 2 0 0 0 0 4 0 0 4
Portugal (Azores) 0 0 0 0 1 0 0 0 0 1 0 0 1
Romania 0 0 0 0 0 0 0 0 0 2 0 0 2
Russian Federation 0 2 1 1 0 0 0 0 0 8 0 0 8
Rwanda 0 0 0 0 0 0 0 0 0 1 0 0 1
Saudi Arabia 5 16 2 6 2 0 0 0 4 164 0 0 164
Senegal 0 0 0 0 0 0 0 0 0 2 0 0 2
Serbia 0 0 2 0 0 0 0 0 0 3 0 0 3
Singapore 0 0 0 2 3 0 0 0 0 13 0 0 13
South Africa 0 0 0 2 1 0 0 0 0 4 0 0 4
Spain 0 0 1 4 2 0 0 0 0 8 0 0 8
Sri Lanka (Ceylon) 0 0 0 0 0 1 0 0 0 12 0 0 12
Sweden 2 0 1 1 0 2 0 0 0 11 0 0 11
Switzerland 1 0 0 1 0 0 0 0 0 3 0 0 3
Syria 0 0 0 0 0 0 0 0 0 2 0 0 2
Taiwan 5 23 12 13 23 0 0 1 0 194 0 0 194
Tanzania 0 1 0 0 0 0 0 0 0 1 0 0 1
Thailand 0 3 1 4 3 0 1 0 1 62 0 0 62
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Non-Residents Only
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Tunisia 0 0 0 0 0 0 0 0 0 2 0 0 2
Turkey 1 0 3 8 2 0 0 0 1 47 0 0 47
Turkmenistan 0 0 0 0 0 0 0 0 0 1 0 0 1
Ukraine 0 0 0 0 1 0 0 0 0 5 0 0 5
United Arab Emirates 0 3 0 1 0 0 0 0 0 8 0 0 8
United Kingdom 1 0 1 2 0 1 0 0 0 12 0 0 12
Venezuela 0 0 0 0 2 0 0 0 0 3 0 0 3
Vietnam 3 5 3 1 12 0 0 0 1 68 0 0 68
Virgin Islands (British) 0 0 0 1 0 0 0 0 0 1 0 0 1
Foreign Countries Total 141 149 260 318 866 17 10 7 15 3,634 0 0 3,634