Table 3
Residence of Total Enrollment by Campus and Sex, Fall 2011
Non-Residents Only
Foreign
Other U.S.A. and Campus
Campus Sex California States Possessions Unknown Total
Bakersfield Men 13 16 0 52 81
Women 17 8 0 33 58
Total 30 24 0 85 139
Channel Islands Men 3 1 0 2 6
Women 11 1 0 1 13
Total 14 2 0 3 19
Chico Men 13 25 0 350 388
Women 6 30 1 183 220
Total 19 55 1 533 608
Dominguez Hills Men 17 11 0 28 56
Women 13 24 0 17 54
Total 30 35 0 45 110
East Bay Men 48 13 3 521 585
Women 64 21 3 464 552
Total 112 34 6 985 1,137
Fresno Men 32 43 0 177 252
Women 18 62 0 149 229
Total 50 105 0 326 481
Fullerton Men 126 69 0 398 593
Women 99 69 0 325 493
Total 225 138 0 723 1,086
Humboldt Men 9 64 1 18 92
Women 4 81 0 40 125
Total 13 145 1 58 217
Long Beach Men 53 90 0 513 656
Women 61 138 2 445 646
Total 114 228 2 958 1,302
Los Angeles Men 27 27 0 221 275
Women 37 62 0 234 333
Total 64 89 0 455 608
Maritime Academy Men 0 19 1 5 25
Women 0 0 0 1 1
Total 0 19 1 6 26
Monterey Bay Men 2 24 1 15 42
Women 1 31 0 23 55
Total 3 55 1 38 97
Northridge Men 62 64 1 1,109 1,236
Women 61 77 2 696 836
Table 3
Residence of Total Enrollment by Campus and Sex, Fall 2011
Non-Residents Only
Foreign
Other U.S.A. and Campus
Campus Sex California States Possessions Unknown Total
Total 123 141 3 1,805 2,072
Pomona Men 107 43 4 202 356
Women 82 31 1 189 303
Total 189 74 5 391 659
Sacramento Men 17 24 0 180 221
Women 27 63 3 156 249
Total 44 87 3 336 470
San Bernardino Men 22 36 0 340 398
Women 23 34 2 296 355
Total 45 70 2 636 753
San Diego Men 75 392 5 417 889
Women 92 671 3 368 1,134
Total 167 1,063 8 785 2,023
San Francisco Men 86 108 2 656 852
Women 107 140 2 781 1,030
Total 193 248 4 1,437 1,882
San Jose Men 31 80 0 858 969
Women 28 78 2 646 754
Total 59 158 2 1,504 1,723
San Luis Obispo Men 43 696 2 100 841
Women 24 481 2 54 561
Total 67 1,177 4 154 1,402
San Marcos Men 4 5 0 78 87
Women 8 9 0 60 77
Total 12 14 0 138 164
Sonoma Men 2 10 0 26 38
Women 3 16 0 14 33
Total 5 26 0 40 71
Stanislaus Men 41 12 0 26 79
Women 55 9 0 22 86
Total 96 21 0 48 165
Campus Totals Men 833 1,872 20 6,292 9,017
Women 841 2,136 23 5,197 8,197
Total 1,674 4,008 43 11,489 17,214
Intl Programs Men 3 2 0 0 5
Total 3 2 0 0 5
CalStateTEACH Men 0 0 0 0 0
Table 3
Residence of Total Enrollment by Campus and Sex, Fall 2011
Non-Residents Only
Foreign
Other U.S.A. and Campus
Campus Sex California States Possessions Unknown Total
CalStateTEACH Women 0 0 0 0 0
Total 0 0 0 0 0
Grand Totals Men 836 1,874 20 6,292 9,022
Women 841 2,136 23 5,197 8,197
Total 1,677 4,010 43 11,489 17,219