Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2011
Non-Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Bakersfield Men 57 4 0 61 20 81
Women 39 1 0 40 18 58
Total 96 5 0 101 38 139
Channel Islands Men 2 0 0 2 4 6
Women 6 0 0 6 7 13
Total 8 0 0 8 11 19
Chico Men 355 2 0 357 31 388
Women 184 1 0 185 35 220
Total 539 3 0 542 66 608
Dominguez Hills Men 34 6 0 40 16 56
Women 22 3 0 25 29 54
Total 56 9 0 65 45 110
East Bay Men 538 16 1 555 30 585
Women 496 24 3 523 29 552
Total 1,034 40 4 1,078 59 1,137
Fresno Men 203 5 0 208 44 252
Women 158 2 0 160 69 229
Total 361 7 0 368 113 481
Fullerton Men 499 8 0 507 86 593
Women 398 14 1 413 80 493
Total 897 22 1 920 166 1,086
Humboldt Men 21 1 0 22 70 92
Women 40 1 0 41 84 125
Total 61 2 0 63 154 217
Long Beach Men 533 13 2 548 108 656
Women 466 24 2 492 154 646
Total 999 37 4 1,040 262 1,302
Los Angeles Men 232 8 1 241 34 275
Women 257 8 0 265 68 333
Total 489 16 1 506 102 608
Maritime Academy Men 5 0 0 5 20 25
Women 1 0 0 1 0 1
Total 6 0 0 6 20 26
Monterey Bay Men 15 0 0 15 27 42
Women 24 0 0 24 31 55
Total 39 0 0 39 58 97
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2011
Non-Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Northridge Men 1,155 5 4 1,164 72 1,236
Women 733 13 1 747 89 836
Total 1,888 18 5 1,911 161 2,072
Pomona Men 272 17 2 291 65 356
Women 249 12 0 261 42 303
Total 521 29 2 552 107 659
Sacramento Men 186 3 0 189 32 221
Women 172 3 0 175 74 249
Total 358 6 0 364 106 470
San Bernardino Men 353 4 0 357 41 398
Women 301 9 0 310 45 355
Total 654 13 0 667 86 753
San Diego Men 450 13 0 463 426 889
Women 411 15 1 427 707 1,134
Total 861 28 1 890 1,133 2,023
San Francisco Men 695 18 2 715 137 852
Women 836 30 1 867 163 1,030
Total 1,531 48 3 1,582 300 1,882
San Jose Men 859 22 0 881 88 969
Women 648 16 1 665 89 754
Total 1,507 38 1 1,546 177 1,723
San Luis Obispo Men 115 10 2 127 714 841
Women 59 7 0 66 495 561
Total 174 17 2 193 1,209 1,402
San Marcos Men 79 0 0 79 8 87
Women 63 1 0 64 13 77
Total 142 1 0 143 21 164
Sonoma Men 26 0 0 26 12 38
Women 14 1 0 15 18 33
Total 40 1 0 41 30 71
Stanislaus Men 61 0 0 61 18 79
Women 65 2 0 67 19 86
Total 126 2 0 128 37 165
Campus Totals Men 6,745 155 14 6,914 2,103 9,017
Women 5,642 187 10 5,839 2,358 8,197
Total 12,387 342 24 12,753 4,461 17,214
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2011
Non-Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Intl Programs Men 2 0 0 2 3 5
Total 2 0 0 2 3 5
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 6,747 155 14 6,916 2,106 9,022
Women 5,642 187 10 5,839 2,358 8,197
Total 12,389 342 24 12,755 4,464 17,219