Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2011
Non-Residents Only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Bakersfield Men 4 0 2 2 8 0 0 1 9
Women 2 0 3 2 7 0 0 1 8
Total 6 0 5 4 15 0 0 2 17
Channel Islands Men 0 0 0 0 0 0 0 1 1
Women 0 0 1 2 3 0 0 0 3
Total 0 0 1 2 3 0 0 1 4
Chico Men 10 3 2 13 28 0 0 15 43
Women 2 0 2 8 12 0 1 12 25
Total 12 3 4 21 40 0 1 27 68
Dominguez Hills Men 0 0 2 2 4 0 3 8 15
Women 0 0 1 2 3 0 0 11 14
Total 0 0 3 4 7 0 3 19 29
East Bay Men 2 1 5 17 25 0 0 95 120
Women 3 1 2 17 23 0 2 117 142
Total 5 2 7 34 48 0 2 212 262
Fresno Men 7 1 5 14 27 0 0 37 64
Women 4 2 0 7 13 1 0 24 38
Total 11 3 5 21 40 1 0 61 102
Fullerton Men 3 1 24 29 57 0 1 131 189
Women 1 4 19 30 54 1 3 78 136
Total 4 5 43 59 111 1 4 209 325
Humboldt Men 1 0 0 5 6 0 0 1 7
Women 3 0 2 6 11 0 0 6 17
Total 4 0 2 11 17 0 0 7 24
Long Beach Men 28 1 10 38 77 0 1 56 134
Women 18 2 17 41 78 0 0 46 124
Total 46 3 27 79 155 0 1 102 258
Los Angeles Men 3 1 4 5 13 0 2 80 95
Women 4 2 6 11 23 0 2 68 93
Total 7 3 10 16 36 0 4 148 188
Maritime Academy Men 0 1 1 2 4 0 0 0 4
Women 0 0 0 0 0 0 0 0 0
Total 0 1 1 2 4 0 0 0 4
Monterey Bay Men 0 1 1 0 2 0 0 0 2
Women 0 0 0 0 0 0 0 4 4
Total 0 1 1 0 2 0 0 4 6
Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2011
Non-Residents Only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Northridge Men 12 5 41 55 113 0 7 111 231
Women 6 4 26 54 90 1 2 62 155
Total 18 9 67 109 203 1 9 173 386
Pomona Men 0 1 5 19 25 0 1 43 69
Women 0 0 5 8 13 0 0 40 53
Total 0 1 10 27 38 0 1 83 122
Sacramento Men 0 0 1 9 10 0 0 33 43
Women 1 0 5 7 13 0 0 26 39
Total 1 0 6 16 23 0 0 59 82
San Bernardino Men 1 5 4 8 18 0 3 48 69
Women 2 10 3 5 20 0 2 50 72
Total 3 15 7 13 38 0 5 98 141
San Diego Men 34 7 17 25 83 0 0 96 179
Women 27 8 14 31 80 1 1 105 187
Total 61 15 31 56 163 1 1 201 366
San Francisco Men 5 1 16 42 64 0 2 51 117
Women 1 4 16 51 72 0 3 72 147
Total 6 5 32 93 136 0 5 123 264
San Jose Men 8 4 26 38 76 0 1 138 215
Women 2 0 28 31 61 0 2 88 151
Total 10 4 54 69 137 0 3 226 366
San Luis Obispo Men 3 2 2 11 18 0 0 13 31
Women 2 3 1 10 16 0 0 7 23
Total 5 5 3 21 34 0 0 20 54
San Marcos Men 0 0 5 7 12 0 0 1 13
Women 4 0 2 5 11 0 1 1 13
Total 4 0 7 12 23 0 1 2 26
Sonoma Men 0 0 0 1 1 0 0 2 3
Women 0 0 1 1 2 0 0 4 6
Total 0 0 1 2 3 0 0 6 9
Stanislaus Men 0 1 2 6 9 0 1 1 11
Women 1 2 6 9 18 0 1 3 22
Total 1 3 8 15 27 0 2 4 33
Campus Totals Men 121 36 175 348 680 0 22 962 1,664
Women 83 42 160 338 623 4 20 825 1,472
Total 204 78 335 686 1,303 4 42 1,787 3,136
Table 4
Part-Time Enrollment by Sex and Student Level, Fall 2011
Non-Residents Only
----------------------Undergraduate----------------------- T Cred Other Campus
Campus Sex Freshman Sophomore Junior Senior Total Postbacc Postbacc Graduate Total
Intl Programs Men 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Grand Totals Men 121 36 175 348 680 0 22 962 1,664
Women 83 42 160 338 623 4 20 825 1,472
Total 204 78 335 686 1,303 4 42 1,787 3,136