Table 1
Total New Student Enrollment by Campus, Fall 2011
Non-Residents Only
Number
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshmen Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 21 4 6 16 2 28 1 3 0 4 53
Channel Islands 1 0 0 5 1 6 0 1 0 1 8
Chico 44 12 21 10 1 44 1 42 0 43 131
Dominguez Hills 5 0 1 14 4 19 3 17 0 20 44
East Bay 60 8 9 44 5 66 3 99 3 105 231
Fresno 33 3 7 12 6 28 2 65 16 83 144
Fullerton 73 0 1 128 19 148 3 171 1 175 396
Humboldt 23 4 14 13 1 32 0 25 0 25 80
Long Beach 108 1 9 131 36 177 6 130 0 136 421
Los Angeles 23 1 6 49 15 71 4 106 16 126 220
Maritime Academy 4 0 1 0 1 2 0 0 1 1 7
Monterey Bay 7 1 0 7 3 11 2 7 0 9 27
Northridge 232 26 28 234 53 341 12 160 2 174 747
Pomona 49 0 1 116 19 136 1 33 0 34 219
Sacramento 42 0 1 37 4 42 1 50 0 51 135
San Bernardino 23 9 44 42 3 98 4 64 7 75 196
San Diego 381 4 11 160 18 193 3 151 37 191 765
San Francisco 118 8 22 209 19 258 5 227 0 232 608
San Jose 59 8 1 172 2 183 0 374 0 374 616
San Luis Obispo 453 2 1 24 7 34 1 25 0 26 513
San Marcos 22 2 6 29 7 44 2 8 0 10 76
Sonoma 8 0 1 8 1 10 0 2 1 3 21
Stanislaus 30 4 6 20 4 34 2 2 3 7 71
Campus Totals 1,819 97 197 1,480 231 2,005 56 1,762 87 1,905 5,729
Intl Programs 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0 0 0 0
Grand Totals 1,819 97 197 1,480 231 2,005 56 1,762 87 1,905 5,729
Table 1
Total New Student Enrollment by Campus, Fall 2011
Non-Residents Only
Percent
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshman Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 100.0 14.3 21.4 57.1 7.1 100.0 25.0 75.0 0.0 100.0 100.0
Channel Islands 100.0 0.0 0.0 83.3 16.7 100.0 0.0 100.0 0.0 100.0 100.0
Chico 100.0 27.3 47.7 22.7 2.3 100.0 2.3 97.7 0.0 100.0 100.0
Dominguez Hills 100.0 0.0 5.3 73.7 21.1 100.0 15.0 85.0 0.0 100.0 100.0
East Bay 100.0 12.1 13.6 66.7 7.6 100.0 2.9 94.3 2.9 100.0 100.0
Fresno 100.0 10.7 25.0 42.9 21.4 100.0 2.4 78.3 19.3 100.0 100.0
Fullerton 100.0 0.0 0.7 86.5 12.8 100.0 1.7 97.7 0.6 100.0 100.0
Humboldt 100.0 12.5 43.8 40.6 3.1 100.0 0.0 100.0 0.0 100.0 100.0
Long Beach 100.0 0.6 5.1 74.0 20.3 100.0 4.4 95.6 0.0 100.0 100.0
Los Angeles 100.0 1.4 8.5 69.0 21.1 100.0 3.2 84.1 12.7 100.0 100.0
Maritime Academy 100.0 0.0 50.0 0.0 50.0 100.0 0.0 0.0 100.0 100.0 100.0
Monterey Bay 100.0 9.1 0.0 63.6 27.3 100.0 22.2 77.8 0.0 100.0 100.0
Northridge 100.0 7.6 8.2 68.6 15.5 100.0 6.9 92.0 1.1 100.0 100.0
Pomona 100.0 0.0 0.7 85.3 14.0 100.0 2.9 97.1 0.0 100.0 100.0
Sacramento 100.0 0.0 2.4 88.1 9.5 100.0 2.0 98.0 0.0 100.0 100.0
San Bernardino 100.0 9.2 44.9 42.9 3.1 100.0 5.3 85.3 9.3 100.0 100.0
San Diego 100.0 2.1 5.7 82.9 9.3 100.0 1.6 79.1 19.4 100.0 100.0
San Francisco 100.0 3.1 8.5 81.0 7.4 100.0 2.2 97.8 0.0 100.0 100.0
San Jose 100.0 4.4 0.5 94.0 1.1 100.0 0.0 100.0 0.0 100.0 100.0
San Luis Obispo 100.0 5.9 2.9 70.6 20.6 100.0 3.8 96.2 0.0 100.0 100.0
San Marcos 100.0 4.5 13.6 65.9 15.9 100.0 20.0 80.0 0.0 100.0 100.0
Sonoma 100.0 0.0 10.0 80.0 10.0 100.0 0.0 66.7 33.3 100.0 100.0
Stanislaus 100.0 11.8 17.6 58.8 11.8 100.0 28.6 28.6 42.9 100.0 100.0
Campus Totals 100.0 4.8 9.8 73.8 11.5 100.0 2.9 92.5 4.6 100.0 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grand Totals 100.0 4.8 9.8 73.8 11.5 100.0 2.9 92.5 4.6 100.0 100.0
Table 2
New Student Enrollment by Type of Student
Fall 2006 to Fall 2011
Non-Residents Only
First-Time Transfer
First-Time Undergraduate Postbaccalaureate Postbaccalaureate
Year Freshmen Transfers and Graduates and Graduates Total
2006 1,595 1,889 1,992 198 5,674
2007 1,727 1,946 2,333 182 6,188
2008 1,700 1,870 2,361 195 6,126
2009 1,722 1,776 2,275 156 5,929
2010 1,570 1,978 1,953 107 5,608
2011 1,819 2,005 1,818 87 5,729