Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alameda 2 0 14 12 1,179 17 24 8 21 21 2 5 16 11
Alpine 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Amador 0 0 1 0 0 0 1 1 0 0 0 0 0 0
Butte 1 0 637 0 5 6 4 6 6 2 0 0 1 2
Calaveras 0 0 1 0 2 2 0 1 2 0 0 0 1 0
Colusa 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Contra Costa 0 1 25 17 432 9 10 7 17 8 0 3 9 3
Del Norte 1 0 0 1 0 0 0 4 1 0 0 1 0 0
El Dorado 0 0 5 1 2 0 1 3 5 0 0 2 3 0
Fresno 6 1 3 4 7 1,853 8 4 16 8 0 3 7 2
Glenn 0 0 23 0 0 0 0 0 0 0 0 0 0 0
Humboldt 1 0 8 1 0 0 2 439 7 2 0 0 3 2
Imperial 1 0 1 0 0 2 3 0 1 3 0 0 2 2
Inyo 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Kern 899 1 1 14 4 47 15 2 20 12 0 0 28 4
Kings 3 0 0 0 0 71 2 1 1 1 0 0 0 0
Lake 0 0 0 0 0 2 0 3 1 0 0 0 1 0
Lassen 0 0 7 0 0 0 2 0 0 0 0 0 2 0
Los Angeles 248 5 11 2,226 30 37 1,273 22 3,096 3,158 2 20 4,088 892
Madera 0 0 0 0 0 107 0 0 1 0 0 0 2 1
Marin 0 0 2 1 11 0 3 2 1 2 1 1 1 2
Mariposa 0 0 0 0 0 3 1 0 0 0 0 0 0 0
Mendocino 0 0 4 0 2 1 0 7 0 0 0 1 0 0
Merced 0 0 2 1 2 53 2 0 4 1 0 2 4 0
Modoc 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Mono 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Monterey 0 0 8 5 10 14 7 1 7 3 0 194 6 0
Napa 0 0 3 0 8 2 0 0 2 0 1 0 0 0
Nevada 0 0 16 1 1 0 6 2 3 0 0 0 1 0
Orange 6 2 10 232 14 11 2,754 12 1,569 146 2 3 55 168
Placer 0 0 10 2 3 10 5 3 3 1 2 0 2 0
Plumas 0 0 4 0 0 1 0 0 0 0 0 0 0 0
Riverside 3 3 2 57 4 8 283 2 90 71 1 2 23 121
Sacramento 6 0 29 10 27 18 14 4 20 8 1 5 10 3
San Benito 0 0 2 1 1 3 0 0 2 0 0 18 0 0
San Bernardino 1 0 3 43 5 2 351 7 87 97 0 0 35 347
San Diego 5 0 17 57 18 15 101 12 116 49 5 5 45 22
San Francisco 1 0 12 6 115 2 8 5 10 10 4 0 10 4
San Joaquin 4 0 14 5 31 33 7 3 13 3 0 1 3 1
San Luis Obispo 5 0 1 5 3 8 5 4 19 5 0 5 5 1
San Mateo 1 0 5 1 85 8 11 2 3 1 0 3 4 3
Santa Barbara 2 13 1 18 5 5 7 4 24 12 0 3 38 5
Santa Clara 4 0 6 8 200 18 31 7 35 11 0 15 12 6
Santa Cruz 1 0 3 4 10 7 4 9 4 5 2 66 3 0
Shasta 1 0 64 1 0 1 0 4 1 0 0 0 1 0
Sierra 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Siskiyou 0 0 7 0 1 1 1 3 0 0 0 0 1 0
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Solano 0 0 7 3 33 2 5 4 3 6 1 0 3 0
Sonoma 0 1 7 0 13 6 5 9 6 5 0 1 5 3
Stanislaus 1 0 9 2 18 31 4 0 4 1 0 1 2 1
Sutter 0 0 34 0 0 1 0 0 1 0 0 0 0 0
Tehama 0 0 27 0 0 0 0 4 0 0 0 2 0 0
Trinity 0 0 1 1 0 0 0 3 0 0 0 0 0 0
Tulare 49 0 3 11 3 273 5 2 10 3 0 1 10 2
Tuolumne 0 0 1 0 0 2 1 0 0 0 0 0 1 0
Ventura 5 158 3 43 6 8 31 4 23 33 0 1 491 9
Yolo 1 0 9 2 4 4 2 3 6 4 0 1 3 4
Yuba 0 0 17 0 0 2 1 1 1 0 0 0 1 0
California Total 1,258 185 1,085 2,797 2,295 2,709 5,001 625 5,263 3,692 24 365 4,939 1,621
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 33 5 39 600 532 29 0 31 11 2,612 0 54 2,666
Alpine 0 0 1 0 0 0 0 0 0 2 0 1 3
Amador 11 0 0 1 0 2 0 0 1 18 0 1 19
Butte 26 0 10 11 18 6 0 14 2 757 0 1 758
Calaveras 9 0 1 4 3 1 0 2 9 38 0 1 39
Colusa 7 0 0 0 0 0 0 0 0 9 0 1 10
Contra Costa 43 5 24 243 139 39 1 24 5 1,064 0 31 1,095
Del Norte 0 0 1 1 0 0 0 1 0 11 0 0 11
El Dorado 96 0 5 8 9 4 0 8 1 153 0 4 157
Fresno 13 4 20 19 33 22 1 1 8 2,043 0 32 2,075
Glenn 4 0 0 0 0 2 0 1 1 31 0 0 31
Humboldt 14 1 5 11 13 3 0 7 1 520 0 1 521
Imperial 0 10 184 0 0 4 4 0 0 217 0 6 223
Inyo 1 1 0 0 0 0 0 1 0 6 0 3 9
Kern 7 3 11 14 13 20 1 3 2 1,121 0 7 1,128
Kings 3 1 1 2 4 3 0 0 0 93 0 10 103
Lake 0 0 0 1 1 0 0 15 0 24 0 4 28
Lassen 0 0 0 1 1 0 0 1 0 14 0 2 16
Los Angeles 22 120 219 120 94 65 17 13 9 15,787 1 98 15,886
Madera 1 0 0 4 1 1 0 0 4 122 0 4 126
Marin 8 0 5 116 24 4 1 78 1 264 0 6 270
Mariposa 0 0 0 0 0 0 0 0 5 9 0 0 9
Mendocino 8 0 2 6 2 2 0 16 1 52 0 3 55
Merced 14 0 2 8 9 4 0 1 246 355 0 3 358
Modoc 0 0 0 0 0 0 0 0 0 3 0 0 3
Mono 1 0 0 0 0 1 0 0 0 5 0 4 9
Monterey 11 2 10 19 122 12 0 1 3 435 0 53 488
Napa 22 0 1 12 8 4 0 51 0 114 0 2 116
Nevada 30 0 3 1 8 7 0 1 0 80 0 3 83
Orange 13 25 129 54 31 34 13 5 1 5,289 0 33 5,322
Placer 265 1 13 17 13 16 0 3 1 370 0 5 375
Plumas 0 0 1 3 0 1 0 0 0 10 0 0 10
Riverside 7 802 79 16 17 17 75 0 5 1,688 0 18 1,706
Sacramento 1,792 4 30 55 76 33 0 22 23 2,190 0 17 2,207
San Benito 0 0 1 1 32 2 0 2 3 68 0 2 70
San Bernardino 6 1,319 37 13 14 9 3 2 3 2,384 0 17 2,401
San Diego 16 18 3,455 90 48 49 661 5 7 4,816 0 16 4,832
San Francisco 15 4 34 1,404 228 27 0 21 2 1,922 1 22 1,945
San Joaquin 100 1 4 28 40 11 1 8 253 564 0 10 574
San Luis Obispo 7 0 12 18 12 298 0 5 1 419 0 6 425
San Mateo 12 2 11 387 251 19 0 5 3 817 0 12 829
Santa Barbara 11 4 18 29 16 51 1 2 0 269 0 2 271
Santa Clara 34 4 40 226 2,365 63 1 17 6 3,109 0 35 3,144
Santa Cruz 13 0 10 38 281 6 0 6 1 473 0 26 499
Shasta 10 1 2 10 1 4 0 6 0 107 0 2 109
Sierra 0 0 0 0 0 0 0 0 0 2 0 1 3
Siskiyou 1 0 0 1 0 2 0 2 0 20 0 3 23
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Solano 96 0 5 40 17 7 0 23 3 258 0 7 265
Sonoma 28 0 14 87 46 19 0 468 1 724 0 11 735
Stanislaus 42 0 4 20 21 12 0 7 726 906 0 6 912
Sutter 28 0 0 5 2 1 0 3 0 75 0 1 76
Tehama 2 0 0 0 0 0 0 1 0 36 0 0 36
Trinity 0 0 0 1 0 0 0 1 0 7 0 1 8
Tulare 4 2 9 6 12 10 0 1 3 419 0 9 428
Tuolumne 8 0 0 1 3 1 0 3 14 35 0 3 38
Ventura 4 4 37 10 17 48 1 2 0 938 1 6 945
Yolo 223 2 16 23 24 4 0 6 1 342 0 2 344
Yuba 24 0 0 1 1 0 0 0 0 49 0 1 50
California Total 3,145 2,345 4,505 3,786 4,602 979 781 896 1,367 54,265 3 609 54,877
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alabama 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Alaska 0 0 0 0 0 0 0 2 1 1 0 0 0 0
Arizona 0 0 1 0 0 0 3 1 5 2 0 0 3 0
Arkansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 0 0 1 3 1 1 1 1 1 1 0 0 1 1
Connecticut 0 0 0 0 0 3 2 0 2 0 0 0 1 0
Delaware 0 0 1 0 0 0 0 0 0 0 0 0 0 0
District of Columbia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Florida 0 0 2 4 1 1 1 1 2 1 0 0 2 1
Georgia 0 0 0 1 0 0 1 1 1 1 0 1 0 0
Hawaii 0 0 0 0 1 0 3 0 1 1 0 0 3 1
Idaho 0 0 1 0 1 0 2 0 0 0 0 0 1 0
Illinois 0 0 2 2 2 2 5 3 6 3 0 1 0 2
Indiana 1 0 0 1 0 0 0 0 0 0 0 0 2 0
Iowa 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Kansas 0 0 0 0 0 0 2 1 0 1 0 0 0 0
Kentucky 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Louisiana 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Maine 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Maryland 0 0 0 0 0 1 0 0 2 1 0 0 0 1
Massachusetts 0 0 0 0 0 0 1 0 3 5 0 1 0 0
Michigan 0 0 1 0 0 1 4 2 4 2 0 0 1 0
Minnesota 0 0 0 0 0 3 4 1 2 1 0 0 2 1
Mississippi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 0 0 2 0 0 2 2 2 2 0 0 0 1 0
Montana 0 0 1 0 0 1 0 0 0 2 0 0 1 0
Nebraska 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nevada 0 0 0 2 0 1 2 0 1 3 0 1 1 0
New Hampshire 0 0 0 0 0 0 0 0 1 0 0 0 0 0
New Jersey 0 0 0 1 0 1 6 0 4 1 0 0 2 1
New Mexico 0 0 0 0 0 0 0 0 0 0 0 0 1 0
New York 0 0 1 1 2 1 3 1 2 3 0 1 4 0
North Carolina 0 0 0 0 1 2 1 0 2 5 0 0 0 1
Ohio 0 0 1 1 0 1 3 0 1 0 0 0 0 0
Oklahoma 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Oregon 0 0 2 0 1 1 4 4 3 0 0 2 2 2
Pennsylvania 0 0 1 0 0 2 1 1 0 0 0 0 0 0
Rhode Island 0 0 0 0 0 0 2 0 0 0 0 0 0 0
South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 2 0
South Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Texas 0 0 0 0 4 0 7 1 2 3 0 2 0 1
Utah 0 0 0 0 1 1 4 0 0 2 0 0 0 0
Vermont 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Virginia 0 0 0 0 0 2 0 2 1 1 0 1 0 0
Washington 0 0 0 0 3 4 4 2 3 1 2 1 4 4
West Virginia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Wisconsin 0 0 0 0 0 5 3 0 1 0 0 0 2 0
Wyoming 0 0 1 0 0 0 0 0 1 0 0 0 1 0
Other States Total 1 0 18 17 21 39 76 26 57 44 2 12 38 16
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 0 0 0 1 0 1 0 0 0 4 0 0 4
Alaska 0 0 3 0 0 2 0 0 0 9 0 0 9
Arizona 1 0 14 10 1 1 0 0 0 42 0 0 42
Arkansas 0 0 0 1 0 0 0 0 0 1 0 0 1
Colorado 1 0 2 5 3 3 1 2 0 29 0 0 29
Connecticut 0 0 4 4 2 0 0 0 0 18 0 0 18
Delaware 0 0 0 0 1 0 0 0 0 2 0 0 2
District of Columbia 0 0 1 0 1 1 0 0 0 4 0 0 4
Florida 0 3 6 9 9 1 0 0 1 45 0 0 45
Georgia 2 2 2 7 1 0 0 0 0 20 0 0 20
Hawaii 1 2 2 4 4 1 0 0 0 24 0 0 24
Idaho 0 2 0 0 2 0 0 0 0 9 0 0 9
Illinois 2 1 8 3 6 2 1 0 0 51 0 0 51
Indiana 2 0 4 1 2 0 0 0 0 13 0 0 13
Iowa 0 0 0 1 1 0 0 0 0 4 0 0 4
Kansas 0 0 1 1 0 1 0 0 0 7 0 0 7
Kentucky 0 0 1 3 0 0 0 0 0 6 0 0 6
Louisiana 0 0 2 3 1 0 0 0 0 7 0 0 7
Maine 0 0 1 1 0 0 0 0 0 5 0 0 5
Maryland 2 0 5 8 0 0 0 0 0 20 0 0 20
Massachusetts 0 0 5 5 2 1 0 0 0 23 0 0 23
Michigan 0 0 4 3 1 0 0 1 0 24 0 0 24
Minnesota 0 0 2 4 2 3 0 0 0 25 0 0 25
Mississippi 0 0 0 1 0 0 0 0 0 1 0 0 1
Missouri 0 0 1 3 1 0 0 0 0 16 0 0 16
Montana 0 0 1 1 0 0 0 0 0 7 0 0 7
Nebraska 0 0 1 1 0 0 0 0 0 3 0 0 3
Nevada 4 1 3 7 2 1 0 0 0 29 0 0 29
New Hampshire 0 0 3 2 0 0 0 0 0 6 0 0 6
New Jersey 1 1 6 6 6 2 0 0 0 38 0 0 38
New Mexico 0 0 6 3 1 0 0 0 0 11 0 0 11
New York 2 1 15 11 0 4 0 1 0 53 0 0 53
North Carolina 0 1 6 1 3 0 0 0 0 23 0 0 23
Ohio 1 0 5 6 4 1 0 0 0 24 0 0 24
Oklahoma 0 0 1 0 2 0 0 0 0 5 0 0 5
Oregon 4 0 2 6 5 3 0 0 0 41 0 0 41
Pennsylvania 0 1 6 4 4 1 0 0 0 21 0 0 21
Rhode Island 0 0 0 1 0 0 0 0 0 3 0 0 3
South Carolina 0 0 2 2 0 0 0 0 1 7 0 0 7
South Dakota 0 0 0 0 1 0 0 0 0 1 0 0 1
Tennessee 0 0 1 0 2 0 0 0 0 5 0 0 5
Texas 1 5 8 2 2 0 0 0 0 38 0 0 38
Utah 0 2 4 2 4 2 1 0 0 23 0 0 23
Vermont 0 0 1 0 0 0 0 0 0 4 0 0 4
Virginia 0 0 6 7 2 1 0 0 0 23 0 0 23
Washington 4 1 13 15 5 9 0 0 0 75 0 0 75
West Virginia 0 0 0 0 1 0 0 0 0 2 0 0 2
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Wisconsin 1 1 7 3 2 0 0 0 0 25 0 0 25
Wyoming 0 0 2 0 0 0 0 0 0 5 0 0 5
Other States Total 29 24 167 158 86 41 3 4 2 881 0 0 881
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
U.S.A. Possessions Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Northern Mariana Islands 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Puerto Rico 0 0 0 0 1 0 0 0 0 0 0 0 0 0
U.S.A. Possessions Total 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Northern Mariana Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Puerto Rico 0 0 0 0 1 0 0 0 0 2 0 0 2
U.S.A. Possessions Total 0 0 0 0 1 0 0 0 0 3 0 0 3
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Albania 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Algeria 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 1 0 0 0 0 0 0 0 0 0 3 0
Australia 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 0 0 0 0 0 1 1 0 0 0 0 0 1 1
Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Brazil 0 0 1 0 0 1 2 0 2 1 0 0 1 0
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Burkina Faso (Upper Volta 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Byelorussian SSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cameroon 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Canada 0 0 1 0 3 4 3 1 4 0 0 0 0 2
Chile 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Colombia 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Coral Sea Islands Territo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Democratic & Federal Repu 0 0 0 0 1 1 0 0 1 2 0 0 2 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 0 0 0 0 0 0 0 0 0 0 0 0 1 0
El Salvador 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Eritrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ethiopia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
France 1 0 0 0 1 0 0 0 1 0 0 0 1 0
Ghana 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Greece 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hong Kong 0 0 0 0 1 0 1 0 1 2 0 0 1 2
Iceland 0 0 0 0 0 0 0 0 1 0 0 0 0 0
India 2 0 25 0 107 71 94 1 113 61 0 0 154 8
Indonesia (West Irian) 0 0 0 0 2 2 2 0 1 1 0 0 1 3
Iran 0 0 0 1 3 2 6 0 9 4 0 0 21 4
Iraq 0 0 0 0 0 0 2 0 1 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Italy 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Japan 0 0 2 3 5 4 6 1 6 5 0 1 16 3
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Kenya 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Korea, North (Democratic 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Korea, South (Republic of 0 0 2 1 5 2 12 0 18 14 0 0 14 2
Kuwait 0 0 2 0 0 0 2 0 0 0 0 0 2 0
Kyrgyzstan 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lebanon 0 0 0 0 0 0 0 0 1 1 0 0 3 0
Libya 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Macao 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Malaysia 0 0 0 0 0 0 2 0 2 1 0 0 2 1
Martinique 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 1 0 0 0 1 0 3 1 2 2 0 0 4 0
Moldova 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Mongolia 0 0 1 0 1 0 1 0 0 3 0 0 0 0
Montenegro 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Namibia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nepal 0 0 0 0 0 0 1 0 0 0 0 0 1 0
New Zealand 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 1 0 0 0 1 0 4 0 1 1 0 0 1 1
Norway 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Oman 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pakistan 0 0 0 0 3 0 1 0 2 4 0 0 1 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Peoples Rep of China 0 0 38 1 84 11 84 5 25 75 0 0 71 18
Peru 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Philippines 0 0 0 1 0 1 2 0 1 2 0 0 5 0
Poland 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Portugal (Azores) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Russian Federation 0 0 1 0 0 1 0 0 0 1 0 0 1 0
Rwanda 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 7 6 7 4 25 1 16 6 0 0 51 6
Senegal 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Serbia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Singapore 0 0 0 0 1 2 1 0 0 1 0 0 1 2
South Africa 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Spain 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sri Lanka (Ceylon) 0 0 1 0 1 0 1 0 3 0 0 0 4 1
Sweden 0 0 0 0 0 0 1 0 1 1 0 0 2 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Syria 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Taiwan 0 0 4 0 7 5 35 0 18 21 0 0 16 11
Tanzania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thailand 0 0 0 0 8 1 7 0 5 8 0 0 15 5
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Tunisia 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Turkey 0 0 0 1 5 2 5 0 11 3 0 0 5 0
Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ukraine 0 0 0 0 0 1 0 0 1 0 0 0 2 0
United Arab Emirates 0 0 0 0 1 0 1 0 0 0 0 0 2 0
United Kingdom 1 0 1 0 0 1 1 0 1 2 0 0 0 0
Venezuela 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Vietnam 0 0 0 0 5 2 19 0 7 5 0 0 1 4
Virgin Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foreign Countries Total 6 0 89 16 260 124 334 10 263 235 0 1 430 83
Grand Total 1,265 185 1,192 2,830 2,578 2,872 5,411 661 5,583 3,971 26 378 5,407 1,720
*Residence of enrollment is based on fee status
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Albania 0 0 0 0 0 0 0 0 0 2 0 0 2
Algeria 0 0 0 0 0 0 0 0 0 1 0 0 1
Argentina 0 0 0 2 0 0 0 0 0 2 0 0 2
Armenia 0 0 0 0 0 0 0 0 0 4 0 0 4
Australia 0 0 0 0 1 0 0 0 0 3 0 0 3
Austria 0 0 0 2 2 0 0 0 0 4 0 0 4
Azerbaijan 0 1 0 0 0 0 0 0 0 1 0 0 1
Bangladesh 1 1 1 0 1 0 0 0 0 8 0 0 8
Bolivia 0 0 0 0 1 0 0 0 0 2 0 0 2
Botswana 0 0 0 0 0 0 0 0 0 1 0 0 1
Brazil 1 0 1 2 0 0 0 0 0 12 0 0 12
Bulgaria 0 0 0 1 0 0 0 0 0 2 0 0 2
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 1 0 0 1
Byelorussian SSR 1 0 0 0 0 0 0 0 0 1 0 0 1
Cambodia 0 0 0 0 0 0 0 0 0 1 0 0 1
Cameroon 0 0 0 0 0 0 0 0 0 2 0 0 2
Canada 2 0 8 2 7 1 0 1 1 40 0 0 40
Chile 0 0 1 0 0 0 0 0 0 3 0 0 3
Colombia 0 0 0 2 0 0 0 0 0 5 0 0 5
Coral Sea Islands Territo 1 0 0 0 0 0 0 0 0 1 0 0 1
Cyprus 0 0 0 0 0 0 0 0 0 2 0 0 2
Czech Republic 0 0 1 0 0 0 0 0 0 1 0 0 1
Democratic & Federal Repu 0 0 1 5 3 3 0 0 0 19 0 0 19
Denmark 1 0 1 0 0 0 0 0 0 2 0 0 2
Dominica (Leeward Islands 0 1 0 0 0 0 0 0 0 1 0 0 1
Dominican Republic 0 0 0 0 0 0 0 0 0 1 0 0 1
Ecuador 0 0 0 0 0 0 1 0 0 1 0 0 1
Egypt 0 2 0 0 2 0 0 0 0 5 0 0 5
El Salvador 0 0 0 1 1 0 0 0 0 3 0 0 3
Eritrea 0 0 0 0 1 0 0 0 0 1 0 0 1
Estonia 0 0 0 0 0 0 0 0 0 1 0 0 1
Ethiopia 0 0 0 0 0 0 0 0 0 1 0 0 1
France 0 0 2 2 3 0 0 0 0 11 0 0 11
Ghana 0 0 0 1 0 0 0 0 0 3 0 0 3
Greece 0 0 0 0 0 0 0 0 0 3 0 0 3
Guatemala 0 0 0 0 0 0 0 0 0 1 0 0 1
Hong Kong 2 1 1 3 6 0 0 0 0 21 0 0 21
Iceland 0 0 0 1 0 0 0 0 0 2 0 0 2
India 92 10 144 71 672 3 1 0 3 1,632 0 0 1,632
Indonesia (West Irian) 0 2 0 2 3 0 0 0 0 19 0 0 19
Iran 0 1 1 2 13 2 1 0 0 70 0 0 70
Iraq 1 0 0 0 0 1 0 0 0 5 0 0 5
Israel 1 0 1 0 3 0 0 0 0 8 0 0 8
Italy 0 0 2 4 1 0 0 0 0 8 0 0 8
Japan 2 4 2 30 10 0 1 0 0 101 0 0 101
Jordan 0 1 0 0 3 0 1 0 0 6 0 0 6
Kazakhstan 0 0 1 0 0 0 0 0 0 3 0 0 3
Table 8
Residence of Postbaccalaureate and Graduate Students by Campus, Fall 2011
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Kenya 1 2 0 1 0 0 0 0 0 5 0 0 5
Korea, North (Democratic 0 0 0 0 0 0 0 0 0 1 0 0 1
Korea, South (Republic of 3 16 11 17 13 0 0 4 2 136 0 0 136
Kuwait 0 0 0 0 0 0 0 0 0 6 0 0 6
Kyrgyzstan 0 0 0 0 0 0 0 0 0 1 0 0 1
Latvia 0 0 0 0 0 0 0 0 0 1 0 0 1
Lebanon 0 0 0 0 0 0 0 0 0 5 0 0 5
Libya 0 0 0 0 0 0 0 0 0 5 0 0 5
