Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Agriculture
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
AGRICULTURAL BUSINESS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
AGRICULTURAL SCIENCE AND EDUCATION Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
AGRICULTURE Men 0 0 0 0 0 6 0 0 0 0 0 0
Women 0 0 0 0 0 5 0 0 0 0 0 0
Total 0 0 0 0 0 11 0 0 0 0 0 0
ANIMAL SCIENCE Men 0 0 0 0 0 3 0 0 0 0 0 0
Women 0 0 0 0 0 2 0 0 0 0 0 0
Total 0 0 0 0 0 5 0 0 0 0 0 0
FORESTRY Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
NATURAL RESOURCES Men 0 0 0 0 0 0 0 14 0 0 0 0
Women 0 0 0 0 0 0 0 15 0 0 0 0
Total 0 0 0 0 0 0 0 29 0 0 0 0
Division Total Men 0 0 0 0 0 9 0 14 0 0 0 0
Women 0 0 0 0 0 7 0 15 0 0 0 0
Total 0 0 0 0 0 16 0 29 0 0 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Architecture
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
ARCHITECTURE Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
CITY AND REGIONAL PLANNING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
INTERIOR ARCHITECTURE Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
LANDSCAPE ARCHITECTURE Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
RURAL AND TOWN PLANNING Men 0 0 3 0 0 0 0 0 0 0 0 0
Women 0 0 2 0 0 0 0 0 0 0 0 0
Total 0 0 5 0 0 0 0 0 0 0 0 0
Division Total Men 0 0 3 0 0 0 0 0 0 0 0 0
Women 0 0 2 0 0 0 0 0 0 0 0 0
Total 0 0 5 0 0 0 0 0 0 0 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Area Studies
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
AMERICAN STUDIES Men 0 0 0 0 0 0 6 0 0 0 0 0
Women 0 0 0 0 0 0 3 0 0 0 0 0
Total 0 0 0 0 0 0 9 0 0 0 0 0
ASIAN STUDIES Men 0 0 0 0 0 0 0 0 1 0 0 0
Women 0 0 0 0 0 0 0 0 3 0 0 0
Total 0 0 0 0 0 0 0 0 4 0 0 0
LATIN AMERICAN STUDIES Men 0 0 0 0 0 0 0 0 0 2 0 0
Women 0 0 0 0 0 0 0 0 0 6 0 0
Total 0 0 0 0 0 0 0 0 0 8 0 0
Division Total Men 0 0 0 0 0 0 6 0 1 2 0 0
Women 0 0 0 0 0 0 3 0 3 6 0 0
Total 0 0 0 0 0 0 9 0 4 8 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Biological Sciences
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
BIOCHEMISTRY Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 2 0 0 0
BIOLOGY Men 4 0 4 0 5 15 5 5 3 1 0 0
Women 2 0 5 0 11 12 7 10 12 12 0 0
Total 6 0 9 0 16 27 12 15 15 13 0 0
BIOMEDICAL SCIENCE Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
BIOSTATISTICS AND BIOMETRY Men 0 0 0 0 8 0 0 0 0 0 0 0
Women 0 0 0 0 4 0 0 0 0 0 0 0
Total 0 0 0 0 12 0 0 0 0 0 0 0
BIOTECHNOLOGY Men 0 15 0 0 0 0 2 0 0 1 0 0
Women 0 18 0 0 0 0 4 0 0 0 0 0
Total 0 33 0 0 0 0 6 0 0 1 0 0
MICROBIOLOGY Men 0 0 0 0 0 0 0 0 2 0 0 0
Women 0 0 0 0 0 0 0 0 1 0 0 0
Total 0 0 0 0 0 0 0 0 3 0 0 0
Division Total Men 4 15 4 0 13 15 7 5 5 2 0 0
Women 2 18 5 0 15 12 11 10 15 12 0 0
Total 6 33 9 0 28 27 18 15 20 14 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Business-Management
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
ACCOUNTANCY Men 0 0 0 0 0 0 20 0 0 15 0 0
Women 0 0 0 0 0 0 35 0 0 17 0 0
Total 0 0 0 0 0 0 55 0 0 32 0 0
BUSINESS ADMINISTRATION Men 12 19 35 40 66 55 106 7 67 19 0 36
Women 12 26 37 20 59 30 83 6 60 13 0 35
Total 24 45 72 60 125 85 189 13 127 32 0 71
BUSINESS EDUCATION Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
CONSTRUCTION MANAGEMENT Men 0 0 0 0 10 0 0 0 0 0 0 0
Women 0 0 0 0 7 0 0 0 0 0 0 0
Total 0 0 0 0 17 0 0 0 0 0 0 0
HOTEL AND RESTAURANT/HOSPITALITY MANAGEMENT Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
MANAGEMENT Men 6 0 0 0 0 0 0 0 0 0 0 0
Women 24 0 0 0 0 0 0 0 0 0 0 0
Total 30 0 0 0 0 0 0 0 0 0 0 0
MANAGEMENT AND INFORMATION TECHNOLOGY Men 0 0 0 0 0 0 19 0 0 0 0 0
Women 0 0 0 0 0 0 5 0 0 0 0 0
Total 0 0 0 0 0 0 24 0 0 0 0 0
MEDICAL PRODUCT DEVELOPMENT MANAGEMENT Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
ORGANIZATIONAL DEVELOPMENT Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
TAXATION Men 0 0 0 0 6 0 6 0 0 0 0 0
Women 0 0 0 0 7 0 9 0 0 0 0 0
Total 0 0 0 0 13 0 15 0 0 0 0 0
TRANSPORTATION AND LOGISTICS MANAGEMENT Men 0 0 0 0 0 0 0 0 4 0 0 0
Women 0 0 0 0 0 0 0 0 3 0 0 0
Total 0 0 0 0 0 0 0 0 7 0 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Business-Management
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
Division Total Men 18 19 35 40 82 55 151 7 71 34 0 36
Women 36 26 37 20 73 30 132 6 63 30 0 35
Total 54 45 72 60 155 85 283 13 134 64 0 71
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Communications
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
BROADCAST ARTS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
COMMUNICATIONS Men 0 0 1 0 0 2 11 0 0 4 0 0
Women 0 0 3 0 0 5 30 0 0 13 0 0
Total 0 0 4 0 0 7 41 0 0 17 0 0
MULTIMEDIA Men 0 0 0 0 8 0 0 0 0 0 0 0
Women 0 0 0 0 2 0 0 0 0 0 0 0
Total 0 0 0 0 10 0 0 0 0 0 0 0
RADIO-TELEVISION-FILM/TELECOMMUNICATIONS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
SCREENWRITING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Division Total Men 0 0 1 0 8 2 11 0 0 4 0 0
Women 0 0 3 0 2 5 30 0 0 13 0 0
Total 0 0 4 0 10 7 41 0 0 17 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Education
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
CAREER AND TECHNICAL STUDIES Men 0 0 0 0 0 0 0 0 3 0 0 0
Women 0 0 0 0 0 0 0 0 5 0 0 0
Total 0 0 0 0 0 0 0 0 8 0 0 0
CHILD DEVELOPMENT/EARLY CHILDHOOD EDUCATION Men 0 0 0 0 0 0 0 0 0 1 0 0
Women 0 0 0 0 0 0 0 0 0 2 0 0
Total 0 0 0 0 0 0 0 0 0 3 0 0
COUNSELING AND GUIDANCE Men 6 0 0 0 7 12 6 0 14 20 0 0
Women 28 0 0 0 44 39 42 0 56 69 0 0
Total 34 0 0 0 51 51 48 0 70 89 0 0
EDUCATION Men 24 4 13 63 22 11 64 4 41 23 0 2
Women 79 24 46 122 85 79 262 6 158 79 0 11
Total 103 28 59 185 107 90 326 10 199 102 0 13
EDUCATIONAL ADMINISTRATION AND LEADERSHIP Men 0 0 0 0 10 0 0 0 0 17 0 0
Women 0 0 0 0 39 0 0 0 0 18 0 0
Total 0 0 0 0 49 0 0 0 0 35 0 0
EXERCISE PHYSIOLOGY Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
EXERCISE PHYSIOLOGY AND NUTRITION Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
INDUSTRIAL ARTS Men 0 0 0 0 0 0 0 0 0 5 0 0
Women 0 0 0 0 0 0 0 0 0 1 0 0
Total 0 0 0 0 0 0 0 0 0 6 0 0
INDUSTRIAL TECHNOLOGY Men 0 0 0 0 0 8 0 0 0 0 0 0
Women 0 0 0 0 0 3 0 0 0 0 0 0
Total 0 0 0 0 0 11 0 0 0 0 0 0
INSTRUCTIONAL MEDIA/TECHNOLOGY Men 0 0 0 0 0 0 9 0 0 0 0 5
Women 0 0 1 0 0 0 7 0 0 0 0 11
Total 0 0 1 0 0 0 16 0 0 0 0 16
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Education
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
KINESIOLOGY/PHYSICAL EDUCATION Men 0 0 16 0 5 15 19 1 50 2 0 0
Women 0 0 11 0 4 14 15 6 49 2 0 0
Total 0 0 27 0 9 29 34 7 99 4 0 0
MATHEMATICS AND SCIENCE EDUCATION Men 0 0 0 0 0 0 0 0 4 0 0 0
Women 0 0 0 0 0 0 0 0 11 0 0 0
Total 0 0 0 0 0 0 0 0 15 0 0 0
SCIENCE, TECHONOLOGY, ENGINEERING, MATH EDUCATION Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
SPECIAL EDUCATION Men 0 0 0 4 2 2 0 0 3 4 0 0
Women 0 0 0 31 14 13 0 0 24 41 0 0
Total 0 0 0 35 16 15 0 0 27 45 0 0
TEACHING Men 0 0 0 0 0 32 0 0 0 0 0 0
Women 0 0 0 0 0 93 0 0 0 0 0 0
Total 0 0 0 0 0 125 0 0 0 0 0 0
TEACHING INTERNATIONAL LANGUAGES Men 0 0 2 0 0 0 0 0 0 0 0 0
Women 0 0 9 0 0 0 0 0 0 0 0 0
Total 0 0 11 0 0 0 0 0 0 0 0 0
Division Total Men 30 4 31 67 46 80 98 5 115 72 0 7
Women 107 24 67 153 186 241 326 12 303 212 0 22
Total 137 28 98 220 232 321 424 17 418 284 0 29
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Engineering
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
AEROSPACE ENGINEERING Men 0 0 0 0 0 0 0 0 5 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 7 0 0 0
BIOMEDICAL ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
BIOMEDICAL QUALITY SYSTEMS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
CHEMICAL ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
CIVIL ENGINEERING Men 0 0 0 0 0 0 49 0 32 9 0 0
Women 0 0 0 0 0 0 15 0 10 5 0 0
Total 0 0 0 0 0 0 64 0 42 14 0 0
COMPUTER ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
ELECTRICAL AND COMPUTER ENGINEERING Men 0 0 9 0 0 0 0 0 0 0 0 0
Women 0 0 3 0 0 0 0 0 0 0 0 0
Total 0 0 12 0 0 0 0 0 0 0 0 0
ELECTRICAL AND ELECTRONIC ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
ELECTRICAL ENGINEERING Men 0 0 0 0 0 0 47 0 72 66 0 0
Women 0 0 0 0 0 0 19 0 7 15 0 0
Total 0 0 0 0 0 0 66 0 79 81 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Engineering
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
ENGINEERING Men 0 0 0 0 0 29 0 0 16 0 0 0
Women 0 0 0 0 0 14 0 0 6 0 0 0
Total 0 0 0 0 0 43 0 0 22 0 0 0
ENGINEERING SCIENCE Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
INDUSTRIAL ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
INDUSTRIAL MANAGEMENT AND ENGINEERING Men 0 0 0 0 11 0 0 0 0 0 0 0
Women 0 0 0 0 2 0 0 0 0 0 0 0
Total 0 0 0 0 13 0 0 0 0 0 0 0
MANUFACTURING ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
MATERIALS ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
MECHANICAL ENGINEERING Men 0 0 0 0 0 0 15 0 23 25 0 0
Women 0 0 0 0 0 0 0 0 1 4 0 0
Total 0 0 0 0 0 0 15 0 24 29 0 0
QUALITY ASSURANCE Men 0 0 0 12 0 0 0 0 0 0 0 0
Women 0 0 0 13 0 0 0 0 0 0 0 0
Total 0 0 0 25 0 0 0 0 0 0 0 0
STRUCTURAL ENGINEERING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Division Total Men 0 0 9 12 11 29 111 0 148 100 0 0
Women 0 0 3 13 2 14 34 0 26 24 0 0
Total 0 0 12 25 13 43 145 0 174 124 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Fine and Applied Arts
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
ART Men 0 0 1 0 0 4 1 0 1 0 0 0
Women 0 0 1 0 0 10 4 0 6 8 0 0
Total 0 0 2 0 0 14 5 0 7 8 0 0
ART (STUDIO/PROFESSIONAL PERFORMANCE) Men 0 0 3 0 0 0 5 0 9 1 0 0
Women 0 0 5 0 0 0 10 0 11 0 0 0
Total 0 0 8 0 0 0 15 0 20 1 0 0
CINEMA/FILM Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
CONCURRENT MBA/MFA IN THEATRE MANAGEMENT Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 3 0 0 0
Total 0 0 0 0 0 0 0 0 3 0 0 0
DANCE Men 0 0 0 0 0 0 0 0 1 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 3 0 0 0
MUSIC Men 0 0 1 0 2 7 0 0 3 2 0 0
Women 0 0 0 0 1 3 2 0 3 1 0 0
Total 0 0 1 0 3 10 2 0 6 3 0 0
MUSIC (PROFESSIONAL PERFORMANCE) Men 0 0 0 0 0 0 7 0 11 9 0 0
Women 0 0 0 0 0 0 3 0 13 5 0 0
Total 0 0 0 0 0 0 10 0 24 14 0 0
THEATRE AND FILM / OTHER Men 0 0 0 0 0 0 0 0 0 4 0 0
Women 0 0 0 0 0 0 0 0 0 3 0 0
Total 0 0 0 0 0 0 0 0 0 7 0 0
THEATRE ARTS Men 0 0 0 0 0 0 0 2 0 2 0 0
Women 0 0 0 0 0 0 0 1 0 2 0 0
Total 0 0 0 0 0 0 0 3 0 4 0 0
THEATRE ARTS (PROFESSIONAL PERFORMANCE) Men 0 0 0 0 0 0 1 1 4 0 0 0
Women 0 0 0 0 0 0 0 2 4 0 0 0
Total 0 0 0 0 0 0 1 3 8 0 0 0
Division Total Men 0 0 5 0 2 11 14 3 29 18 0 0
Women 0 0 6 0 1 13 19 3 42 19 0 0
Total 0 0 11 0 3 24 33 6 71 37 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Foreign Languages
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
CHINESE Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
FRENCH Men 0 0 0 0 0 0 0 0 1 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 3 0 0 0
GERMAN Men 0 0 0 0 0 0 0 0 2 0 0 0
Women 0 0 0 0 0 0 0 0 3 0 0 0
Total 0 0 0 0 0 0 0 0 5 0 0 0
ITALIAN Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
JAPANESE Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
SPANISH Men 0 0 0 0 0 6 2 0 2 1 0 0
Women 3 0 0 0 0 18 4 0 4 6 0 0
Total 3 0 0 0 0 24 6 0 6 7 0 0
Division Total Men 0 0 0 0 0 6 2 0 5 1 0 0
Women 3 0 0 0 0 18 4 0 9 6 0 0
Total 3 0 0 0 0 24 6 0 14 7 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Health Professions
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
ASSISTIVE TECHNOLOGY STUDIES Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
ENVIRONMENTAL AND OCCUPATIONAL HEALTH Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
GENETIC COUNSELING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
HEALTH CARE MANAGEMENT/ADMINISTRATION Men 0 0 0 0 11 0 0 0 18 2 0 0
Women 0 0 0 0 34 0 0 0 21 6 0 0
Total 0 0 0 0 45 0 0 0 39 8 0 0
HEALTH SCIENCE Men 0 0 0 0 0 4 0 0 0 0 0 0
Women 0 0 0 0 0 11 0 0 1 0 0 0
Total 0 0 0 0 0 15 0 0 1 0 0 0
MEDICAL PHYSICS/RADIOLOGICAL HEALTH PHYSICS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
NURSING AND HEALTHCARE ADMINISTRATION Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 7 0 0 0
Total 0 0 0 0 0 0 0 0 7 0 0 0
NURSING (RN-TO-NURSING DEGREE) Men 0 0 0 0 0 5 19 0 5 5 0 0
Women 0 0 4 0 0 30 73 0 53 54 0 0
Total 0 0 4 0 0 35 92 0 58 59 0 0
NURSING, PRE-LICENSURE Men 0 0 0 19 0 1 1 0 2 1 0 0
Women 0 0 0 143 0 27 22 0 9 16 0 0
Total 0 0 0 162 0 28 23 0 11 17 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Health Professions
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
OCCUPATIONAL THERAPY Men 0 0 0 8 0 0 0 0 0 0 0 0
Women 0 0 0 55 0 0 0 0 0 0 0 0
Total 0 0 0 63 0 0 0 0 0 0 0 0
PHYSICAL THERAPY Men 0 0 0 0 0 8 0 0 10 0 0 0
Women 0 0 0 0 0 13 0 0 21 0 0 0
Total 0 0 0 0 0 21 0 0 31 0 0 0
PUBLIC HEALTH Men 0 0 0 0 0 0 9 0 7 0 0 0
Women 0 0 0 0 0 0 21 0 18 0 0 0
Total 0 0 0 0 0 0 30 0 25 0 0 0
PUBLIC HEALTH AND NURSING Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 4 0 0 0
Total 0 0 0 0 0 0 0 0 4 0 0 0
REHABILITATION COUNSELING Men 0 0 0 0 0 7 0 0 0 0 0 0
Women 0 0 0 0 0 14 0 0 0 0 0 0
Total 0 0 0 0 0 21 0 0 0 0 0 0
SPEECH PATHOLOGY AND AUDIOLOGY Men 0 0 1 0 0 0 0 0 3 0 0 0
Women 0 0 22 0 27 32 16 0 40 16 0 0
Total 0 0 23 0 27 32 16 0 43 16 0 0
Division Total Men 0 0 1 27 11 25 29 0 45 8 0 0
Women 0 0 26 198 61 127 132 0 174 92 0 0
Total 0 0 27 225 72 152 161 0 219 100 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Home Economics
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
DIETETICS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 8 0 0 0 0 0 6 20 0 0
Total 0 0 8 0 0 0 0 0 6 20 0 0
FAMILY AND CONSUMER SCIENCES/HOME ECONOMICS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 2 0 0 0
Total 0 0 0 0 0 0 0 0 2 0 0 0
MARRIAGE AND FAMILY THERAPY Men 0 0 0 12 0 0 0 0 0 0 0 0
Women 0 0 0 37 0 0 0 0 0 0 0 0
Total 0 0 0 49 0 0 0 0 0 0 0 0
Division Total Men 0 0 0 12 0 0 0 0 0 0 0 0
Women 0 0 8 37 0 0 0 0 8 20 0 0
Total 0 0 8 49 0 0 0 0 8 20 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Information Sciences
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
BIOINFORMATICS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
COMPUTER NETWORKS Men 0 0 0 0 8 0 0 0 0 0 0 0
Women 0 0 0 0 8 0 0 0 0 0 0 0
Total 0 0 0 0 16 0 0 0 0 0 0 0
COMPUTER SCIENCE Men 0 2 15 3 36 12 46 0 61 25 0 0
Women 0 1 2 1 53 4 23 0 25 15 0 0
Total 0 3 17 4 89 16 69 0 86 40 0 0
INFORMATION SYSTEMS Men 0 0 0 0 0 0 4 0 0 8 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 4 0 0 8 0 0
KNOWLEDGE MANAGEMENT Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
SOFTWARE ENGINEERING Men 0 0 0 0 0 0 36 0 0 0 0 0
Women 0 0 0 0 0 0 7 0 0 0 0 0
Total 0 0 0 0 0 0 43 0 0 0 0 0
Division Total Men 0 2 15 3 44 12 86 0 61 33 0 0
Women 0 1 2 1 61 4 30 0 25 15 0 0
Total 0 3 17 4 105 16 116 0 86 48 0 0
Table 8
Master's Degrees Granted By Campus, Major and Sex, 2011-12
Division=Interdisciplinary
Major Sex Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B
COASTAL AND WATERSHED SCIENCE AND POLICY Men 0 0 0 0 0 0 0 0 0 0 0 9
Women 0 0 0 0 0 0 0 0 0 0 0 8
Total 0 0 0 0 0 0 0 0 0 0 0 17
CONFLICT RESOLUTION, NEGOTIATION AND PEACE BUILDING Men 0 0 0 16 0 0 0 0 0 0 0 0
Women 0 0 0 38 0 0 0 0 0 0 0 0
Total 0 0 0 54 0 0 0 0 0 0 0 0
ENVIRONMENTAL SCIENCE Men 0 0 3 1 0 0 15 0 0 1 0 0
Women 0 0 2 0 0 0 10 0 0 0 0 0
Total 0 0 5 1 0 0 25 0 0 1 0 0
ENVIRONMENTAL SYSTEMS Men 0 0 0 0 0 0 0 13 0 0 0 0
Women 0 0 0 0 0 0 0 5 0 0 0 0
Total 0 0 0 0 0 0 0 18 0 0 0 0
HUMAN SEXUALITY STUDIES Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
INTERDISCIPLINARY STUDIES/SPECIAL MAJOR Men 0 0 6 0 1 0 0 0 0 0 0 0
Women 3 0 5 2 1 2 0 0 2 0 0 0
Total 3 0 11 2 2 2 0 0 2 0 0 0
LATIN AMERICAN STUDIES (CONCURRENT DEGREES) Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
LIBERAL ARTS Men 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
