Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2010
Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Bakersfield Men 15 149 0 164 2,640 2,804
Women 36 260 4 300 4,682 4,982
Total 51 409 4 464 7,322 7,786
Channel Islands Men 0 8 0 8 1,373 1,381
Women 0 28 0 28 2,397 2,425
Total 0 36 0 36 3,770 3,806
Chico Men 9 105 2 116 7,104 7,220
Women 14 121 2 137 8,021 8,158
Total 23 226 4 253 15,125 15,378
Dominguez Hills Men 75 237 4 316 4,198 4,514
Women 113 442 3 558 8,665 9,223
Total 188 679 7 874 12,863 13,737
East Bay Men 73 320 21 414 4,034 4,448
Women 152 629 23 804 6,517 7,321
Total 225 949 44 1,218 10,551 11,769
Fresno Men 120 477 6 603 7,814 8,417
Women 145 673 8 826 11,174 12,000
Total 265 1,150 14 1,429 18,988 20,417
Fullerton Men 296 810 22 1,128 13,375 14,503
Women 420 1,061 21 1,502 18,475 19,977
Total 716 1,871 43 2,630 31,850 34,480
Humboldt Men 10 41 0 51 3,453 3,504
Women 17 38 0 55 4,112 4,167
Total 27 79 0 106 7,565 7,671
Long Beach Men 271 608 7 886 11,927 12,813
Women 442 840 8 1,290 17,933 19,223
Total 713 1,448 15 2,176 29,860 32,036
Los Angeles Men 252 770 31 1,053 6,567 7,620
Women 378 1,224 30 1,632 10,075 11,707
Total 630 1,994 61 2,685 16,642 19,327
Maritime Academy Men 0 0 0 0 720 720
Women 0 0 0 0 111 111
Total 0 0 0 0 831 831
Monterey Bay Men 5 37 0 42 1,780 1,822
Women 13 71 2 86 2,813 2,899
Total 18 108 2 128 4,593 4,721
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2010
Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Northridge Men 247 923 76 1,246 12,668 13,914
Women 346 1,314 92 1,752 17,675 19,427
Total 593 2,237 168 2,998 30,343 33,341
Pomona Men 245 902 28 1,175 10,133 11,308
Women 189 640 15 844 7,895 8,739
Total 434 1,542 43 2,019 18,028 20,047
Sacramento Men 72 538 17 627 10,327 10,954
Women 103 814 21 938 14,566 15,504
Total 175 1,352 38 1,565 24,893 26,458
San Bernardino Men 64 265 6 335 5,295 5,630
Women 124 401 8 533 9,688 10,221
Total 188 666 14 868 14,983 15,851
San Diego Men 273 468 9 750 11,022 11,772
Women 336 754 13 1,103 15,132 16,235
Total 609 1,222 22 1,853 26,154 28,007
San Francisco Men 203 656 37 896 10,551 11,447
Women 318 1,188 46 1,552 14,777 16,329
Total 521 1,844 83 2,448 25,328 27,776
San Jose Men 183 924 40 1,147 11,280 12,427
Women 402 1,166 22 1,590 13,136 14,726
Total 585 2,090 62 2,737 24,416 27,153
San Luis Obispo Men 39 206 3 248 9,246 9,494
Women 27 125 1 153 7,583 7,736
Total 66 331 4 401 16,829 17,230
San Marcos Men 3 147 1 151 3,481 3,632
Women 7 318 1 326 5,601 5,927
Total 10 465 2 477 9,082 9,559
Sonoma Men 20 40 0 60 3,036 3,096
Women 23 50 0 73 5,147 5,220
Total 43 90 0 133 8,183 8,316
Stanislaus Men 8 163 3 174 2,580 2,754
Women 4 368 4 376 5,025 5,401
Total 12 531 7 550 7,605 8,155
Campus Totals Men 2,483 8,794 313 11,590 154,604 166,194
Women 3,609 12,525 324 16,458 211,200 227,658
Total 6,092 21,319 637 28,048 365,804 393,852
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2010
Residents Only
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Intl Programs Men 5 0 0 5 191 196
Women 5 0 0 5 345 350
Total 10 0 0 10 536 546
CalStateTEACH Men 1 4 0 5 118 123
Women 0 11 0 11 545 556
Total 1 15 0 16 663 679
Grand Totals Men 2,489 8,798 313 11,600 154,913 166,513
Women 3,614 12,536 324 16,474 212,090 228,564
Total 6,103 21,334 637 28,074 367,003 395,077