Table 1
Total New Student Enrollment by Campus, Fall 2010
Non-Residents Only
Number
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshmen Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 20 3 5 15 2 25 2 5 0 7 52
Channel Islands 1 0 0 5 3 8 0 4 0 4 13
Chico 67 6 11 12 3 32 0 51 0 51 150
Dominguez Hills 8 0 0 15 3 18 3 13 0 16 42
East Bay 86 3 2 75 14 94 2 105 5 112 292
Fresno 35 6 9 25 7 47 2 59 16 77 159
Fullerton 39 0 0 143 16 159 7 212 0 219 417
Humboldt 27 3 15 16 0 34 3 25 0 28 89
Long Beach 103 0 1 212 66 279 6 163 0 169 551
Los Angeles 25 0 3 45 17 65 5 101 24 130 220
Maritime Academy 3 1 1 1 1 4 0 0 2 2 9
Monterey Bay 16 1 0 1 0 2 2 2 0 4 22
Northridge 151 18 36 212 40 306 8 151 0 159 616
Pomona 31 0 0 110 14 124 1 59 0 60 215
Sacramento 33 3 0 42 4 49 0 43 2 45 127
San Bernardino 20 1 18 17 4 40 12 45 8 65 125
San Diego 344 2 11 142 14 169 1 118 43 162 675
San Francisco 111 4 23 224 17 268 3 243 0 246 625
San Jose 37 2 3 145 3 153 9 448 0 457 647
San Luis Obispo 380 1 2 23 8 34 1 23 0 24 438
San Marcos 8 2 4 26 6 38 0 5 0 5 51
Sonoma 11 0 1 6 1 8 1 6 4 11 30
Stanislaus 14 1 0 18 3 22 0 4 3 7 43
Campus Totals 1,570 57 145 1,530 246 1,978 68 1,885 107 2,060 5,608
Intl Programs 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0 0 0 0
Grand Totals 1,570 57 145 1,530 246 1,978 68 1,885 107 2,060 5,608
Table 1
Total New Student Enrollment by Campus, Fall 2010
Non-Residents Only
Percent
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshman Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 100.0 12.0 20.0 60.0 8.0 100.0 28.6 71.4 0.0 100.0 100.0
Channel Islands 100.0 0.0 0.0 62.5 37.5 100.0 0.0 100.0 0.0 100.0 100.0
Chico 100.0 18.8 34.4 37.5 9.4 100.0 0.0 100.0 0.0 100.0 100.0
Dominguez Hills 100.0 0.0 0.0 83.3 16.7 100.0 18.8 81.3 0.0 100.0 100.0
East Bay 100.0 3.2 2.1 79.8 14.9 100.0 1.8 93.8 4.5 100.0 100.0
Fresno 100.0 12.8 19.1 53.2 14.9 100.0 2.6 76.6 20.8 100.0 100.0
Fullerton 100.0 0.0 0.0 89.9 10.1 100.0 3.2 96.8 0.0 100.0 100.0
Humboldt 100.0 8.8 44.1 47.1 0.0 100.0 10.7 89.3 0.0 100.0 100.0
Long Beach 100.0 0.0 0.4 76.0 23.7 100.0 3.6 96.4 0.0 100.0 100.0
Los Angeles 100.0 0.0 4.6 69.2 26.2 100.0 3.8 77.7 18.5 100.0 100.0
Maritime Academy 100.0 25.0 25.0 25.0 25.0 100.0 0.0 0.0 100.0 100.0 100.0
Monterey Bay 100.0 50.0 0.0 50.0 0.0 100.0 50.0 50.0 0.0 100.0 100.0
Northridge 100.0 5.9 11.8 69.3 13.1 100.0 5.0 95.0 0.0 100.0 100.0
Pomona 100.0 0.0 0.0 88.7 11.3 100.0 1.7 98.3 0.0 100.0 100.0
Sacramento 100.0 6.1 0.0 85.7 8.2 100.0 0.0 95.6 4.4 100.0 100.0
San Bernardino 100.0 2.5 45.0 42.5 10.0 100.0 18.5 69.2 12.3 100.0 100.0
San Diego 100.0 1.2 6.5 84.0 8.3 100.0 0.6 72.8 26.5 100.0 100.0
San Francisco 100.0 1.5 8.6 83.6 6.3 100.0 1.2 98.8 0.0 100.0 100.0
San Jose 100.0 1.3 2.0 94.8 2.0 100.0 2.0 98.0 0.0 100.0 100.0
San Luis Obispo 100.0 2.9 5.9 67.6 23.5 100.0 4.2 95.8 0.0 100.0 100.0
San Marcos 100.0 5.3 10.5 68.4 15.8 100.0 0.0 100.0 0.0 100.0 100.0
Sonoma 100.0 0.0 12.5 75.0 12.5 100.0 9.1 54.5 36.4 100.0 100.0
Stanislaus 100.0 4.5 0.0 81.8 13.6 100.0 0.0 57.1 42.9 100.0 100.0
Campus Totals 100.0 2.9 7.3 77.4 12.4 100.0 3.3 91.5 5.2 100.0 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grand Totals 100.0 2.9 7.3 77.4 12.4 100.0 3.3 91.5 5.2 100.0 100.0
Table 2
New Student Enrollment by Type of Student
Fall 2006 to Fall 2010
Non-Residents Only
First-Time Transfer
First-Time Undergraduate Postbaccalaureate Postbaccalaureate
Year Freshmen Transfers and Graduates and Graduates Total
2006 1,595 1,889 1,992 198 5,674
2007 1,727 1,946 2,333 182 6,188
2008 1,700 1,870 2,361 195 6,126
2009 1,722 1,776 2,275 156 5,929
2010 1,570 1,978 1,953 107 5,608
BACK