Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 3 0 0 0 1 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Algeria 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Argentina 1 0 0 1 0 1 6 0 5 4 0 0 6 1
Armenia 0 0 1 3 0 3 0 0 4 12 0 0 21 1
Australia 0 0 0 0 2 0 7 0 2 0 0 0 1 0
Austria 0 0 0 1 0 0 0 1 1 0 0 1 2 0
Azerbaijan 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Bangladesh 0 0 0 0 0 2 2 0 4 5 0 0 3 4
Belarus 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Belize (British Honduras) 0 0 0 5 0 0 1 0 2 4 0 0 1 1
Bermuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhutan 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Bolivia 0 0 0 1 0 1 1 0 0 0 0 0 2 0
Bosnia And Herzegowina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 0 2 3 4 4 0 4 4 0 0 2 1
British Indian Ocean Terr 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bulgaria 0 0 0 0 3 0 2 0 2 0 0 0 3 1
Burkina Faso (Upper Volta 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cambodia 0 0 0 1 0 1 2 0 6 3 0 0 0 0
Cameroon 0 0 0 3 3 0 1 0 1 4 0 0 4 0
Canada 3 1 3 11 17 12 19 1 23 17 0 0 11 12
Chad 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Chile 0 0 0 0 2 0 1 0 1 0 0 0 1 0
Colombia 1 0 1 2 1 2 5 0 4 4 0 0 3 3
Comoros 0 0 0 2 3 0 0 0 0 1 0 0 1 0
Congo, The Democratic Rep 0 0 1 0 0 1 1 0 0 1 0 0 0 0
Coral Sea Islands Territo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 1 0 1 0 0 0 2 0
Croatia 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Cuba 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Cyprus 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Czech Republic 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Democratic & Federal Repu 1 0 1 3 2 1 6 0 12 2 0 1 5 0
Denmark 0 0 0 0 1 0 2 1 0 0 0 0 0 0
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ecuador 0 0 0 1 0 0 2 0 1 3 0 0 1 3
Egypt 0 0 0 1 2 0 7 0 4 5 0 0 3 4
El Salvador 2 0 0 4 4 3 4 0 4 24 0 0 16 1
Eritrea 0 0 0 1 1 0 0 0 2 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Ethiopia 0 0 0 1 5 0 0 0 2 7 0 0 2 1
Fiji 0 0 0 0 1 1 0 0 0 0 0 0 1 0
Finland 0 0 0 0 0 0 1 0 0 0 0 0 0 0
France 0 0 4 1 3 3 7 0 7 4 0 0 4 0
Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 0 0 0 2 2 0 1 0 2 1 0 0 1 0
Greece 0 0 0 0 0 0 2 0 2 0 0 0 1 3
Grenada 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Guatemala 0 0 0 5 0 1 2 0 8 19 0 0 9 0
Guinea 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Guyana 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 1 3 0 1 2 0 1 0 0 0 1 1
Hong Kong 1 0 0 1 10 0 8 0 3 20 0 0 5 13
Hungary 1 0 0 1 1 0 1 0 0 0 0 0 2 2
Iceland 0 0 0 0 0 0 0 0 1 0 0 0 0 0
India 7 1 37 11 256 121 242 1 208 189 0 0 315 27
Indonesia (West Irian) 0 0 0 0 3 4 16 0 7 11 0 0 6 12
Iran 2 0 1 9 13 3 40 1 32 37 0 0 109 28
Iraq 0 0 0 0 0 1 0 0 4 0 0 0 7 1
Ireland 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Israel 0 0 0 1 1 0 1 0 2 0 0 0 10 1
Italy 0 0 0 1 2 0 1 0 0 1 0 0 1 2
Ivory Coast 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jamaica 0 0 0 2 0 0 0 0 1 2 0 0 3 0
Japan 4 0 9 9 5 11 19 0 28 19 0 1 21 4
Jordan 2 0 3 1 2 1 3 0 2 0 0 0 4 0
Kazakhstan 0 1 0 0 0 0 0 0 0 2 0 0 2 2
Kenya 1 0 1 5 3 1 2 0 4 4 0 0 2 1
Kiribati (Gilbert Islands 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Korea, North (Democratic 0 0 0 0 0 0 4 0 2 2 0 0 2 0
Korea, South (Republic of 5 1 2 17 18 2 47 1 28 45 0 3 48 8
Kuwait 1 0 1 0 0 0 2 0 0 0 0 0 3 1
Kyrgyzstan 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Laos 0 0 0 0 1 3 1 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Lebanon 0 0 1 1 0 2 2 0 2 5 0 0 5 1
Liberia 0 0 0 0 1 0 0 0 2 2 0 0 0 0
Libya 0 0 0 0 0 0 0 0 1 1 0 0 3 0
Lithuania 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Macao 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Macedonia, The Former Yug 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 0 0 1 4 3 6 0 2 3 0 0 0 7
Mali 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 31 0 4 35 9 102 64 1 77 96 0 2 59 26
Moldova 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mongolia 0 0 1 0 4 0 0 0 0 2 0 0 1 0
Morocco 0 0 0 0 1 0 1 0 1 2 0 0 0 1
Myanmar (Burma) 0 0 0 0 2 1 1 0 8 4 0 0 2 3
Namibia 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Nepal 1 0 0 1 13 4 10 0 2 4 0 0 1 1
Netherlands 0 0 0 0 0 0 0 0 2 1 0 0 0 0
New Zealand 0 0 0 1 0 1 0 0 0 1 0 0 0 0
Nicaragua 0 0 0 0 2 0 4 0 2 6 0 0 0 0
Niger 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Nigeria 4 0 0 13 8 0 9 0 14 6 0 0 10 0
Niue 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Norway 0 0 0 1 2 0 1 1 2 2 0 0 1 0
Oman 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Pakistan 1 0 1 1 9 1 21 0 5 3 0 0 8 6
Palau 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Palestinian Territory, Oc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 1 0 1 0 0 1 0 1
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peoples Rep of China 2 0 35 5 114 12 98 1 60 146 0 0 62 37
Peru 2 0 0 2 4 0 3 0 2 3 0 0 10 1
Philippines 6 0 0 20 11 4 32 0 30 44 0 1 24 5
Pitcairn Island 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Poland 0 0 0 2 4 1 1 0 1 4 0 0 3 1
Portugal (Azores) 0 0 0 0 0 0 2 0 1 2 0 0 1 0
Republic of Georgia 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Romania 2 0 0 0 1 0 6 0 6 1 0 0 2 2
Russian Federation 0 0 1 0 16 2 11 0 3 13 0 0 14 3
Saint Lucia 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Saint Vincent/Grenadines 1 0 0 5 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 6 1 5 4 11 1 7 3 0 0 29 3
Senegal 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Serbia 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Sierra Leone 0 0 0 1 1 0 0 0 0 0 0 0 1 0
Singapore 0 0 0 0 1 1 3 0 2 2 0 0 1 1
Slovakia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Somalia 0 0 0 0 0 0 0 0 2 0 0 1 0 0
South Africa 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Soviet Union (USSR) 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Spain 0 0 0 1 0 0 1 0 0 4 0 0 1 0
Sri Lanka (Ceylon) 0 0 1 1 3 1 2 0 5 0 0 0 7 1
Sudan 0 0 0 0 1 0 3 0 0 2 0 0 0 0
Suriname 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Svalbard And Jan Mayen Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 2 1 0 1 0 2 1 0 0 3 0
Switzerland 0 0 1 0 0 0 1 0 2 4 0 0 3 0
Syria 0 1 0 0 1 0 2 0 7 1 0 0 1 1
Taiwan 0 0 6 3 19 6 77 0 49 56 0 1 28 35
Tajikistan 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tanzania 0 0 0 0 0 0 2 0 1 1 0 0 0 0
Thailand 0 0 1 5 17 12 13 0 13 21 0 1 16 6
Togo 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinidad + Tobago 0 0 0 0 0 0 0 0 0 3 0 0 2 0
Tunisia 0 0 0 1 2 0 0 0 0 1 0 0 0 0
Turkey 0 0 0 0 13 3 12 0 12 6 0 0 12 0
Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu (Ellice Island) 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Uganda 0 0 0 0 1 0 2 0 0 0 0 0 2 0
Ukraine 1 0 0 0 1 2 5 0 3 4 0 0 7 1
United Arab Emirates 0 0 0 1 1 0 0 0 0 0 0 0 1 0
United Kingdom 1 0 3 1 4 4 8 0 5 8 0 0 9 3
Uraguay 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Uzbekistan 0 0 0 0 0 1 1 0 1 0 0 0 0 0
Venezuela 1 0 0 0 0 1 0 0 0 1 0 0 1 0
Vietnam 1 0 0 1 19 1 61 2 17 18 0 0 13 10
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Yemen Arab Rep 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Zambia 0 0 0 0 1 0 0 0 3 1 0 0 0 0
Zimbabwe (Rhodesia) 0 0 2 0 1 0 0 0 1 0 0 0 0 0
Foreign Countries Total 87 5 129 228 680 355 963 13 790 961 0 13 1,009 298
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 0 1 3 1 0 0 1 0 1 11 0 0 11
Albania 0 0 1 1 0 0 0 0 0 6 0 0 6
Algeria 0 0 0 0 1 0 0 0 0 3 0 0 3
Argentina 0 0 0 4 0 0 1 0 0 30 0 0 30
Armenia 1 0 1 1 0 0 0 0 0 48 0 0 48
Australia 1 0 6 2 4 0 2 0 0 27 0 0 27
Austria 0 0 1 3 0 0 0 0 0 10 0 0 10
Azerbaijan 0 0 1 1 0 0 0 0 0 5 0 0 5
Bangladesh 3 2 3 1 6 0 0 0 0 35 0 0 35
Belarus 0 0 3 4 4 0 0 0 1 14 0 0 14
Belgium 1 1 1 1 1 0 1 0 0 7 0 0 7
Belize (British Honduras) 0 1 0 0 0 0 0 0 0 15 0 0 15
Bermuda 2 0 0 0 0 0 0 0 0 2 0 0 2
Bhutan 0 0 0 0 0 0 0 0 0 2 0 0 2
Bolivia 0 0 1 0 2 0 0 0 0 8 0 0 8
Bosnia And Herzegowina 3 0 0 1 0 0 0 0 0 4 0 0 4
Brazil 7 1 7 13 5 1 2 0 0 61 0 0 61
British Indian Ocean Terr 0 0 0 0 0 0 0 0 0 1 0 0 1
Bulgaria 2 1 1 3 2 1 0 0 0 21 0 0 21
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 1 0 0 1
Cambodia 1 0 0 1 0 0 0 0 1 16 0 0 16
Cameroon 1 0 2 1 1 0 0 0 0 21 0 0 21
Canada 11 7 24 21 30 6 1 2 5 237 0 2 239
Chad 0 0 0 0 0 0 0 0 0 1 0 0 1
Chile 0 0 1 1 3 0 0 0 0 10 0 0 10
Colombia 2 0 5 6 2 0 0 0 1 42 0 0 42
Comoros 2 0 0 0 0 0 0 0 0 9 0 0 9
Congo, The Democratic Rep 1 0 0 0 0 0 0 0 0 5 0 0 5
Coral Sea Islands Territo 1 0 0 0 0 0 0 0 0 1 0 0 1
Costa Rica 0 1 0 1 0 0 0 0 2 8 0 0 8
Croatia 1 0 0 0 0 0 0 0 0 4 0 0 4
Cuba 0 1 0 0 0 0 0 0 0 3 0 0 3
Cyprus 0 0 0 2 0 0 0 0 0 4 0 0 4
Czech Republic 0 0 1 2 4 0 0 0 0 9 0 0 9
Democratic & Federal Repu 3 1 13 16 9 1 0 4 1 82 0 1 83
Denmark 0 0 1 0 1 3 1 0 0 10 0 0 10
Dominica (Leeward Islands 0 1 0 0 0 0 0 0 0 2 0 0 2
Ecuador 0 0 0 0 1 1 0 0 0 13 0 0 13
Egypt 0 0 1 2 3 0 0 0 0 32 0 0 32
El Salvador 1 0 1 5 4 3 1 0 1 78 0 0 78
Eritrea 0 1 2 0 2 0 0 0 0 9 0 0 9
Estonia 0 0 0 0 0 0 0 0 0 3 0 0 3
Ethiopia 4 1 1 4 8 2 0 0 1 39 0 0 39
Fiji 4 1 0 1 0 0 0 1 0 10 0 0 10
Finland 0 0 0 1 1 0 0 0 0 3 0 0 3
France 0 2 9 11 7 1 0 0 1 64 0 1 65
Gabon 2 0 0 0 0 0 0 0 0 2 0 0 2
Ghana 1 1 0 1 2 0 0 0 1 15 0 0 15
Greece 0 0 1 3 1 0 0 0 0 13 0 0 13
Grenada 0 0 0 0 0 0 0 0 0 1 0 0 1
Guatemala 0 0 0 4 0 0 0 0 0 48 0 0 48
Guinea 0 0 0 0 0 0 0 0 0 1 0 0 1
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Guyana 1 0 0 0 0 0 0 0 0 1 0 0 1
Haiti 0 1 0 1 0 0 0 0 0 2 0 0 2
Honduras 0 0 0 0 1 0 0 0 0 11 0 0 11
Hong Kong 4 1 1 17 10 1 0 0 0 95 0 0 95
Hungary 0 0 1 2 1 0 0 0 0 12 0 0 12
Iceland 0 1 0 1 0 0 0 0 0 3 0 0 3
India 229 28 371 95 1,171 6 4 3 7 3,329 0 1 3,330
Indonesia (West Irian) 1 1 7 5 15 1 0 0 0 89 0 0 89
Iran 9 3 14 11 31 5 0 0 5 353 0 0 353
Iraq 1 1 3 0 0 1 1 0 1 21 0 0 21
Ireland 1 0 0 5 2 1 0 0 0 11 0 0 11
Israel 2 0 2 3 7 0 0 0 0 30 0 1 31
Italy 2 0 5 5 6 0 0 0 0 26 0 0 26
Ivory Coast 0 0 3 0 1 0 0 0 0 5 0 0 5
Jamaica 0 1 0 1 0 0 0 0 0 10 0 0 10
Japan 11 11 27 68 27 1 1 0 0 276 0 0 276
Jordan 3 1 5 3 2 0 0 0 0 32 0 0 32
Kazakhstan 0 0 1 0 0 0 0 0 0 8 0 0 8
Kenya 3 2 4 4 5 0 0 1 0 43 0 0 43
Kiribati (Gilbert Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Korea, North (Democratic 0 0 0 0 0 1 0 0 1 12 0 0 12
Korea, South (Republic of 6 17 32 30 30 0 2 4 3 349 0 1 350
Kuwait 0 0 0 0 2 0 0 0 0 10 0 0 10
Kyrgyzstan 0 0 0 0 0 0 0 0 0 1 0 0 1
Laos 1 0 0 0 0 0 0 0 1 7 0 0 7
Latvia 1 0 0 0 0 0 0 0 0 3 0 0 3
Lebanon 2 2 1 2 4 1 0 0 0 31 0 0 31
Liberia 0 0 0 0 0 0 0 0 0 5 0 0 5
Libya 0 0 1 0 0 0 0 0 0 6 0 0 6
Lithuania 0 0 1 0 0 0 0 0 0 2 0 0 2
Macao 0 0 1 1 1 1 0 0 0 7 0 0 7
Macedonia, The Former Yug 1 0 0 0 0 0 0 0 0 1 0 0 1
Malaysia 1 0 4 4 13 1 0 0 0 49 0 0 49
Mali 0 0 0 0 0 0 0 0 0 1 0 0 1
Malta 0 0 0 0 1 0 0 0 0 1 0 0 1
Mauritania 0 0 0 0 1 0 0 0 0 1 0 0 1
Mauritius 1 0 1 0 0 0 0 0 0 2 0 0 2
Mexico 33 48 70 24 32 6 12 5 47 783 0 4 787
Moldova 2 0 0 0 0 0 0 0 0 3 0 0 3
Mongolia 0 0 0 3 0 0 0 0 0 11 0 0 11
Morocco 1 1 0 2 1 0 1 0 0 12 0 0 12
Myanmar (Burma) 1 1 0 0 6 0 0 0 0 29 0 0 29
Namibia 0 0 0 0 0 0 0 0 0 2 0 0 2
Nepal 0 2 0 4 4 0 0 0 0 47 0 0 47
Netherlands 0 1 3 1 1 0 0 1 0 10 0 0 10
New Zealand 3 1 3 1 1 0 1 0 0 13 0 1 14
Nicaragua 1 1 0 1 0 0 0 0 0 17 0 1 18
Niger 1 2 0 0 0 0 0 0 0 7 0 0 7
Nigeria 1 7 4 2 3 1 0 0 1 83 0 0 83
Niue 0 0 0 0 0 0 0 0 0 1 0 0 1
Norway 0 0 1 4 0 0 0 0 0 15 0 0 15
Oman 0 0 0 0 0 0 0 0 0 2 0 0 2
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Pakistan 6 0 4 1 16 0 1 0 2 86 0 0 86
Palau 0 0 0 0 0 0 0 0 0 1 0 0 1
Palestinian Territory, Oc 0 0 0 1 0 0 0 0 0 1 0 0 1
Panama 0 1 0 2 1 0 0 0 0 8 0 0 8
Paraguay 0 0 1 0 0 0 0 0 0 1 0 0 1
Peoples Rep of China 19 42 84 132 91 10 3 1 0 954 0 1 955
Peru 3 1 6 8 8 0 1 1 1 56 0 0 56
Philippines 12 8 7 22 26 2 2 2 3 261 0 0 261
Pitcairn Island 0 0 0 0 0 0 0 0 0 1 0 0 1
Poland 1 2 1 7 3 0 2 0 0 33 0 0 33
Portugal (Azores) 1 0 2 3 0 0 0 1 4 17 0 0 17
Republic of Georgia 0 0 0 0 0 0 0 0 0 2 0 1 3
Romania 4 4 2 2 2 1 0 1 0 36 0 0 36
Russian Federation 3 5 5 12 8 2 0 0 1 99 0 0 99
Saint Lucia 0 0 0 0 0 0 0 0 0 1 0 0 1
Saint Vincent/Grenadines 0 0 0 0 0 0 0 0 0 6 0 0 6
Saudi Arabia 6 6 4 5 1 0 0 0 5 97 0 0 97
Senegal 1 0 0 0 0 0 0 0 0 3 0 0 3
Serbia 0 0 1 1 0 0 0 0 0 4 0 0 4
Sierra Leone 0 0 0 0 2 0 0 0 0 5 0 0 5
Singapore 1 0 0 3 6 0 1 0 0 22 0 0 22
Slovakia 0 1 0 2 0 0 0 0 0 4 0 0 4
Somalia 0 0 1 0 0 0 0 0 0 4 0 0 4
South Africa 2 0 1 2 3 0 1 0 0 11 0 0 11
Soviet Union (USSR) 0 0 0 0 0 0 0 0 0 3 0 0 3
Spain 1 0 6 4 3 0 0 0 0 21 0 0 21
Sri Lanka (Ceylon) 3 1 1 0 2 1 0 0 0 29 0 0 29
Sudan 1 1 0 0 1 0 0 0 0 9 0 0 9
Suriname 0 0 0 0 0 0 0 0 0 1 0 0 1
Svalbard And Jan Mayen Is 1 0 0 0 0 0 0 0 0 1 0 0 1
Sweden 5 0 0 2 1 0 0 0 1 19 0 0 19
Switzerland 1 0 2 6 2 0 0 0 0 22 0 0 22
Syria 1 0 1 0 0 0 0 0 1 17 0 0 17
Taiwan 8 35 37 28 48 0 4 2 2 444 0 0 444
Tajikistan 0 0 0 0 0 0 0 0 0 1 0 0 1
Tanzania 0 1 0 0 0 1 0 0 0 6 0 0 6
Thailand 15 15 2 13 14 0 1 0 4 169 0 0 169
Togo 0 0 0 0 0 0 0 0 0 1 0 0 1
Tonga 1 0 0 1 0 0 0 0 0 2 0 0 2
Trinidad + Tobago 0 0 0 0 0 0 0 0 0 5 0 0 5
Tunisia 0 0 0 1 0 0 0 0 0 5 0 0 5
Turkey 1 3 13 10 4 0 0 0 1 90 0 0 90
Turkmenistan 0 0 0 1 0 0 0 0 0 1 0 0 1
Tuvalu (Ellice Island) 0 0 0 0 0 0 0 0 0 1 0 0 1
Uganda 0 0 0 0 0 0 0 1 0 6 0 0 6
Ukraine 8 1 2 4 5 0 0 0 1 45 0 0 45
United Arab Emirates 1 1 0 0 0 0 0 0 0 5 0 0 5
United Kingdom 6 2 9 9 14 1 2 3 3 95 0 1 96
Uraguay 0 1 0 0 0 0 0 0 0 3 0 0 3
Uzbekistan 0 0 0 2 0 0 0 0 0 5 0 0 5
Venezuela 1 0 7 2 3 0 0 0 1 18 0 0 18
Vietnam 9 9 8 2 38 1 1 0 1 212 0 0 212
Table 16
Postbaccalaureate and Graduate Noncitizen Students by Source Country and Campus, Fall 2010
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Yemen Arab Rep 0 0 0 0 0 0 0 0 0 2 0 0 2
Zambia 1 1 0 0 0 0 0 1 0 8 0 0 8
Zimbabwe (Rhodesia) 0 2 0 0 0 0 0 0 0 6 0 0 6
Foreign Countries Total 501 301 864 707 1,785 65 51 34 113 9,952 0 16 9,968