Table 4
Residence of Total Enrollment by Campus, Fall 2010
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alameda 14 11 680 57 6,166 176 113 256 165 87 43 143 275 164
Alpine 0 0 0 0 0 0 2 1 0 0 0 0 1 0
Amador 0 0 28 0 5 8 1 11 3 0 0 6 2 1
Butte 2 3 3,419 3 11 10 10 50 19 4 8 9 7 7
Calaveras 1 2 44 0 6 10 3 17 1 2 3 11 3 3
Colusa 0 0 60 0 2 7 1 2 4 1 1 0 1 0
Contra Costa 11 17 1,076 31 2,142 176 110 217 186 42 59 120 188 105
Del Norte 1 0 28 1 0 0 0 76 1 1 0 2 1 0
El Dorado 3 6 252 7 8 28 14 71 40 2 7 49 18 7
Fresno 52 17 57 14 39 11,642 69 83 106 36 4 84 104 28
Glenn 0 0 293 1 2 3 1 2 3 2 0 0 0 0
Humboldt 1 1 116 2 6 11 3 2,265 17 7 3 7 7 4
Imperial 9 1 15 5 8 14 23 12 19 14 0 6 41 62
Inyo 4 8 6 2 0 6 8 5 4 3 1 3 3 2
Kern 5,890 45 109 40 25 484 93 70 135 42 4 64 325 83
Kings 25 4 10 2 11 724 13 12 15 8 2 24 25 8
Lake 2 0 53 1 0 4 1 38 13 0 2 1 4 1
Lassen 0 0 88 0 1 3 1 18 2 2 0 5 6 0
Los Angeles 1,026 664 558 11,307 311 576 8,769 993 18,730 17,059 112 487 26,847 10,497
Madera 1 1 5 5 8 964 6 17 9 3 0 18 8 5
Marin 5 10 229 9 26 10 26 109 33 4 18 21 28 22
Mariposa 1 0 10 1 1 30 3 4 4 0 0 4 1 1
Mendocino 1 0 95 0 9 7 4 88 10 2 5 15 5 4
Merced 9 2 48 6 21 515 12 28 28 11 3 43 16 8
Modoc 0 0 29 1 0 1 0 0 1 0 0 1 0 1
Mono 0 2 5 1 0 4 4 6 5 0 0 2 2 1
Monterey 18 13 189 28 59 350 30 42 65 28 3 1,265 60 29
Napa 2 7 75 5 26 21 5 29 24 0 128 9 6 10
Nevada 2 5 209 2 1 10 12 56 14 1 13 26 11 2
Orange 44 106 445 975 73 101 18,830 354 8,462 404 51 153 349 2,346
Placer 12 7 463 5 14 46 35 92 77 7 22 52 35 22
Plumas 0 1 64 0 1 4 3 15 0 0 2 9 0 0
Riverside 45 81 231 251 80 149 2,560 217 775 285 19 123 386 1,658
Sacramento 22 16 754 42 155 160 99 205 191 81 25 142 122 86
San Benito 2 1 29 6 13 43 10 10 16 2 2 77 6 4
San Bernardino 52 70 157 271 53 109 2,352 215 616 505 17 119 411 3,679
San Diego 61 102 627 288 104 183 715 477 908 285 81 207 529 593
San Francisco 4 3 103 9 356 21 27 83 66 34 18 24 47 61
San Joaquin 31 8 255 29 311 426 66 76 88 35 12 110 47 36
San Luis Obispo 29 23 142 28 24 165 60 92 81 25 5 81 112 20
San Mateo 3 9 328 16 398 48 45 109 93 17 17 69 74 71
Santa Barbara 29 144 111 33 20 157 84 70 118 51 8 47 314 35
Santa Clara 24 29 696 37 861 183 153 201 255 66 18 349 134 249
Santa Cruz 4 6 143 8 38 72 19 73 30 11 9 351 21 13
Shasta 1 2 631 13 2 12 11 98 31 4 4 11 9 7
Sierra 0 1 7 0 0 1 0 0 2 0 0 0 2 0
Siskiyou 0 0 92 1 3 3 3 46 2 1 0 4 4 2
Solano 7 1 278 16 261 36 48 74 59 26 38 44 43 28
Table 4
Residence of Total Enrollment by Campus, Fall 2010
Counties Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Sonoma 3 10 385 12 41 52 37 184 76 12 20 55 40 33
Stanislaus 9 6 203 11 68 387 17 62 70 19 9 65 33 35
Sutter 1 1 374 0 6 6 1 12 5 3 0 5 2 1
Tehama 0 0 294 1 0 3 3 19 6 2 0 4 3 0
Trinity 0 0 21 2 0 1 0 30 1 0 0 1 0 3
Tulare 299 31 53 56 19 2,154 45 52 126 8 2 63 96 24
Tuolumne 1 2 22 2 4 22 4 13 7 0 0 3 4 0
Ventura 46 2,337 253 117 24 111 123 159 314 138 29 106 2,588 118
Yolo 3 3 178 4 20 20 11 56 23 7 6 24 25 6
Yuba 1 0 265 2 8 6 3 13 3 4 0 7 5 0
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California Total 7,813 3,819 15,390 13,766 11,851 20,475 34,701 7,685 32,157 19,393 833 4,730 33,436 20,185
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 629 24 397 3,447 2,964 870 16 462 91 17,250 32 59 17,341
Alpine 1 1 33 3 0 2 0 0 0 44 0 0 44
Amador 98 0 6 3 6 14 0 26 10 228 0 0 228
Butte 107 0 53 47 36 69 1 24 5 3,904 10 5 3,919
Calaveras 64 2 6 16 29 19 2 25 72 341 1 0 342
Colusa 81 0 2 2 1 11 0 9 2 187 0 0 187
Contra Costa 946 18 525 2,319 946 1,010 19 566 63 10,892 24 40 10,956
Del Norte 18 0 2 10 4 8 0 9 0 162 1 3 166
El Dorado 866 2 135 99 45 195 9 113 9 1,985 4 1 1,990
Fresno 144 13 107 155 115 377 3 47 88 13,384 6 31 13,421
Glenn 17 0 0 4 3 13 0 11 0 355 0 0 355
Humboldt 76 1 17 46 30 52 0 59 5 2,736 4 2 2,742
Imperial 5 82 1,118 24 10 35 60 3 6 1,572 0 9 1,581
Inyo 8 0 4 3 0 7 2 2 3 84 1 4 89
Kern 88 29 119 107 82 372 14 22 21 8,263 8 7 8,278
Kings 36 6 15 25 19 65 5 2 11 1,067 0 7 1,074
Lake 51 1 16 14 8 13 2 63 2 290 0 4 294
Lassen 12 0 1 3 1 5 0 11 3 162 0 3 165
Los Angeles 342 894 1,835 1,834 678 1,698 331 490 96 106,134 96 102 106,332
Madera 23 2 14 18 13 34 1 8 26 1,189 1 4 1,194
Marin 70 0 91 529 75 257 8 460 4 2,044 5 6 2,055
Mariposa 3 1 3 4 4 8 0 13 45 141 0 3 144
Mendocino 75 0 13 48 21 29 4 158 5 598 0 4 602
Merced 198 2 32 56 70 82 0 19 1,487 2,696 1 3 2,700
Modoc 3 1 1 0 3 3 0 4 1 50 0 2 52
Mono 4 1 10 4 0 5 7 2 0 65 0 5 70
Monterey 353 9 123 256 576 282 9 97 43 3,927 2 44 3,973
Napa 252 1 39 137 45 88 0 253 7 1,169 1 3 1,173
Nevada 161 0 38 58 25 109 2 47 2 806 5 3 814
Orange 131 146 1,219 948 248 1,199 480 291 33 37,388 43 41 37,472
Placer 2,012 2 189 187 87 388 8 133 9 3,904 16 8 3,928
Plumas 10 0 3 8 1 14 0 1 4 140 0 2 142
Riverside 103 4,986 758 281 159 333 1,717 57 102 15,356 21 24 15,401
Sacramento 12,297 26 347 709 366 582 22 319 113 16,881 25 21 16,927
San Benito 25 2 19 44 222 45 3 16 41 638 2 3 643
San Bernardino 92 9,347 337 199 122 193 173 54 95 19,238 16 23 19,277
San Diego 230 181 18,111 1,191 305 1,336 6,516 335 33 33,398 34 27 33,459
San Francisco 155 9 121 7,287 1,147 260 4 132 10 9,981 30 13 10,024
San Joaquin 1,611 8 130 422 426 250 7 126 1,470 5,980 4 9 5,993
San Luis Obispo 98 5 113 209 70 1,924 15 89 16 3,426 12 2 3,440
San Mateo 212 4 228 3,104 1,442 505 14 353 12 7,171 13 9 7,193
Santa Barbara 67 12 183 207 77 682 21 37 8 2,515 5 4 2,524
Santa Clara 370 9 517 1,788 14,851 1,391 13 434 83 22,711 27 44 22,782
Santa Cruz 146 3 110 302 989 270 3 124 13 2,758 4 32 2,794
Shasta 143 0 27 48 20 72 1 55 12 1,214 1 4 1,219
Sierra 4 0 1 2 1 1 0 0 0 22 0 0 22
Siskiyou 23 1 5 4 9 30 0 19 1 253 1 2 256
Solano 1,512 8 108 525 227 196 3 257 22 3,817 7 9 3,833
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Sonoma 369 7 200 527 158 415 12 2,143 14 4,805 18 12 4,835
Stanislaus 332 4 70 171 168 210 7 51 3,835 5,842 7 4 5,853
Sutter 301 0 14 24 13 42 1 17 4 833 2 2 837
Tehama 34 0 5 5 6 17 1 9 1 413 2 1 416
Trinity 8 0 3 5 4 6 0 3 0 88 0 0 88
Tulare 98 7 70 87 82 229 8 44 76 3,729 2 16 3,747
Tuolumne 27 0 7 11 13 22 0 17 89 270 1 5 276
Ventura 79 17 426 297 124 771 50 120 20 8,367 10 4 8,381
Yolo 1,055 3 66 110 56 151 1 70 10 1,908 4 3 1,915
Yuba 213 3 3 10 9 12 0 10 4 581 0 1 582
Unknown 0 0 0 0 0 0 0 0 0 0 39 0 39
California Total 26,488 15,880 28,145 27,983 27,211 17,278 9,575 8,321 8,237 395,352 548 679 396,579
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Alabama 0 0 0 1 0 1 0 1 1 0 0 0 0 0
Alaska 0 0 1 1 0 0 2 4 1 0 0 0 0 0
Arizona 1 0 2 0 0 8 7 1 27 3 0 2 12 7
Arkansas 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Colorado 0 0 0 3 0 5 1 4 10 1 0 0 4 2
Connecticut 0 0 1 0 1 3 4 1 5 0 0 0 0 1
Delaware 2 0 1 0 0 1 0 0 0 0 0 0 0 0
District of Columbia 0 0 1 0 0 2 0 2 0 1 0 0 2 0
Florida 1 0 3 6 1 2 3 3 4 6 0 2 4 2
Georgia 0 0 3 2 3 2 0 0 2 6 0 0 1 0
Hawaii 1 0 0 2 4 2 4 1 19 2 0 3 10 8
Idaho 1 0 2 0 1 0 1 0 3 1 0 0 1 0
Illinois 2 1 2 1 2 1 3 15 12 6 0 3 7 3
Indiana 0 0 0 0 1 1 5 1 3 3 0 1 4 0
Iowa 1 0 1 0 1 1 1 1 3 0 0 0 1 0
Kansas 0 0 0 0 0 1 4 4 2 4 0 0 1 0
Kentucky 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Louisiana 0 0 1 0 1 0 0 0 1 1 0 0 0 0
Maine 0 0 0 0 0 1 1 6 1 1 0 0 0 0
Maryland 0 0 0 0 0 3 0 5 4 4 0 0 5 3
Massachusetts 1 0 1 0 1 0 2 10 7 4 0 2 0 0
Michigan 0 0 1 0 3 4 4 5 6 8 1 1 5 2
Minnesota 2 0 0 1 1 3 2 8 12 0 0 2 4 1
Mississippi 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Missouri 0 0 1 0 0 0 6 6 3 0 0 1 0 0
Montana 0 0 2 0 0 2 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 3 0 2 1 0 0 0 0
Nevada 2 0 2 2 0 3 8 1 5 4 0 4 2 11
New Hampshire 0 0 4 0 0 1 0 1 1 0 1 1 0 0
New Jersey 1 0 1 0 0 2 8 10 4 6 0 0 9 2
New Mexico 0 0 0 1 1 0 0 0 0 0 0 1 0 1
New York 2 0 2 1 3 4 8 9 16 7 0 2 10 4
North Carolina 0 0 1 0 2 1 2 3 5 5 1 0 2 1
North Dakota 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ohio 0 0 0 1 1 5 5 5 5 2 0 1 5 0
Oklahoma 0 0 0 2 0 1 2 5 2 3 1 0 0 0
Oregon 1 1 5 0 0 8 4 2 9 3 1 4 7 4
Pennsylvania 2 0 2 0 2 2 2 9 7 1 1 2 3 0
Rhode Island 0 0 0 0 0 0 0 1 3 0 0 0 1 0
South Carolina 0 0 0 0 1 1 0 1 2 1 0 0 0 0
South Dakota 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Tennessee 0 0 0 0 1 0 1 2 1 1 0 1 1 1
Texas 2 0 3 1 4 14 14 10 19 7 1 1 10 3
Utah 1 0 0 3 0 4 4 1 6 4 0 0 4 2
Vermont 0 0 1 0 1 0 0 2 0 2 0 0 2 0
Virginia 0 0 1 0 0 3 0 5 5 0 0 1 2 1
Washington 1 0 1 5 2 7 12 6 14 4 5 6 4 5
West Virginia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Other States Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Wisconsin 0 0 3 1 0 3 1 4 3 1 0 0 3 0
Wyoming 0 0 0 0 0 0 0 1 3 0 0 0 1 0
Other States Total 25 2 50 34 38 102 125 157 243 104 12 41 128 64
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 1 1 1 2 0 1 0 0 0 10 0 0 10
Alaska 3 0 5 3 1 16 0 1 2 40 0 0 40
Arizona 4 1 76 11 3 39 0 1 1 206 1 0 207
Arkansas 0 0 0 1 0 1 0 0 1 6 0 0 6
Colorado 3 1 71 13 7 98 0 2 1 226 1 0 227
Connecticut 2 1 14 7 5 6 0 0 0 51 0 0 51
Delaware 0 0 4 0 1 2 0 0 0 11 0 0 11
District of Columbia 1 0 1 2 1 0 0 0 0 13 0 0 13
Florida 4 9 20 7 3 4 0 1 1 86 1 0 87
Georgia 2 6 7 11 3 3 0 0 0 51 1 0 52
Hawaii 9 3 53 24 16 44 1 2 6 214 0 0 214
Idaho 4 1 7 1 3 29 0 2 2 59 0 0 59
Illinois 6 5 51 11 10 28 0 1 1 171 0 0 171
Indiana 0 0 10 4 4 7 0 1 0 45 0 0 45
Iowa 2 4 7 1 1 3 0 0 0 28 0 0 28
Kansas 1 2 7 1 0 5 0 0 0 32 0 0 32
Kentucky 0 0 3 2 0 0 0 0 0 7 0 0 7
Louisiana 0 1 4 2 1 3 0 0 0 15 0 0 15
Maine 1 0 9 0 0 0 0 0 0 20 0 0 20
Maryland 1 1 13 2 2 11 0 0 0 54 0 0 54
Massachusetts 2 1 33 9 1 11 3 1 0 89 0 0 89
Michigan 0 0 19 4 2 7 0 0 1 73 0 0 73
Minnesota 2 2 21 6 0 21 0 0 0 88 0 0 88
Mississippi 0 1 0 1 0 0 0 0 0 4 0 0 4
Missouri 1 2 14 2 4 10 0 0 0 50 0 0 50
Montana 3 1 2 4 0 11 0 0 0 25 0 0 25
Nebraska 0 1 4 0 0 6 0 0 0 17 0 0 17
Nevada 8 2 46 5 1 79 0 4 3 192 0 0 192
New Hampshire 1 0 8 2 0 3 0 1 0 24 0 0 24
New Jersey 2 1 39 6 0 19 1 1 0 112 0 0 112
New Mexico 2 1 11 3 4 15 0 1 0 41 1 0 42
New York 5 2 57 15 5 19 0 1 0 172 0 0 172
North Carolina 1 4 9 5 2 3 0 0 0 47 0 0 47
North Dakota 0 0 0 0 1 1 0 0 0 3 0 0 3
Ohio 2 3 24 3 5 17 0 1 1 86 0 0 86
Oklahoma 0 0 4 0 3 2 0 0 0 25 0 0 25
Oregon 13 0 45 12 6 107 0 3 0 235 1 0 236
Pennsylvania 2 3 33 7 3 8 2 1 0 92 0 0 92
Rhode Island 0 5 5 0 0 1 0 0 0 16 0 0 16
South Carolina 0 1 3 3 1 2 0 0 0 16 0 0 16
South Dakota 0 0 2 0 1 0 0 0 0 5 0 0 5
Tennessee 0 2 6 3 1 0 0 0 1 22 0 0 22
Texas 4 5 87 10 3 57 0 2 0 257 0 0 257
Utah 2 3 18 2 5 26 1 2 1 89 0 0 89
Vermont 0 0 3 1 0 1 0 1 0 14 0 0 14
Virginia 0 3 26 6 3 10 0 0 0 66 0 0 66
Washington 20 0 87 20 8 192 2 4 3 408 0 0 408
West Virginia 0 1 0 1 2 0 0 0 0 5 0 0 5
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Wisconsin 0 5 20 2 1 7 0 0 0 54 0 0 54
Wyoming 1 0 1 0 0 5 0 0 0 12 0 0 12
Other States Total 115 85 990 237 123 940 10 34 25 3,684 6 0 3,690
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
U.S.A. Possessions Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
American Samoa 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Guam 0 0 0 0 3 0 0 0 0 0 0 0 1 2
Northern Mariana Islands 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Puerto Rico 0 0 2 0 0 0 0 0 1 0 0 0 0 0
Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S.A. Possessions Total 0 0 2 0 4 1 0 0 1 1 0 0 1 3
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
American Samoa 0 0 0 0 0 0 0 0 0 1 0 0 1
Guam 1 2 6 3 2 1 0 0 0 21 0 0 21
Northern Mariana Islands 0 0 0 0 0 1 0 0 0 4 0 0 4
Puerto Rico 0 0 3 1 0 0 0 0 0 7 0 0 7
Virgin Islands 0 0 0 0 1 1 0 0 0 2 0 0 2
U.S.A. Possessions Total 1 2 9 4 3 3 0 0 0 35 0 0 35
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angola 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Antigua And Barbuda 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Argentina 0 0 0 0 0 0 0 0 1 1 0 0 3 1
Armenia 0 0 1 0 1 0 0 0 0 1 0 0 1 0
Aruba 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Australia 1 0 0 0 1 5 2 1 1 2 0 0 2 2
Austria 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Azerbaijan 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bahamas 0 0 0 0 0 0 0 0 0 1 5 0 0 0
Bahrain 0 0 1 0 0 0 0 0 2 1 0 0 2 0
Bangladesh 0 0 0 0 2 1 0 0 0 0 0 0 1 2
Barbados 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Belarus 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Belize (British Honduras) 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Benin (Dahomey) 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bhutan 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bosnia And Herzegowina 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Brazil 1 0 4 0 1 3 3 0 4 3 0 0 8 0
Brunei Darussalam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 1 0 0 0 4 0 0 0 5 0
Burkina Faso (Upper Volta 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Byelorussian SSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 2 0 6 1 0 0 0 1
Cameroon 1 0 0 0 1 1 0 1 2 1 0 0 2 0
Canada 6 0 8 1 6 16 4 2 11 7 0 2 17 5
Central African Republic 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Chile 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Colombia 0 0 0 0 0 1 4 0 1 0 0 0 3 0
Coral Sea Islands Territo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Croatia 1 0 0 0 0 0 0 0 1 0 0 0 1 0
Cyprus 0 0 0 0 0 0 0 0 1 2 0 0 2 0
Czech Republic 0 0 0 0 0 0 0 0 1 1 0 0 1 0
Default To 7000 0 0 3 0 0 0 0 0 0 1 0 0 1 0
Democratic & Federal Repu 2 0 9 1 2 8 4 0 6 6 0 1 18 19
Denmark 0 0 0 0 1 0 1 0 0 0 0 0 1 0
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 1 0 0 0 0 5 0 0 0 1 0 0 1 0
Egypt 0 0 0 0 1 0 2 0 1 0 0 0 1 1
El Salvador 0 0 0 0 1 0 1 0 1 1 0 0 0 0
Equatorial Guinea 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Eritrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Ethiopia 0 0 1 0 1 0 0 0 0 0 0 0 1 1
Fiji 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Finland 0 0 0 0 1 0 0 0 1 0 0 0 1 0
France 2 0 8 2 4 6 8 0 4 4 0 1 12 1
French Antilles (formerly 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Gabon 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Gambia 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ghana 0 0 0 0 3 0 0 0 0 0 0 0 0 1
Greece 0 0 0 0 0 0 1 0 1 0 0 0 3 4
Grenada 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Guatemala 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Guinea 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hong Kong 0 0 3 1 17 8 8 0 22 20 0 0 33 46
Hungary 0 0 0 0 0 1 0 1 1 1 0 0 2 1
Iceland 0 0 0 0 0 0 0 0 1 0 0 0 1 0
India 3 1 44 2 151 115 158 1 176 165 0 0 282 16
Indonesia (West Irian) 1 0 0 0 11 16 37 0 12 8 0 0 47 37
Iran 0 0 1 3 2 1 7 0 8 7 0 0 15 5
Iraq 0 0 0 0 1 1 0 0 1 0 0 0 1 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Israel 0 0 0 1 0 0 0 0 1 0 0 0 13 1
Italy 0 1 0 0 0 1 2 0 1 1 0 0 6 0
Ivory Coast 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Jamaica 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Japan 6 1 64 9 62 28 78 2 167 29 0 8 201 42
Jordan 0 0 4 0 0 0 1 0 1 0 0 0 0 0
Kazakhstan 0 1 1 0 0 0 0 0 0 2 0 0 4 1
Kenya 0 0 0 1 5 2 0 0 5 1 0 0 2 1
Korea, North (Democratic 0 0 0 0 1 0 1 0 1 2 0 0 2 1
Korea, South (Republic of 4 0 16 4 19 10 47 1 110 37 3 1 135 34
Kuwait 1 0 40 0 11 1 6 0 1 0 0 0 42 3
Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Latvia 0 0 1 0 0 0 1 0 0 0 0 0 1 0
Lebanon 0 0 0 0 0 0 1 0 1 3 0 0 6 2
Libya 0 0 0 0 0 0 0 0 1 1 0 0 3 0
Macao 0 0 0 0 3 0 2 0 1 0 0 0 1 2
Macedonia, The Former Yug 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Madagascar 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Malawi 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 0 4 1 3 21 3 0 4 5 0 0 6 63
Mali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table 4
Residence of Total Enrollment by Campus, Fall 2010*
Foreign Countries Bak C I Chi D H EBy Fre Ful Hum L B L A M A M B Nor Pom
Mexico 1 1 0 0 3 3 3 0 7 1 0 1 5 0
Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monaco 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mongolia 1 0 1 0 5 0 2 0 5 10 0 0 8 0
Montenegro 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 0 0 0 0 0 0 0 0 4 3
Myanmar (Burma) 0 0 0 0 0 1 1 0 1 1 0 0 2 0
Namibia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nepal 1 0 1 0 4 4 3 0 3 3 0 0 3 0
Netherlands 0 0 4 0 0 2 0 0 2 1 0 0 0 0
New Zealand 0 0 0 0 0 1 0 0 2 0 0 0 1 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 2 0 1 1 8 0 3 0 7 3 0 0 9 4
Norway 0 0 0 1 2 2 0 1 0 1 0 0 2 0
Oman 0 0 0 0 1 0 0 0 1 0 0 0 1 0
Pakistan 0 0 3 0 9 1 9 0 5 3 0 0 5 4
Panama 0 0 0 0 0 0 1 0 1 2 0 0 2 3
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Peoples Rep of China 4 1 133 5 491 27 108 47 94 145 0 1 285 61
Peru 0 0 0 0 1 2 0 0 4 1 0 0 3 1
Philippines 1 0 1 2 6 2 9 0 6 9 0 0 15 2
Poland 0 0 0 0 1 0 0 0 1 3 0 0 5 0
Portugal (Azores) 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Qatar 0 0 0 0 0 1 0 0 6 0 0 0 1 0
Romania 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Russian Federation 0 0 0 0 2 6 1 0 1 4 0 0 11 1
Saudi Arabia 14 0 133 3 39 15 13 2 75 19 0 0 149 3
Senegal 0 0 0 1 2 1 0 0 0 0 0 0 0 0
Serbia 0 0 0 0 0 1 0 0 2 1 0 0 1 0
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Singapore 0 0 0 0 1 2 3 0 6 1 0 0 9 2
Slovakia 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0 0 1 0 0 0 0
South Africa 1 0 1 0 0 1 0 0 2 1 0 0 0 0
Spain 0 0 0 1 0 1 0 0 0 2 0 0 2 0
Sri Lanka (Ceylon) 1 0 11 1 2 2 0 0 11 3 0 0 31 2
Sudan 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Suriname 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sweden 5 0 2 1 5 4 1 0 6 6 0 2 39 0
Switzerland 0 0 0 0 1 0 1 0 2 0 0 0 5 0
Syria 0 0 0 0 0 0 0 0 2 0 0 0 0 1
Taiwan 0 0 11 2 28 3 77 0 58 45 0 0 55 56
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 0 0 0 0 2 0 1 0 0 1 0 0 3 0
Thailand 0 0 0 1 19 2 17 0 9 19 0 0 26 5
Togo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinidad + Tobago 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Table 4
