Table 1
Total New Student Enrollment by Campus, Fall 2010
Number
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshmen Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 1,035 43 195 632 98 968 213 163 0 376 2,379
Channel Islands 527 1 3 573 128 705 72 18 0 90 1,322
Chico 1,900 14 32 1,054 234 1,334 175 300 28 503 3,737
Dominguez Hills 1,037 2 24 1,783 332 2,141 229 574 1 804 3,982
East Bay 1,211 20 13 1,041 327 1,401 40 628 115 783 3,395
Fresno 2,700 7 28 1,814 289 2,138 237 545 198 980 5,818
Fullerton 3,912 10 18 3,625 512 4,165 670 1,671 0 2,341 10,418
Humboldt 1,310 23 80 735 51 889 120 173 2 295 2,494
Long Beach 3,988 3 6 1,776 490 2,275 577 1,667 0 2,244 8,507
Los Angeles 2,061 0 15 1,967 579 2,561 155 691 379 1,225 5,847
Maritime Academy 167 21 28 56 10 115 0 0 10 10 292
Monterey Bay 829 2 2 411 75 490 82 61 0 143 1,462
Northridge 5,195 21 64 3,838 549 4,472 398 1,192 1 1,591 11,258
Pomona 2,019 3 14 1,147 342 1,506 231 499 0 730 4,255
Sacramento 2,732 10 17 3,260 235 3,522 225 689 34 948 7,202
San Bernardino 1,773 7 58 1,346 135 1,546 175 448 151 774 4,093
San Diego 3,339 14 23 2,074 223 2,334 292 951 601 1,844 7,517
San Francisco 3,659 4 30 3,192 534 3,760 61 1,572 0 1,633 9,052
San Jose 2,761 11 8 2,613 170 2,802 373 1,666 0 2,039 7,602
San Luis Obispo 3,463 2 12 328 204 546 75 414 0 489 4,498
San Marcos 1,256 4 12 1,034 248 1,298 205 145 0 350 2,904
Sonoma 1,574 2 1 618 54 675 101 111 120 332 2,581
Stanislaus 1,029 6 22 764 164 956 183 186 80 449 2,434
Campus Totals 49,477 230 705 35,681 5,983 42,599 4,889 14,364 1,720 20,973 113,049
Intl Programs 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 242 0 0 242 242
Grand Totals 49,477 230 705 35,681 5,983 42,599 5,131 14,364 1,720 21,215 113,291
Table 1
Total New Student Enrollment by Campus, Fall 2010
Percent
Total ------First Time------ Postbacc/ Postbacc/
First Time --------Undergraduate Transfers-------- Undergraduate Postbacca- Graduate Graduate Campus
Campus Freshman Freshman Sophomore Junior Senior Transfers laureates Graduates Transfers Total Total
Bakersfield 100.0 4.4 20.1 65.3 10.1 100.0 56.6 43.4 0.0 100.0 100.0
Channel Islands 100.0 0.1 0.4 81.3 18.2 100.0 80.0 20.0 0.0 100.0 100.0
Chico 100.0 1.0 2.4 79.0 17.5 100.0 34.8 59.6 5.6 100.0 100.0
Dominguez Hills 100.0 0.1 1.1 83.3 15.5 100.0 28.5 71.4 0.1 100.0 100.0
East Bay 100.0 1.4 0.9 74.3 23.3 100.0 5.1 80.2 14.7 100.0 100.0
Fresno 100.0 0.3 1.3 84.8 13.5 100.0 24.2 55.6 20.2 100.0 100.0
Fullerton 100.0 0.2 0.4 87.0 12.3 100.0 28.6 71.4 0.0 100.0 100.0
Humboldt 100.0 2.6 9.0 82.7 5.7 100.0 40.7 58.6 0.7 100.0 100.0
Long Beach 100.0 0.1 0.3 78.1 21.5 100.0 25.7 74.3 0.0 100.0 100.0
Los Angeles 100.0 0.0 0.6 76.8 22.6 100.0 12.7 56.4 30.9 100.0 100.0
Maritime Academy 100.0 18.3 24.3 48.7 8.7 100.0 0.0 0.0 100.0 100.0 100.0
Monterey Bay 100.0 0.4 0.4 83.9 15.3 100.0 57.3 42.7 0.0 100.0 100.0
Northridge 100.0 0.5 1.4 85.8 12.3 100.0 25.0 74.9 0.1 100.0 100.0
Pomona 100.0 0.2 0.9 76.2 22.7 100.0 31.6 68.4 0.0 100.0 100.0
Sacramento 100.0 0.3 0.5 92.6 6.7 100.0 23.7 72.7 3.6 100.0 100.0
San Bernardino 100.0 0.5 3.8 87.1 8.7 100.0 22.6 57.9 19.5 100.0 100.0
San Diego 100.0 0.6 1.0 88.9 9.6 100.0 15.8 51.6 32.6 100.0 100.0
San Francisco 100.0 0.1 0.8 84.9 14.2 100.0 3.7 96.3 0.0 100.0 100.0
San Jose 100.0 0.4 0.3 93.3 6.1 100.0 18.3 81.7 0.0 100.0 100.0
San Luis Obispo 100.0 0.4 2.2 60.1 37.4 100.0 15.3 84.7 0.0 100.0 100.0
San Marcos 100.0 0.3 0.9 79.7 19.1 100.0 58.6 41.4 0.0 100.0 100.0
Sonoma 100.0 0.3 0.1 91.6 8.0 100.0 30.4 33.4 36.1 100.0 100.0
Stanislaus 100.0 0.6 2.3 79.9 17.2 100.0 40.8 41.4 17.8 100.0 100.0
Campus Totals 100.0 0.5 1.7 83.8 14.0 100.0 23.3 68.5 8.2 100.0 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 100.0 100.0
Grand Totals 100.0 0.5 1.7 83.8 14.0 100.0 24.2 67.7 8.1 100.0 100.0
Table 2
New Student Enrollment by Type of Student
Fall 2001 to Fall 2010
First-Time Transfer
First-Time Undergraduate Postbaccalaureate Postbaccalaureate
Year Freshmen Transfers and Graduates and Graduates Total
2001 39,945 38,315 21,261 3,201 102,722
2002 40,611 38,862 23,473 3,154 106,100
2003 40,700 37,842 20,716 2,901 102,159
2004 41,138 39,444 18,818 3,269 102,669
2005 45,846 39,447 17,717 3,649 106,659
2006 50,144 42,162 19,877 2,481 114,664
2007 53,744 43,414 21,711 2,406 121,275
2008 53,944 38,514 20,754 2,330 115,542
2009 52,678 40,624 19,819 1,915 115,036
2010 49,477 42,599 19,495 1,720 113,291
BACK