Table 12A
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 1977 - Fall 1979
Enrollment
Discipline Division Type 1977 1978 1979
Agriculture Full-Time 205 214 199
Part-Time 128 126 115
Total 333 340 314
Architecture Full-Time 206 170 151
Part-Time 130 125 96
Total 336 295 247
Area Studies Full-Time 31 33 26
Part-Time 65 81 70
Total 96 114 96
Biological Sciences Full-Time 473 547 452
Part-Time 757 864 777
Total 1,230 1,411 1,229
Business-Management Full-Time 1,444 1,428 1,559
Part-Time 3,416 3,747 3,758
Total 4,860 5,175 5,317
Communications Full-Time 178 168 139
Part-Time 267 237 207
Total 445 405 346
Education Full-Time 3,051 2,779 2,737
Part-Time 7,616 7,227 6,794
Total 10,667 10,006 9,531
Engineering Full-Time 339 352 359
Part-Time 1,167 1,210 1,076
Total 1,506 1,562 1,435
Fine and Applied Arts Full-Time 838 767 665
Part-Time 1,053 1,112 1,014
Total 1,891 1,879 1,679
Foreign Languages Full-Time 136 119 99
Part-Time 298 286 235
Total 434 405 334
Health Professions Full-Time 1,018 1,073 1,076
Part-Time 1,215 1,391 1,291
Total 2,233 2,464 2,367
Home Economics Full-Time 157 150 154
Part-Time 382 368 356
Total 539 518 510
Table 12A
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 1977 - Fall 1979
Enrollment
Discipline Division Type 1977 1978 1979
Information Sciences Full-Time 169 183 225
Part-Time 387 448 461
Total 556 631 686
Interdisciplinary Full-Time 111 122 110
Part-Time 155 218 234
Total 266 340 344
Letters Full-Time 882 811 668
Part-Time 1,383 1,313 1,076
Total 2,265 2,124 1,744
Library Full-Time 145 58 50
Part-Time 154 90 71
Total 299 148 121
Mathematics Full-Time 103 92 71
Part-Time 232 239 207
Total 335 331 278
Physical Sciences Full-Time 242 249 209
Part-Time 431 499 454
Total 673 748 663
Psychology Full-Time 1,046 1,036 868
Part-Time 1,010 939 886
Total 2,056 1,975 1,754
Public Affairs Full-Time 1,354 1,362 1,404
Part-Time 1,665 1,635 1,367
Total 3,019 2,997 2,771
Social Sciences Full-Time 986 808 603
Part-Time 1,647 1,536 1,233
Total 2,633 2,344 1,836
Undeclared Full-Time 481 362 356
Part-Time 760 614 633
Total 1,241 976 989
All Divisions Full-Time 13,595 12,883 12,180
Part-Time 24,318 24,305 22,411
Total 37,913 37,188 34,591
Table 12B
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 1980 - Fall 1989
Enrollment
Discipline Division Type 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Agriculture Full-Time 198 233 168 193 153 124 121 112 124 150
Part-Time 140 147 149 101 94 103 89 93 98 97
Total 338 380 317 294 247 227 210 205 222 247
Architecture Full-Time 127 144 131 114 108 158 190 177 191 159
Part-Time 99 96 68 62 74 72 103 115 136 142
Total 226 240 199 176 182 230 293 292 327 301
Area Studies Full-Time 24 25 18 20 29 20 15 26 33 26
Part-Time 49 42 42 37 50 41 48 47 57 66
Total 73 67 60 57 79 61 63 73 90 92
Biological Sciences Full-Time 376 335 333 293 264 268 233 255 252 252
Part-Time 658 612 577 501 481 461 473 467 473 529
Total 1,034 947 910 794 745 729 706 722 725 781
Business-Management Full-Time 1,715 1,891 1,816 1,574 1,385 1,465 1,579 1,607 1,642 1,597
Part-Time 4,090 4,470 4,497 4,028 3,794 4,010 4,041 4,335 4,332 4,671
Total 5,805 6,361 6,313 5,602 5,179 5,475 5,620 5,942 5,974 6,268
Communications Full-Time 148 140 145 148 125 134 136 163 150 121
Part-Time 195 185 179 194 183 209 208 245 259 262
Total 343 325 324 342 308 343 344 408 409 383
Education Full-Time 2,684 2,984 2,867 2,699 2,530 2,359 2,454 2,689 2,649 2,690
Part-Time 6,654 6,731 6,041 5,285 4,768 4,928 5,505 6,032 6,361 6,907
Total 9,338 9,715 8,908 7,984 7,298 7,287 7,959 8,721 9,010 9,597
Engineering Full-Time 446 495 565 577 542 498 573 544 525 608
Part-Time 1,174 1,369 1,493 1,577 1,596 1,759 1,857 1,954 2,197 2,470
Total 1,620 1,864 2,058 2,154 2,138 2,257 2,430 2,498 2,722 3,078
Fine and Applied Arts Full-Time 704 672 623 555 542 562 562 571 558 651
Part-Time 917 896 815 664 626 682 694 730 769 795
Total 1,621 1,568 1,438 1,219 1,168 1,244 1,256 1,301 1,327 1,446
Foreign Languages Full-Time 87 84 73 71 74 70 82 92 85 105
Part-Time 220 193 168 148 143 170 176 160 173 198
Total 307 277 241 219 217 240 258 252 258 303
Health Professions Full-Time 1,078 1,134 1,171 1,091 941 938 917 972 1,009 1,117
Part-Time 1,260 1,266 1,126 1,127 1,008 1,077 1,178 1,201 1,316 1,417
Total 2,338 2,400 2,297 2,218 1,949 2,015 2,095 2,173 2,325 2,534
Home Economics Full-Time 142 179 166 184 155 126 130 126 134 100
Part-Time 323 327 296 263 216 237 219 211 202 208
Total 465 506 462 447 371 363 349 337 336 308
Table 12B
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 1980 - Fall 1989
Enrollment
Discipline Division Type 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Information Sciences Full-Time 277 379 356 399 397 357 377 411 370 358
Part-Time 470 580 679 782 815 848 887 871 833 824
Total 747 959 1,035 1,181 1,212 1,205 1,264 1,282 1,203 1,182
Interdisciplinary Full-Time 125 122 98 136 117 104 121 117 146 161
Part-Time 233 280 260 220 204 239 255 274 306 332
Total 358 402 358 356 321 343 376 391 452 493
Letters Full-Time 584 630 657 684 675 643 649 718 833 957
Part-Time 1,032 1,125 1,079 965 971 1,088 1,146 1,263 1,327 1,616
Total 1,616 1,755 1,736 1,649 1,646 1,731 1,795 1,981 2,160 2,573
Library Full-Time 80 81 56 37 51 67 91 91 96 122
Part-Time 71 77 49 53 57 84 87 110 140 131
Total 151 158 105 90 108 151 178 201 236 253
Mathematics Full-Time 69 57 61 83 86 121 112 126 129 119
Part-Time 201 201 202 183 197 237 322 353 338 374
Total 270 258 263 266 283 358 434 479 467 493
Physical Sciences Full-Time 221 211 230 237 195 183 179 185 200 231
Part-Time 474 440 451 446 463 515 530 561 597 589
Total 695 651 681 683 658 698 709 746 797 820
Psychology Full-Time 814 843 974 832 766 708 632 611 763 838
Part-Time 854 780 770 734 720 656 630 674 665 712
Total 1,668 1,623 1,744 1,566 1,486 1,364 1,262 1,285 1,428 1,550
Public Affairs Full-Time 1,299 1,231 1,229 1,164 1,131 1,190 1,290 1,491 1,353 1,366
Part-Time 1,252 1,412 1,264 1,252 1,172 1,338 1,381 1,544 1,785 1,901
Total 2,551 2,643 2,493 2,416 2,303 2,528 2,671 3,035 3,138 3,267
Social Sciences Full-Time 662 566 614 557 529 465 452 542 603 698
Part-Time 1,093 1,031 930 848 827 840 931 1,007 1,111 1,319
Total 1,755 1,597 1,544 1,405 1,356 1,305 1,383 1,549 1,714 2,017
Undeclared Full-Time 264 231 245 254 281 217 306 280 332 333
Part-Time 478 442 376 353 446 346 552 498 550 418
Total 742 673 621 607 727 563 858 778 882 751
All Divisions Full-Time 12,124 12,667 12,596 11,902 11,076 10,777 11,201 11,906 12,177 12,759
Part-Time 21,937 22,702 21,511 19,823 18,905 19,940 21,312 22,745 24,025 25,978
Total 34,061 35,369 34,107 31,725 29,981 30,717 32,513 34,651 36,202 38,737
Table 12C
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 1990 - Fall 1999
Enrollment
Discipline Division Type 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Agriculture Full-Time 152 161 136 137 132 162 144 159 138 149
Part-Time 107 114 130 89 81 71 81 76 113 113
Total 259 275 266 226 213 233 225 235 251 262
Architecture Full-Time 178 151 199 164 185 205 197 190 168 178
Part-Time 134 146 140 117 110 125 142 116 133 119
Total 312 297 339 281 295 330 339 306 301 297
Area Studies Full-Time 26 31 54 49 55 46 50 47 53 54
Part-Time 59 64 68 69 80 81 88 95 86 73
Total 85 95 122 118 135 127 138 142 139 127
Biological Sciences Full-Time 240 262 286 322 336 324 327 342 364 327
Part-Time 563 536 569 566 625 603 630 595 567 541
Total 803 798 855 888 961 927 957 937 931 868
Business-Management Full-Time 1,798 1,891 1,833 1,576 1,549 1,496 1,688 1,934 1,895 1,883
Part-Time 4,886 4,857 4,648 3,985 3,656 3,510 3,537 3,697 3,502 3,496
Total 6,684 6,748 6,481 5,561 5,205 5,006 5,225 5,631 5,397 5,379
Communications Full-Time 154 160 159 136 166 157 212 197 217 205
Part-Time 274 312 309 285 239 230 253 277 267 246
Total 428 472 468 421 405 387 465 474 484 451
Education Full-Time 2,719 2,810 2,934 2,766 3,009 3,193 3,327 3,669 3,848 4,141
Part-Time 6,601 6,752 6,710 5,964 5,853 6,246 6,429 6,922 7,365 8,054
Total 9,320 9,562 9,644 8,730 8,862 9,439 9,756 10,591 11,213 12,195
Engineering Full-Time 645 705 707 664 668 631 661 564 583 595
Part-Time 2,459 2,577 2,607 2,344 2,157 2,022 1,902 1,899 1,756 1,820
Total 3,104 3,282 3,314 3,008 2,825 2,653 2,563 2,463 2,339 2,415
Fine and Applied Arts Full-Time 651 632 635 582 619 634 653 676 678 648
Part-Time 760 878 802 779 707 695 727 669 674 678
Total 1,411 1,510 1,437 1,361 1,326 1,329 1,380 1,345 1,352 1,326
Foreign Languages Full-Time 91 124 113 106 111 122 143 135 152 126
Part-Time 217 232 235 214 234 219 228 240 241 246
Total 308 356 348 320 345 341 371 375 393 372
Health Professions Full-Time 1,195 1,308 1,366 1,484 1,609 1,759 1,768 1,820 1,825 1,990
Part-Time 1,442 1,600 1,487 1,524 1,546 1,438 1,427 1,407 1,908 1,701
Total 2,637 2,908 2,853 3,008 3,155 3,197 3,195 3,227 3,733 3,691
Home Economics Full-Time 121 319 333 352 371 415 419 404 354 346
Part-Time 220 364 343 345 321 327 268 270 276 279
Total 341 683 676 697 692 742 687 674 630 625
Table 12C
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 1990 - Fall 1999
Enrollment
Discipline Division Type 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Information Sciences Full-Time 351 455 451 424 419 409 398 508 659 779
Part-Time 802 998 996 933 848 851 807 863 990 1,109
Total 1,153 1,453 1,447 1,357 1,267 1,260 1,205 1,371 1,649 1,888
Interdisciplinary Full-Time 161 232 276 283 283 322 325 316 315 280
Part-Time 391 435 456 457 507 502 503 509 544 508
Total 552 667 732 740 790 824 828 825 859 788
Letters Full-Time 1,023 1,127 1,233 1,158 1,226 1,270 1,255 1,219 1,170 1,112
Part-Time 1,792 2,090 1,994 1,926 1,919 1,914 1,859 1,795 1,774 1,724
Total 2,815 3,217 3,227 3,084 3,145 3,184 3,114 3,014 2,944 2,836
Library Full-Time 134 169 151 154 139 121 96 106 105 90
Part-Time 121 152 173 164 175 151 157 173 224 243
Total 255 321 324 318 314 272 253 279 329 333
Mathematics Full-Time 124 117 130 116 130 138 117 113 111 122
Part-Time 373 387 397 340 370 374 375 374 375 377
Total 497 504 527 456 500 512 492 487 486 499
Physical Sciences Full-Time 158 178 183 184 230 210 194 191 170 176
Part-Time 514 524 503 521 501 473 484 444 420 403
Total 672 702 686 705 731 683 678 635 590 579
Psychology Full-Time 806 861 837 838 920 824 860 864 777 753
Part-Time 695 731 695 681 646 608 577 521 530 457
Total 1,501 1,592 1,532 1,519 1,566 1,432 1,437 1,385 1,307 1,210
Public Affairs Full-Time 1,438 1,507 1,581 1,680 1,580 1,619 1,724 1,442 1,705 1,812
Part-Time 2,086 2,168 2,124 1,910 1,904 1,753 1,807 1,825 1,737 1,694
Total 3,524 3,675 3,705 3,590 3,484 3,372 3,531 3,267 3,442 3,506
Social Sciences Full-Time 824 951 900 962 971 988 1,002 1,234 976 924
Part-Time 1,398 1,463 1,566 1,464 1,465 1,438 1,382 1,392 1,375 1,389
Total 2,222 2,414 2,466 2,426 2,436 2,426 2,384 2,626 2,351 2,313
Undeclared Full-Time 371 130 150 6 0 19 3 29 53 62
Part-Time 477 243 204 16 5 49 3 16 17 23
Total 848 373 354 22 5 68 6 45 70 85
All Divisions Full-Time 13,360 14,281 14,647 14,143 14,708 15,064 15,563 16,159 16,316 16,752
Part-Time 26,371 27,623 27,156 24,693 23,949 23,680 23,666 24,175 24,874 25,293
Total 39,731 41,904 41,803 38,836 38,657 38,744 39,229 40,334 41,190 42,045
Table 12D
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 2000 - Fall 2009
Enrollment
Discipline Division Type 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Agriculture Full-Time 161 139 163 171 176 173 169 137 159 159
Part-Time 117 130 103 131 151 144 126 137 147 167
Total 278 269 266 302 327 317 295 274 306 326
Architecture Full-Time 174 184 215 254 250 259 275 270 293 309
Part-Time 98 110 122 104 117 109 137 148 155 138
Total 272 294 337 358 367 368 412 418 448 447
Area Studies Full-Time 47 48 52 48 68 59 57 52 55 48
Part-Time 71 67 94 100 100 92 83 81 81 110
Total 118 115 146 148 168 151 140 133 136 158
Biological Sciences Full-Time 370 388 432 441 380 474 479 493 485 522
Part-Time 543 513 608 611 653 598 666 687 747 750
Total 913 901 1,040 1,052 1,033 1,072 1,145 1,180 1,232 1,272
Business-Management Full-Time 1,911 2,098 2,345 2,211 1,872 1,729 1,848 1,931 1,958 1,880
Part-Time 3,178 3,023 3,247 3,032 2,927 2,847 2,646 2,708 2,709 2,595
Total 5,089 5,121 5,592 5,243 4,799 4,576 4,494 4,639 4,667 4,475
Communications Full-Time 204 204 254 260 266 258 208 212 228 212
Part-Time 275 361 408 416 403 377 357 364 370 380
Total 479 565 662 676 669 635 565 576 598 592
Education Full-Time 4,487 4,816 5,039 5,585 5,656 5,412 5,437 5,581 5,668 5,956
Part-Time 8,859 9,889 10,543 9,871 9,817 9,722 9,190 8,710 8,606 7,552
Total 13,346 14,705 15,582 15,456 15,473 15,134 14,627 14,291 14,274 13,508
Engineering Full-Time 669 783 1,323 1,453 1,432 1,244 1,430 1,920 2,264 2,199
Part-Time 1,675 1,840 2,325 2,693 2,792 2,437 2,066 2,120 2,294 2,625
Total 2,344 2,623 3,648 4,146 4,224 3,681 3,496 4,040 4,558 4,824
Fine and Applied Arts Full-Time 674 638 723 721 776 728 753 784 777 827
Part-Time 669 641 638 601 609 587 620 598 640 601
Total 1,343 1,279 1,361 1,322 1,385 1,315 1,373 1,382 1,417 1,428
Foreign Languages Full-Time 144 158 175 188 220 240 180 213 201 189
Part-Time 287 298 291 304 292 321 360 312 324 331
Total 431 456 466 492 512 561 540 525 525 520
Health Professions Full-Time 2,016 2,057 2,144 2,306 2,426 2,458 2,895 3,095 3,209 3,222
Part-Time 1,682 1,667 1,793 1,678 1,833 1,800 2,012 1,960 2,111 2,168
Total 3,698 3,724 3,937 3,984 4,259 4,258 4,907 5,055 5,320 5,390
Home Economics Full-Time 351 373 433 452 500 533 525 494 552 596
Part-Time 256 242 278 286 278 280 306 289 306 327
Total 607 615 711 738 778 813 831 783 858 923
Table 12D
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 2000 - Fall 2009
Enrollment
Discipline Division Type 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Information Sciences Full-Time 909 1,005 1,064 936 740 737 909 1,061 1,150 1,075
Part-Time 1,136 1,207 1,373 1,387 1,317 1,453 1,458 1,511 1,501 1,539
Total 2,045 2,212 2,437 2,323 2,057 2,190 2,367 2,572 2,651 2,614
Interdisciplinary Full-Time 261 240 262 338 338 348 333 382 408 426
Part-Time 504 512 582 610 530 497 539 458 500 529
Total 765 752 844 948 868 845 872 840 908 955
Letters Full-Time 1,021 1,083 1,305 1,503 1,441 1,353 1,325 1,345 1,396 1,508
Part-Time 1,742 1,774 1,920 1,911 2,007 1,982 1,948 1,933 1,884 1,848
Total 2,763 2,857 3,225 3,414 3,448 3,335 3,273 3,278 3,280 3,356
Library Full-Time 92 87 149 116 173 202 238 246 285 285
Part-Time 275 341 446 445 488 564 577 600 653 666
Total 367 428 595 561 661 766 815 846 938 951
Mathematics Full-Time 139 144 190 256 300 318 304 281 286 341
Part-Time 388 403 471 560 614 604 637 626 579 613
Total 527 547 661 816 914 922 941 907 865 954
Physical Sciences Full-Time 153 167 252 240 245 281 300 313 310 305
Part-Time 427 380 489 501 539 490 518 498 526 560
Total 580 547 741 741 784 771 818 811 836 865
Psychology Full-Time 768 736 834 850 916 922 961 994 974 979
Part-Time 480 492 557 532 556 574 533 478 474 476
Total 1,248 1,228 1,391 1,382 1,472 1,496 1,494 1,472 1,448 1,455
Public Affairs Full-Time 1,789 2,000 2,221 2,306 2,438 2,529 2,782 2,881 3,014 3,112
Part-Time 1,790 2,051 2,374 2,337 2,317 2,171 2,162 2,396 2,569 2,545
Total 3,579 4,051 4,595 4,643 4,755 4,700 4,944 5,277 5,583 5,657
Social Sciences Full-Time 885 920 1,097 1,218 1,357 1,292 1,301 1,251 1,268 1,267
Part-Time 1,423 1,438 1,692 1,740 1,802 1,834 1,862 1,954 1,923 2,020
Total 2,308 2,358 2,789 2,958 3,159 3,126 3,163 3,205 3,191 3,287
Undeclared Full-Time 76 9 1 4 16 38 26 15 14 11
Part-Time 58 10 3 7 27 66 41 29 21 17
Total 134 19 4 11 43 104 67 44 35 28
All Divisions Full-Time 17,301 18,277 20,673 21,857 21,986 21,587 22,735 23,951 24,954 25,428
Part-Time 25,933 27,389 30,357 29,857 30,169 29,549 28,844 28,597 29,120 28,557
Total 43,234 45,666 51,030 51,714 52,155 51,136 51,579 52,548 54,074 53,985
Table 12E
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 2010 - Fall 2010
Enrollment
Discipline Division Type 2010
Agriculture Full-Time 161
Part-Time 144
Total 305
Architecture Full-Time 329
Part-Time 127
Total 456
Area Studies Full-Time 57
Part-Time 79
Total 136
Biological Sciences Full-Time 531
Part-Time 768
Total 1,299
Business-Management Full-Time 1,649
Part-Time 2,270
Total 3,919
Communications Full-Time 212
Part-Time 286
Total 498
Education Full-Time 5,446
Part-Time 6,575
Total 12,021
Engineering Full-Time 1,900
Part-Time 2,547
Total 4,447
Fine and Applied Arts Full-Time 790
Part-Time 511
Total 1,301
Foreign Languages Full-Time 188
Part-Time 280
Total 468
Health Professions Full-Time 3,152
Part-Time 2,144
Total 5,296
Home Economics Full-Time 539
Part-Time 333
Total 872
Table 12E
Enrollment of Full-Time and Part-Time Students in Graduate Degree Programs
by Discipline Division, Systemwide, Fall 2010 - Fall 2010
Enrollment
Discipline Division Type 2010
Information Sciences Full-Time 936
Part-Time 1,535
Total 2,471
Interdisciplinary Full-Time 371
Part-Time 472
Total 843
Letters Full-Time 1,432
Part-Time 1,753
Total 3,185
Library Full-Time 148
Part-Time 489
Total 637
Mathematics Full-Time 329
Part-Time 680
Total 1,009
Physical Sciences Full-Time 305
Part-Time 550
Total 855
Psychology Full-Time 941
Part-Time 491
Total 1,432
Public Affairs Full-Time 2,966
Part-Time 2,220
Total 5,186
Social Sciences Full-Time 1,212
Part-Time 1,844
Total 3,056
Undeclared Full-Time 9
Part-Time 8
Total 17
All Divisions Full-Time 23,603
Part-Time 26,106
Total 49,709